2025 IPSC NSW State Titles. [Imported 2025-03-15 09:03:44] [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 262 | Casement, Rhys | A | Minor | AUS | 882.3376 | 100.00 | |
| 2 | 115 | Phegan, Naomi | Lady | A | Minor | AUS | 881.3643 | 99.89 |
| 3 | 268 | Christenson, Heath | Senior | A | Minor | AUS | 839.5587 | 95.15 |
| 4 | 111 | Hunt, PJ | Senior | A | Minor | AUS | 793.0924 | 89.89 |
| 5 | 250 | liu, eric (tongxin) | A | Minor | AUS | 746.8807 | 84.65 | |
| 6 | 70 | Clements, David | A | Minor | AUS | 744.6271 | 84.39 | |
| 7 | 100 | shepherd, simon | A | Minor | AUS | 739.5871 | 83.82 | |
| 8 | 45 | Whatman, Logan | A | Minor | AUS | 735.4840 | 83.36 | |
| 9 | 293 | Twemlow, Ross | Senior | A | Minor | AUS | 726.7849 | 82.37 |
| 10 | 22 | Melehan, Nicholas | A | Minor | AUS | 720.6165 | 81.67 | |
| 11 | 81 | Blow, David | S. Senior | A | Minor | AUS | 691.0567 | 78.32 |
| 12 | 34 | Wilcher, William | S. Senior | A | Minor | AUS | 684.4383 | 77.57 |
| 13 | 75 | Owen, David | S. Senior | A | Minor | AUS | 682.3275 | 77.33 |
| 14 | 162 | Allen, Charlie | S. Senior | A | Minor | AUS | 671.0232 | 76.05 |
| 15 | 42 | Whatman, John | Senior | A | Minor | AUS | 639.5435 | 72.48 |
| 16 | 65 | Wilson, Josh | Senior | A | Minor | AUS | 630.5582 | 71.46 |
| 17 | 110 | Desaix, Michael | S. Senior | A | Minor | AUS | 626.3333 | 70.99 |
| 18 | 71 | Olic, Dean | Senior | A | Minor | AUS | 546.2606 | 61.91 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 267 | Tomlinson, George | B | Minor | AUS | 778.8326 | 100.00 | |
| 2 | 281 | Chen, Dingping | B | Minor | AUS | 675.2565 | 86.70 | |
| 3 | 245 | Cooksey, Michael | B | Minor | AUS | 665.8659 | 85.50 | |
| 4 | 216 | Rowatt, Ped | Lady | B | Minor | AUS | 661.9153 | 84.99 |
| 5 | 193 | Thompson, Aaron | B | Minor | AUS | 649.2987 | 83.37 | |
| 6 | 123 | Orr, Alex | B | Minor | AUS | 645.1394 | 82.83 | |
| 7 | 186 | Bowles, Peter | B | Minor | AUS | 645.0394 | 82.82 | |
| 8 | 129 | Tan, Daniel | Senior | B | Minor | AUS | 620.1969 | 79.63 |
| 9 | 47 | Kostov, John | Senior | B | Minor | AUS | 619.7195 | 79.57 |
| 10 | 96 | Apps, Joshua | Senior | B | Minor | AUS | 614.8513 | 78.95 |
| 11 | 36 | Mansell, Martyn | Senior | B | Minor | AUS | 607.5037 | 78.00 |
| 12 | 102 | Ford, Ron | S. Senior | B | Minor | AUS | 605.5685 | 77.75 |
| 13 | 125 | Maynard, Heath | B | Minor | AUS | 580.8698 | 74.58 | |
| 14 | 271 | Arsenijevic, Sasha | Senior | B | Minor | AUS | 575.3294 | 73.87 |
| 15 | 21 | Jacob, Adam | S. Senior | B | Minor | AUS | 569.8122 | 73.16 |
| 16 | 49 | Jakovljevic, Ivan | B | Minor | AUS | 541.1647 | 69.48 | |
| 17 | 37 | Saunby, Terry | S. Senior | B | Minor | AUS | 534.3864 | 68.61 |
| 18 | 94 | Collibee, Stuart | Senior | B | Minor | AUS | 490.1125 | 62.93 |
| 19 | 101 | Talbot, Julian | S. Senior | B | Minor | AUS | 447.1002 | 57.41 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Marden, Scott | C | Minor | AUS | 706.3951 | 100.00 | |
| 2 | 208 | Li, Xiaonan | C | Minor | AUS | 671.0204 | 94.99 | |
| 3 | 26 | Creencia, Francisco | S. Senior | C | Minor | AUS | 605.9070 | 85.77 |
| 4 | 266 | Bourke, Michael | C | Minor | AUS | 583.3942 | 82.59 | |
| 5 | 89 | Irwin, Christopher | C | Minor | AUS | 534.0128 | 75.60 | |
| 6 | 209 | Zhang, Jerry (Jixiong) | C | Minor | AUS | 532.0340 | 75.32 | |
| 7 | 269 | Salter, Len | Grand Senior | C | Minor | AUS | 530.3250 | 75.07 |
| 8 | 5 | Fuzi, Greg | Senior | C | Minor | AUS | 516.8977 | 73.17 |
| 9 | 15 | Harding, Jim | Grand Senior | C | Minor | AUS | 494.2889 | 69.97 |
| 10 | 243 | Uzar, Richard | Senior | C | Minor | AUS | 488.4916 | 69.15 |
| 11 | 210 | Van Doorn, Ralph Eugene | Grand Senior | C | Minor | AUS | 487.3866 | 69.00 |
| 12 | 28 | Rosales, Danilo | Grand Senior | C | Minor | AUS | 456.7104 | 64.65 |
| 13 | 165 | Dobrota, Milan | S. Senior | C | Minor | AUS | 416.6961 | 58.99 |
| 14 | 259 | Sarelius, Carl | S. Senior | C | Minor | AUS | 349.1230 | 49.42 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Bowring, Susie Heide Mar | Lady | D | Minor | AUS | 430.5397 | 100.00 |
| 2 | 182 | Souter, Allana | Junior | D | Minor | AUS | 245.7640 | 57.08 |
| 3 | 183 | Souter, Alice | Junior | D | Minor | AUS | 212.9440 | 49.46 |
Production Optics - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 113 | Phegan, James | G | Minor | AUS | 1,035.9729 | 100.00 | |
| 2 | 116 | Phegan, Paul | Senior | G | Minor | AUS | 967.8172 | 93.42 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Connolly, Adam | M | Minor | AUS | 872.6319 | 100.00 | |
| 2 | 69 | Ladmore, Gav | M | Minor | AUS | 836.4744 | 95.86 | |
| 3 | 10 | Kelly, Josh | M | Minor | AUS | 834.9495 | 95.68 | |
| 4 | 93 | Parkin, Christopher | M | Minor | AUS | 831.3086 | 95.26 | |
| 5 | 11 | Shchepotkin, Victor | Senior | M | Minor | AUS | 822.3936 | 94.24 |
| 6 | 51 | Clothier, Steve | Senior | M | Minor | AUS | 817.9801 | 93.74 |
| 7 | 167 | Moss, Andrew | S. Senior | M | Minor | AUS | 813.9107 | 93.27 |
| 8 | 79 | Keenan, Chris | Senior | M | Minor | AUS | 679.2661 | 77.84 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 160 | Stamatis, Demetri | U | Minor | AUS | 759.7504 | 100.00 | |
| 2 | 235 | Bushby, Richard | U | Minor | AUS | 615.1360 | 80.97 | |
| 3 | 118 | Chan, Raymond | U | Minor | AUS | 554.4284 | 72.98 | |
| 4 | 195 | Lau, Wu | U | Minor | AUS | 526.8100 | 69.34 | |
| 5 | 72 | Piggott, Liam | Senior | U | Minor | AUS | 500.1537 | 65.83 |
| 6 | 296 | Xu, Martin (Shiheng | U | Minor | AUS | 463.8973 | 61.06 |