IPSC SA April 2025 GSC Handgun (STICS) [ESS] - Results

Optics - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 Brown, Ryan M Major AUS 79 16.72 4.7249 80.0000 100.00
2 15 Glinz, Roy Senior U Minor AUS 68 19.60 3.4694 58.7425 73.43
3 36 Rowatt, Ped Lady U Minor AUS 68 21.55 3.1555 53.4270 66.78
4 35 Keley, Brian Senior U Minor AUS 72 23.11 3.1155 52.7511 65.94

Optics - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 15 Glinz, Roy Senior U Minor AUS 136 28.46 4.7786 140.0000 100.00
2 39 Brown, Ryan M Major AUS 121 27.54 4.3936 128.7198 91.94
3 36 Rowatt, Ped Lady U Minor AUS 122 29.24 4.1724 122.2381 87.31
4 35 Keley, Brian Senior U Minor AUS 78 42.76 1.8241 53.4418 38.17

Optics - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 Brown, Ryan M Major AUS 42 13.51 3.1088 45.0000 100.00
2 15 Glinz, Roy Senior U Minor AUS 45 19.97 2.2534 32.6177 72.48
3 36 Rowatt, Ped Lady U Minor AUS 41 19.57 2.0950 30.3258 67.39
4 35 Keley, Brian Senior U Minor AUS 35 20.74 1.6876 24.4274 54.28

Optics - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 Brown, Ryan M Major AUS 52 15.93 3.2643 80.0000 100.00
2 15 Glinz, Roy Senior U Minor AUS 76 32.56 2.3342 57.2047 71.51
3 36 Rowatt, Ped Lady U Minor AUS 28 18.24 1.5351 37.6215 47.03
4 35 Keley, Brian Senior U Minor AUS 23 25.54 0.9005 22.0704 27.59

Optics - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 Brown, Ryan M Major AUS 150 24.92 6.0193 160.0000 100.00
2 15 Glinz, Roy Senior U Minor AUS 148 30.52 4.8493 128.9003 80.56
3 36 Rowatt, Ped Lady U Minor AUS 137 31.94 4.2893 114.0151 71.26
4 35 Keley, Brian Senior U Minor AUS 136 44.34 3.0672 81.5305 50.96

Optics - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 36 Rowatt, Ped Lady U Minor AUS 41 8.31 4.9338 45.0000 100.00
2 15 Glinz, Roy Senior U Minor AUS 41 8.82 4.6485 42.3980 94.22
3 39 Brown, Ryan M Major AUS 30 7.76 3.8660 35.2606 78.36
4 35 Keley, Brian Senior U Minor AUS 35 11.91 2.9387 26.8032 59.56

Optics - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 39 Brown, Ryan M Major AUS 45 10.78 4.1744 45.0000 100.00
2 15 Glinz, Roy Senior U Minor AUS 45 13.40 3.3582 36.2015 80.45
3 36 Rowatt, Ped Lady U Minor AUS 45 15.34 2.9335 31.6232 70.27
4 35 Keley, Brian Senior U Minor AUS 45 25.66 1.7537 18.9049 42.01