IPSC SA April 2025 GSC Handgun (STICS) [ESS] - Results
Classic - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Ey, Steven | M | Minor | AUS | 70 | 17.14 | 4.0840 | 80.0000 | 100.00 | |
| 2 | 10 | Dodd, Aaron | Senior | B | Minor | AUS | 64 | 18.14 | 3.5281 | 69.1107 | 86.39 |
| 3 | 25 | Hatswell, Robert | S. Senior | A | Minor | AUS | 42 | 21.14 | 1.9868 | 38.9177 | 48.65 |
| 4 | 33 | Keley, Carrie | Lady Senior | C | Minor | AUS | 44 | 36.13 | 1.2178 | 23.8555 | 29.82 |
Classic - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Dodd, Aaron | Senior | B | Minor | AUS | 124 | 23.96 | 5.1753 | 140.0000 | 100.00 |
| 2 | 41 | Ey, Steven | M | Minor | AUS | 124 | 27.47 | 4.5140 | 122.1114 | 87.22 | |
| 3 | 33 | Keley, Carrie | Lady Senior | C | Minor | AUS | 126 | 47.31 | 2.6633 | 72.0462 | 51.46 |
| 4 | 25 | Hatswell, Robert | S. Senior | A | Minor | AUS | 86 | 32.55 | 2.6421 | 71.4728 | 51.05 |
Classic - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Dodd, Aaron | Senior | B | Minor | AUS | 41 | 10.60 | 3.8679 | 45.0000 | 100.00 |
| 2 | 41 | Ey, Steven | M | Minor | AUS | 45 | 16.53 | 2.7223 | 31.6719 | 70.38 | |
| 3 | 25 | Hatswell, Robert | S. Senior | A | Minor | AUS | 43 | 19.60 | 2.1939 | 25.5239 | 56.72 |
| 4 | 33 | Keley, Carrie | Lady Senior | C | Minor | AUS | 43 | 30.65 | 1.4029 | 16.3220 | 36.27 |
Classic - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Ey, Steven | M | Minor | AUS | 80 | 23.58 | 3.3927 | 80.0000 | 100.00 | |
| 2 | 10 | Dodd, Aaron | Senior | B | Minor | AUS | 52 | 21.37 | 2.4333 | 57.3776 | 71.72 |
| 3 | 33 | Keley, Carrie | Lady Senior | C | Minor | AUS | 57 | 29.72 | 1.9179 | 45.2241 | 56.53 |
| 4 | 25 | Hatswell, Robert | S. Senior | A | Minor | AUS | 42 | 34.11 | 1.2313 | 29.0343 | 36.29 |
Classic - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Dodd, Aaron | Senior | B | Minor | AUS | 144 | 27.96 | 5.1502 | 160.0000 | 100.00 |
| 2 | 41 | Ey, Steven | M | Minor | AUS | 146 | 30.77 | 4.7449 | 147.4076 | 92.13 | |
| 3 | 25 | Hatswell, Robert | S. Senior | A | Minor | AUS | 138 | 37.06 | 3.7237 | 115.6827 | 72.30 |
| 4 | 33 | Keley, Carrie | Lady Senior | C | Minor | AUS | 106 | 48.65 | 2.1788 | 67.6889 | 42.31 |
Classic - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Ey, Steven | M | Minor | AUS | 43 | 9.33 | 4.6088 | 45.0000 | 100.00 | |
| 2 | 10 | Dodd, Aaron | Senior | B | Minor | AUS | 35 | 8.45 | 4.1420 | 40.4424 | 89.87 |
| 3 | 25 | Hatswell, Robert | S. Senior | A | Minor | AUS | 37 | 10.80 | 3.4259 | 33.4506 | 74.33 |
| 4 | 33 | Keley, Carrie | Lady Senior | C | Minor | AUS | 37 | 18.17 | 2.0363 | 19.8826 | 44.18 |
Classic - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Dodd, Aaron | Senior | B | Minor | AUS | 45 | 13.39 | 3.3607 | 45.0000 | 100.00 |
| 2 | 41 | Ey, Steven | M | Minor | AUS | 45 | 14.90 | 3.0201 | 40.4396 | 89.87 | |
| 3 | 25 | Hatswell, Robert | S. Senior | A | Minor | AUS | 45 | 15.36 | 2.9297 | 39.2285 | 87.17 |
| 4 | 33 | Keley, Carrie | Lady Senior | C | Minor | AUS | 45 | 28.31 | 1.5895 | 21.2840 | 47.30 |