2025 IPSC Victoria SSM 1 - Echuca [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Hunt, PJ | Senior | A | Minor | AUS | 796.1813 | 100.00 |
| 2 | 73 | Owen, David | S. Senior | A | Minor | AUS | 730.6819 | 91.77 |
| 3 | 56 | Houston, Jared | A | Minor | AUS | 722.4984 | 90.75 | |
| 4 | 58 | Houston, Scott | S. Senior | A | Minor | AUS | 697.2286 | 87.57 |
| 5 | 66 | Allen, Charlie | S. Senior | A | Minor | AUS | 659.7122 | 82.86 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Lott, Jody | Senior | B | Minor | AUS | 630.6901 | 100.00 |
| 2 | 57 | Houston, Porsha | Lady | B | Minor | AUS | 588.8237 | 93.36 |
| 3 | 19 | Ford, Ron | S. Senior | B | Minor | AUS | 588.2293 | 93.27 |
| 4 | 76 | Saunby, Terry | S. Senior | B | Minor | AUS | 540.8133 | 85.75 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Bernardini, Benjamin | C | Minor | AUS | 687.2461 | 100.00 | |
| 2 | 15 | Bourke, Mike | C | Minor | AUS | 613.8329 | 89.32 | |
| 3 | 37 | Zhang, Jerry | C | Minor | AUS | 606.9626 | 88.32 | |
| 4 | 65 | Uzar, Richard | Senior | C | Minor | AUS | 481.0592 | 70.00 |
| 5 | 24 | Woodsell, Mick | S. Senior | C | Minor | AUS | 439.1541 | 63.90 |
| 6 | 3 | Sarelius, Carl | S. Senior | C | Minor | AUS | 316.2749 | 46.02 |
Production Optics - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Phegan, James | G | Minor | AUS | 1,021.2275 | 100.00 | |
| 2 | 45 | Phegan, Paul | Senior | G | Minor | AUS | 971.0922 | 95.09 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Lopez, Alberto | M | Minor | AUS | 956.8245 | 100.00 | |
| 2 | 44 | Phegan, Naomi | Lady | M | Minor | AUS | 842.6460 | 88.07 |
| 3 | 51 | Vella, Luke | M | Minor | AUS | 839.9123 | 87.78 | |
| 4 | 48 | Vainer, Jordan | M | Minor | AUS | 793.5949 | 82.94 | |
| 5 | 39 | Castagna, Domenic | M | Minor | AUS | 727.9268 | 76.08 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Damaso, Gary | Senior | U | Minor | AUS | 767.8203 | 100.00 |
| 2 | 38 | Byrne, Cameron | U | Minor | AUS | 611.7521 | 79.67 |