IPSC SA 25 May 2025 TBFC Handgun (STICS) [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Anderson, Natalie | Lady | A | Major | AUS | 537.9908 | 100.00 |
| 2 | 5 | Williams, Justin | A | Major | AUS | 505.7828 | 94.01 | |
| 3 | 3 | Reisinger, Bennett | A | Major | AUS | 496.7901 | 92.34 | |
| 4 | 6 | Gicasvili, Kim | Senior | A | Major | AUS | 487.0411 | 90.53 |
| 5 | 14 | Loizou, Justin | A | Major | AUS | 465.9668 | 86.61 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Delpin, Greg | B | Major | AUS | 536.8527 | 100.00 | |
| 2 | 19 | Harrison, Michael | B | Major | AUS | 491.2243 | 91.50 | |
| 3 | 47 | Dwyer, Bernie | S. Senior | B | Major | AUS | 391.6844 | 72.96 |
| 4 | 27 | Kuerschner, Ian | Grand Senior | B | Major | AUS | 366.5363 | 68.28 |
| 5 | 69 | Hughes, Trevor | B | Major | AUS | 362.8145 | 67.58 | |
| 6 | 45 | Baird, David | S. Senior | B | Major | AUS | 339.4462 | 63.23 |
| 7 | 61 | Machin, Stan | S. Senior | B | Major | AUS | 319.8036 | 59.57 |
| 8 | 81 | Ross, Kyel | B | Major | AUS | 314.2505 | 58.54 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Young, Richard | Grand Senior | C | Major | AUS | 393.8881 | 100.00 |
| 2 | 32 | Davey, Simon | C | Major | AUS | 347.0584 | 88.11 | |
| 3 | 41 | Paynter, Greg | S. Senior | C | Major | AUS | 319.0348 | 81.00 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Gregory, Nicole | Lady | D | Major | AUS | 232.7627 | 100.00 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Diago, Crixian | G | Major | AUS | 593.9184 | 100.00 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Arthur, Rhys | M | Major | AUS | 651.0654 | 100.00 | |
| 2 | 59 | Curtis, Damien | Senior | M | Major | AUS | 617.0547 | 94.78 |
| 3 | 48 | Brown, Ryan | M | Major | AUS | 551.2736 | 84.67 | |
| 4 | 46 | Nalupta, Greg | Senior | M | Major | AUS | 521.1994 | 80.05 |
| 5 | 37 | Edwards, Phil | S. Senior | M | Major | AUS | 486.6094 | 74.74 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Goddard, David | S. Senior | U | Major | AUS | 191.1668 | 100.00 |