2025 Queensland State Titles [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Rose, Darren | Senior | A | Major | AUS | 878.3444 | 100.00 |
| 2 | 98 | Coloso, John Paul | A | Major | AUS | 871.9905 | 99.28 | |
| 3 | 5 | Derry, Paul | S. Senior | A | Major | AUS | 848.5736 | 96.61 |
| 4 | 3 | Fitzgerald, Damien | Senior | A | Major | AUS | 815.9518 | 92.90 |
| 5 | 176 | Gintzburger, Jerome | A | Major | AUS | 783.7441 | 89.23 | |
| 6 | 6 | Bignell, Murray | S. Senior | A | Major | AUS | 775.1397 | 88.25 |
| 7 | 195 | Giarola, Emily | Lady | A | Major | AUS | 772.4882 | 87.95 |
| 8 | 22 | Treptow, Robin | A | Major | AUS | 746.9292 | 85.04 | |
| 9 | 190 | Waters, Mark | Senior | A | Major | AUS | 746.5725 | 85.00 |
| 10 | 97 | Koch, Sean | A | Major | AUS | 745.1322 | 84.83 | |
| 11 | 52 | Hantzinikolas, Kyriakos | A | Major | AUS | 684.0212 | 77.88 | |
| 12 | 211 | Grandcourt, Grace | Lady | A | Major | AUS | 632.9238 | 72.06 |
| 13 | 18 | Trovato, John | Grand Senior | A | Major | AUS | 620.3649 | 70.63 |
| 14 | 11 | McHenry, Mark | Senior | A | Major | AUS | 596.4534 | 67.91 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Reid, Josh | B | Major | AUS | 808.6763 | 100.00 | |
| 2 | 131 | Gold, Rylan | Junior | B | Major | AUS | 789.7026 | 97.65 |
| 3 | 153 | Smith, Matthew | B | Major | AUS | 771.3206 | 95.38 | |
| 4 | 130 | Gold, Tim | B | Major | AUS | 768.6071 | 95.05 | |
| 5 | 2 | Kuhner, Scott | B | Major | AUS | 767.1449 | 94.86 | |
| 6 | 138 | Biermann-Varty, Alexis | Lady | B | Major | AUS | 758.2885 | 93.77 |
| 7 | 14 | Paul, Kerry | Senior | B | Major | AUS | 743.4755 | 91.94 |
| 8 | 101 | Koch, Tobey | Junior | B | Major | AUS | 736.6065 | 91.09 |
| 9 | 186 | Aarons, Denis | B | Major | AUS | 722.5869 | 89.35 | |
| 10 | 223 | Jochico, Edwin-James | B | Major | AUS | 673.0836 | 83.23 | |
| 11 | 218 | Moon, Gregory | S. Senior | B | Major | AUS | 647.2237 | 80.03 |
| 12 | 30 | Hamilton, Zeev | Senior | B | Major | AUS | 619.7829 | 76.64 |
| 13 | 193 | Brinkworth, Adrian | S. Senior | B | Major | AUS | 618.8067 | 76.52 |
| 14 | 95 | Nowak, Mark | S. Senior | B | Major | AUS | 607.6715 | 75.14 |
| 15 | 173 | Cashman, Steve | Grand Senior | B | Major | AUS | 571.7040 | 70.70 |
| 16 | 134 | Jochico, Edwin | B | Major | AUS | 558.6745 | 69.09 | |
| 17 | 169 | Crowley, Lawrie | Senior | B | Minor | AUS | 534.7117 | 66.12 |
| 18 | 127 | Garbett, Desmond | S. Senior | B | Major | AUS | 509.4718 | 63.00 |
| 19 | 226 | Hatten, John | B | Major | AUS | 500.7666 | 61.92 | |
| 20 | 23 | Steggink, Ben | Senior | B | Major | AUS | 497.5720 | 61.53 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Acibar, Neil | C | Minor | AUS | 625.2887 | 100.00 | |
| 2 | 94 | Lopez, Eduardo | Senior | C | Major | AUS | 616.8289 | 98.65 |
| 3 | 201 | Hulse, Nigel | Senior | C | Major | AUS | 616.5772 | 98.61 |
| 4 | 68 | Trotter, Daniel | C | Minor | AUS | 600.5895 | 96.05 | |
| 5 | 29 | Dalton, Paul | S. Senior | C | Major | AUS | 576.9744 | 92.27 |
| 6 | 48 | Denham, Warren | S. Senior | C | Major | AUS | 518.6116 | 82.94 |
| 7 | 20 | Mitchell, Robert | Senior | C | Minor | AUS | 485.2493 | 77.60 |
| 8 | 141 | Dailey, Vicki | Lady Senior | C | Major | AUS | 477.0691 | 76.30 |
| 9 | 209 | Hampson, Stephen | Grand Senior | C | Major | AUS | 440.7262 | 70.48 |
| 10 | 185 | Butcher, Bryce | Grand Senior | C | Major | AUS | 428.2653 | 68.49 |
| 11 | 38 | Mitchell, Sue | Lady Senior | C | Major | AUS | 426.7298 | 68.25 |
| 12 | 206 | Thompson, Bonny | Lady | C | Major | AUS | 355.1227 | 56.79 |
| 13 | 123 | Sweeney, Darren | Senior | C | Major | AUS | 344.7652 | 55.14 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 220 | Kirkley, Brian | Grand Senior | D | Minor | AUS | 215.3574 | 100.00 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Diago, Crixian | G | Major | AUS | 963.6386 | 100.00 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 194 | Radburn, Rhys | M | Major | AUS | 940.0039 | 100.00 | |
| 2 | 103 | Kennedy, Ash | M | Major | AUS | 913.8972 | 97.22 | |
| 3 | 189 | Croton, Dennis | M | Major | AUS | 900.1800 | 95.76 | |
| 4 | 192 | Blowers, Karla | Lady | M | Major | AUS | 867.7351 | 92.31 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Thompson, Aaron | U | Minor | AUS | 608.6138 | 100.00 | |
| 2 | 225 | Sperring, Mark | U | Major | AUS | 485.9189 | 79.84 | |
| 3 | 219 | Homewood, Alex | U | Minor | AUS | 411.0729 | 67.54 |