2025 Blacktown IPSC Open. [Imported 2025-06-28 10:47:38] [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | liu, eric (tongxin) | A | Minor | AUS | 902.4350 | 100.00 | |
| 2 | 56 | Whatman, Logan | A | Minor | AUS | 856.7990 | 94.94 | |
| 3 | 113 | shepherd, simon | A | Minor | AUS | 841.6104 | 93.26 | |
| 4 | 171 | Medlin, Matt | A | Minor | AUS | 817.7845 | 90.62 | |
| 5 | 32 | Owen, David | S. Senior | A | Minor | AUS | 786.2681 | 87.13 |
| 6 | 154 | Desaix, Michael | S. Senior | A | Minor | AUS | 777.7926 | 86.19 |
| 7 | 11 | Melehan, Nicholas | A | Minor | AUS | 771.0813 | 85.44 | |
| 8 | 168 | Wilson, Josh | Senior | A | Minor | AUS | 762.7310 | 84.52 |
| 9 | 53 | Whatman, John | Senior | A | Minor | AUS | 728.2326 | 80.70 |
| 10 | 160 | Wilcher, William | S. Senior | A | Minor | AUS | 716.3327 | 79.38 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Dawson, David | B | Minor | AUS | 752.6697 | 100.00 | |
| 2 | 94 | Kostov, John | Senior | B | Minor | AUS | 722.6184 | 96.01 |
| 3 | 110 | Tan, Daniel | Senior | B | Minor | AUS | 709.4334 | 94.26 |
| 4 | 130 | Cheong, Chi Ngai (Andy) | Senior | B | Minor | AUS | 646.3418 | 85.87 |
| 5 | 68 | Saunby, Terry | S. Senior | B | Minor | AUS | 641.3274 | 85.21 |
| 6 | 62 | Jakovljevic, Ivan | B | Minor | AUS | 635.6018 | 84.45 | |
| 7 | 48 | Mansell, Martyn | Senior | B | Minor | AUS | 624.6055 | 82.99 |
| 8 | 111 | Schulz, Edward | Grand Senior | B | Minor | AUS | 616.6992 | 81.93 |
| 9 | 80 | Sully, Robert | Grand Senior | B | Minor | AUS | 564.2020 | 74.96 |
| 10 | 41 | Jacob, Adam | S. Senior | B | Minor | AUS | 507.0136 | 67.36 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Kelly, Hayden | C | Minor | AUS | 803.3807 | 100.00 | |
| 2 | 120 | Chan, Raymond | C | Minor | AUS | 668.4712 | 83.21 | |
| 3 | 42 | Cruz, Mark Anthony | C | Minor | AUS | 614.6799 | 76.51 | |
| 4 | 115 | Irwin, Christopher | C | Minor | AUS | 565.3330 | 70.37 | |
| 5 | 20 | Lau, Wu | C | Minor | AUS | 553.1410 | 68.85 | |
| 6 | 149 | Dawson, Paul | Grand Senior | C | Minor | AUS | 552.9433 | 68.83 |
| 7 | 78 | Fuzi, Greg | Senior | C | Minor | AUS | 507.5421 | 63.18 |
| 8 | 21 | Rosales, Danilo | Grand Senior | C | Minor | AUS | 505.2728 | 62.89 |
| 9 | 91 | Harding, Jim | Grand Senior | C | Minor | AUS | 489.8199 | 60.97 |
| 10 | 153 | Bowring, Susie Heide Mar | Lady | C | Minor | AUS | 487.9293 | 60.73 |
| 11 | 25 | Piggott, Liam | Senior | C | Minor | AUS | 479.4366 | 59.68 |
| 12 | 79 | Dobrota, Milan | S. Senior | C | Minor | AUS | 470.3876 | 58.55 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | KUAN, Jonathan | D | Minor | AUS | 756.0621 | 100.00 | |
| 2 | 36 | BALINTONGOG, John | S. Senior | D | Minor | AUS | 611.6938 | 80.91 |
| 3 | 77 | Javier, Jerome | Senior | D | Minor | AUS | 467.1452 | 61.79 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Kelly, Josh | M | Minor | AUS | 1,004.4589 | 100.00 | |
| 2 | 60 | Connolly, Adam | M | Minor | AUS | 973.8173 | 96.95 | |
| 3 | 47 | Ladmore, Gav | M | Minor | AUS | 954.6416 | 95.04 | |
| 4 | 40 | Shchepotkin, Victor | Senior | M | Minor | AUS | 945.1689 | 94.10 |
| 5 | 157 | Clothier, Steve | Senior | M | Minor | AUS | 926.8835 | 92.28 |
| 6 | 141 | Keenan, Chris | Senior | M | Minor | AUS | 797.8944 | 79.44 |
| 7 | 50 | Ashmore, Simon | Senior | M | Minor | AUS | 716.2863 | 71.31 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Kelly, Ryley | Junior | U | Minor | AUS | 570.1280 | 100.00 |
| 2 | 59 | Charlesworth, David | U | Minor | AUS | 534.4121 | 93.74 | |
| 3 | 23 | Windred, Callum | U | Minor | AUS | 498.6461 | 87.46 | |
| 4 | 164 | Arellano, Jose Marie | U | Minor | PHI | 401.3548 | 70.40 | |
| 5 | 116 | Manuel, Ian | U | Minor | AUS | 295.7966 | 51.88 | |
| 6 | 165 | Mumberson, Luke | U | Minor | AUS | 246.7718 | 43.28 | |
| 7 | 136 | French, Barbara | Lady | U | Minor | AUS | 187.7219 | 32.93 |