2025 IPSC Victoria State Selection Match #2 [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Fitzgerald, Damien | Senior | A | Major | AUS | 924.2889 | 100.00 |
| 2 | 46 | Fiorentino, Brian | A | Major | AUS | 896.6719 | 97.01 | |
| 3 | 30 | Anderson, Natalie | Lady | A | Major | AUS | 853.4632 | 92.34 |
| 4 | 55 | Kuhner, Scott | A | Major | AUS | 844.1484 | 91.33 | |
| 5 | 52 | Ke, Kelvin | A | Major | AUS | 811.8950 | 87.84 | |
| 6 | 49 | Gellegani, Ian | A | Major | AUS | 768.7901 | 83.18 | |
| 7 | 44 | Durham, Justin | Senior | A | Major | AUS | 744.4465 | 80.54 |
| 8 | 45 | Elliott, Craig | S. Senior | A | Major | AUS | 731.6299 | 79.16 |
| 9 | 66 | Plarisan, Ed | A | Major | AUS | 727.2957 | 78.69 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Dave, Jericho | B | Major | AUS | 781.7177 | 100.00 | |
| 2 | 40 | Crowley, Lawrence | Senior | B | Minor | AUS | 729.2787 | 93.29 |
| 3 | 37 | Chin, Yin Kit | B | Major | AUS | 696.1460 | 89.05 | |
| 4 | 54 | Krcevinac, Mike | S. Senior | B | Major | AUS | 672.9386 | 86.08 |
| 5 | 33 | Campbell, Bill | Grand Senior | B | Major | AUS | 646.4702 | 82.70 |
| 6 | 51 | Johnstone, Paul | S. Senior | B | Major | AUS | 639.5958 | 81.82 |
| 7 | 47 | Fiorentino, Mario | S. Senior | B | Major | AUS | 611.5360 | 78.23 |
| 8 | 69 | Sarlija, Ivan | S. Senior | B | Major | AUS | 549.1464 | 70.25 |
| 9 | 36 | Cesarello, Tony | Grand Senior | B | Major | AUS | 319.4209 | 40.86 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Cao, Minh | C | Major | AUS | 635.3998 | 100.00 | |
| 2 | 56 | Landerito, Elmer | Senior | C | Major | AUS | 542.2208 | 85.34 |
| 3 | 65 | Pallone, Stephen | Grand Senior | C | Major | AUS | 538.9554 | 84.82 |
| 4 | 58 | Lucas, Andrew | Senior | C | Major | AUS | 533.2702 | 83.93 |
| 5 | 53 | King, Susanne | Lady | C | Major | AUS | 509.6879 | 80.22 |
| 6 | 63 | Ooi, Christine | Lady | C | Major | AUS | 501.9354 | 79.00 |
| 7 | 72 | Sweeney, Bruce | S. Senior | C | Major | AUS | 499.4775 | 78.61 |
| 8 | 42 | Dickson, Ken | Grand Senior | C | Major | AUS | 479.7074 | 75.50 |
| 9 | 43 | Doherty, Peter | S. Senior | C | Major | AUS | 451.1917 | 71.01 |
| 10 | 60 | Nelson, Carl | Grand Senior | C | Major | AUS | 442.7094 | 69.67 |
| 11 | 61 | Newman, Scott | Senior | C | Major | AUS | 370.8412 | 58.36 |
| 12 | 28 | Agius, Jason | Senior | C | Major | AUS | 159.7637 | 25.14 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Aguilar, Denny | Senior | D | Major | AUS | 340.5731 | 100.00 |
| 2 | 57 | Lucas, Julie | Lady | D | Major | AUS | 306.3992 | 89.97 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Cranson, Aaron | M | Major | AUS | 1,069.0559 | 100.00 | |
| 2 | 68 | Radburn, Rhys | M | Major | AUS | 960.7276 | 89.87 | |
| 3 | 39 | Croton, Dennis | M | Major | AUS | 902.8674 | 84.45 | |
| 4 | 62 | Nolan, Jason | M | Major | AUS | 886.4987 | 82.92 | |
| 5 | 50 | Hantzinikolas, Kyriakos | M | Major | AUS | 885.6258 | 82.84 | |
| 6 | 31 | Angelopoulos, Andrew | M | Major | AUS | 805.1005 | 75.31 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Opat, Sam | Senior | U | Major | AUS | 677.4777 | 100.00 |
| 2 | 151 | Bourke, Mike | U | Minor | AUS | 630.5940 | 93.08 |