2025 IPSC Victoria State Selection Match #2 [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 123 | Hunt, PJ | Senior | A | Minor | AUS | 903.3815 | 100.00 |
| 2 | 139 | Sikora, Jay | A | Minor | AUS | 834.1525 | 92.34 | |
| 3 | 119 | Houston, Jarred | A | Minor | AUS | 799.3392 | 88.48 | |
| 4 | 115 | Calvert, Darren | Senior | A | Minor | AUS | 795.5786 | 88.07 |
| 5 | 121 | Houston, Scott | S. Senior | A | Minor | AUS | 766.5459 | 84.85 |
| 6 | 104 | Allen, Charlie | S. Senior | A | Minor | AUS | 691.3966 | 76.53 |
| 7 | 130 | Lott, Shane | Senior | A | Minor | AUS | 687.4535 | 76.10 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Bish, Seth | B | Minor | AUS | 774.0646 | 100.00 | |
| 2 | 109 | Bish, Daniel | B | Minor | AUS | 762.0759 | 98.45 | |
| 3 | 126 | Judd, Edward | B | Minor | AUS | 732.2638 | 94.60 | |
| 4 | 118 | Ford, Ron | S. Senior | B | Minor | AUS | 706.8374 | 91.32 |
| 5 | 108 | Bernardini, Benjamin | B | Minor | AUS | 702.5228 | 90.76 | |
| 6 | 113 | Bouchut, Jean-Claude | S. Senior | B | Minor | AUS | 690.2542 | 89.17 |
| 7 | 127 | Li, Bob | B | Minor | AUS | 684.2372 | 88.40 | |
| 8 | 111 | Bish, Joel | B | Minor | AUS | 661.5205 | 85.46 | |
| 9 | 120 | Houston, Porsha | Lady | B | Minor | AUS | 634.6918 | 81.99 |
| 10 | 129 | Lott, Jody | S. Senior | B | Minor | AUS | 630.6364 | 81.47 |
| 11 | 140 | Smith, Stephen | B | Minor | AUS | 620.4214 | 80.15 | |
| 12 | 110 | Bish, Graham | Senior | B | Minor | AUS | 558.4449 | 72.14 |
| 13 | 124 | Jiang, Ran (Ricky) | B | Minor | AUS | 125.7365 | 16.24 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 149 | ZHANG, Jerry | C | Minor | AUS | 642.8691 | 100.00 | |
| 2 | 117 | Elisha, Simon | Senior | C | Minor | AUS | 626.1593 | 97.40 |
| 3 | 132 | Paponjak, Danny | S. Senior | C | Minor | AUS | 596.1765 | 92.74 |
| 4 | 114 | Byrne, Cameron | C | Minor | AUS | 559.6514 | 87.06 | |
| 5 | 106 | Arsenijevic, Sasha | Senior | C | Minor | AUS | 554.2763 | 86.22 |
| 6 | 136 | Salter, Len | S. Senior | C | Minor | AUS | 521.1012 | 81.06 |
| 7 | 144 | Uzar, Richard | Senior | C | Minor | AUS | 515.5187 | 80.19 |
| 8 | 125 | Jones, Corey | C | Minor | AUS | 364.5143 | 56.70 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 138 | Sikora, Brooke | Lady | D | Minor | AUS | 352.6266 | 100.00 |
| 2 | 147 | Weetman, Morgan | Senior | D | Minor | AUS | 326.3200 | 92.54 |
| 3 | 105 | Andrews, Elliot | Junior | D | Minor | AUS | 205.4143 | 58.25 |
Production Optics - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 134 | Phegan, Paul | Senior | G | Minor | AUS | 1,037.3268 | 100.00 |
| 2 | 133 | Phegan, James | G | Minor | AUS | 1,023.1453 | 98.63 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Lopez, Alberto | M | Minor | AUS | 973.9989 | 100.00 | |
| 2 | 145 | Vella, Luke | M | Minor | AUS | 870.3384 | 89.36 | |
| 3 | 116 | Cooke, Alistair | Senior | M | Minor | AUS | 816.6593 | 83.85 |
| 4 | 131 | Moss, Andrew | S. Senior | M | Minor | AUS | 809.7081 | 83.13 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 146 | Wechasethanon, Jeerawat | U | Minor | AUS | 730.5749 | 100.00 | |
| 2 | 141 | Sun, Ash | U | Minor | AUS | 669.3176 | 91.62 | |
| 3 | 122 | Hudgell, Mason | U | Minor | AUS | 573.3541 | 78.48 | |
| 4 | 142 | Toth, Csaba | U | Minor | AUS | 535.5057 | 73.30 | |
| 5 | 107 | Athanasoulas, Con | Senior | U | Minor | AUS | 330.4333 | 45.23 |
| 6 | 148 | Youth, Aiden | U | Minor | CAM | 242.2200 | 33.15 | |
| 7 | 135 | Russell, Neil | S. Senior | U | Minor | AUS | 226.3127 | 30.98 |