IPSC SA 2025 Sept APSC Handgun (STICS) [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Owen, David | S. Senior | A | Minor | AUS | 518.6291 | 100.00 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Parin, Lewis | B | Minor | AUS | 538.9044 | 100.00 | |
| 2 | 25 | Flannigan, Peter | S. Senior | B | Minor | AUS | 431.4731 | 80.06 |
| 3 | 63 | Shaw, Kacia | Junior | B | Minor | AUS | 297.8937 | 55.28 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Harrison, Joash | Junior | C | Minor | AUS | 461.3817 | 100.00 |
| 2 | 4 | Haley, Phillip | C | Minor | AUS | 413.2225 | 89.56 | |
| 3 | 45 | Arnold, Troy | Senior | C | Minor | AUS | 344.1239 | 74.59 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Casement, Rhys | M | Minor | AUS | 641.6680 | 100.00 | |
| 2 | 48 | Glinz, Kyle | M | Minor | AUS | 579.1495 | 90.26 | |
| 3 | 19 | Parkin, Christopher | M | Major | AUS | 139.0715 | 21.67 |