2025 IPSC Victoria SSM 3 - Hosted by Calibre Sports [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Fitzgerald, Damien | Senior | A | Major | AUS | 991.9791 | 100.00 |
| 2 | 15 | Ke, Kelvin | A | Major | AUS | 940.3742 | 94.80 | |
| 3 | 13 | Kuhner, Scott | A | Major | AUS | 878.0543 | 88.52 | |
| 4 | 21 | Petts, Doug | S. Senior | A | Major | AUS | 842.3102 | 84.91 |
| 5 | 29 | Cai, Scott P C | Senior | A | Major | AUS | 829.3886 | 83.61 |
| 6 | 69 | Sharpe, Richard | Senior | A | Major | AUS | 779.6893 | 78.60 |
| 7 | 28 | Elliott, Craig | S. Senior | A | Major | AUS | 774.8900 | 78.12 |
| 8 | 39 | McHenry, Mark | Senior | A | Major | AUS | 758.3309 | 76.45 |
| 9 | 3 | Durham, Justin | Senior | A | Major | AUS | 747.8883 | 75.39 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Widuckel, John | Senior | B | Major | AUS | 812.0150 | 100.00 |
| 2 | 40 | Nowak, Mark | S. Senior | B | Major | AUS | 752.9198 | 92.72 |
| 3 | 16 | Chin, Yin Kit | B | Major | AUS | 742.9715 | 91.50 | |
| 4 | 23 | Johnstone, Paul | S. Senior | B | Major | AUS | 712.7185 | 87.77 |
| 5 | 55 | Garbett, Desmond | S. Senior | B | Major | AUS | 691.0869 | 85.11 |
| 6 | 76 | Campbell, Bill | Grand Senior | B | Major | AUS | 626.2624 | 77.12 |
| 7 | 119 | Krcevinac, Mike | S. Senior | B | Major | AUS | 580.5271 | 71.49 |
| 8 | 4 | sarlija, ivan | S. Senior | B | Major | AUS | 555.8518 | 68.45 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | landerito, elmer | Senior | C | Major | AUS | 672.0803 | 100.00 |
| 2 | 79 | Cao, Minh | C | Major | AUS | 604.3171 | 89.92 | |
| 3 | 99 | O'Connor, Rob | C | Major | AUS | 584.5261 | 86.97 | |
| 4 | 49 | Pallone, Stephen | Grand Senior | C | Major | AUS | 584.0102 | 86.90 |
| 5 | 73 | King, Susanne | Lady | C | Major | AUS | 516.0937 | 76.79 |
| 6 | 51 | Dickson, Kenneth | Grand Senior | C | Major | AUS | 491.9503 | 73.20 |
| 7 | 125 | Dailey, Vicki | Lady | C | Major | AUS | 478.3787 | 71.18 |
| 8 | 77 | Campbell, Julie | Lady | C | Major | AUS | 474.5327 | 70.61 |
| 9 | 45 | Nelson, Carl | Grand Senior | C | Major | AUS | 375.9274 | 55.93 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Aguilar, Denny | Senior | D | Major | AUS | 403.8448 | 100.00 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Angelopoulos, Andrew | M | Major | AUS | 1,015.8453 | 100.00 | |
| 2 | 5 | Radburn, Rhys | M | Major | AUS | 1,004.2284 | 98.86 | |
| 3 | 58 | Hantzinikolas, Kyriakos | M | Major | AUS | 920.7683 | 90.64 | |
| 4 | 71 | Sharpe, Jaxon | M | Major | AUS | 910.4005 | 89.62 | |
| 5 | 10 | Soldini, David | Senior | M | Major | AUS | 907.3034 | 89.32 |
| 6 | 70 | Nolan, Jason | M | Major | AUS | 822.3093 | 80.95 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Siegloff, Bill | Senior | U | Major | AUS | 586.4181 | 100.00 |