IPSC SA 2025 October PLPSC Handgun (STICS) - Results
Standard - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Hughes, Trevor | U | Minor | AUS | 40 | 13.71 | 2.9176 | 50.0000 | 100.00 | |
| 2 | 6 | Stanton, Paul | A | Minor | AUS | 31 | 12.49 | 2.4820 | 42.5350 | 85.07 | |
| 3 | 14 | Pope, Wayne | S. Senior | C | Minor | AUS | 42 | 17.26 | 2.4334 | 41.7019 | 83.40 |
| 4 | 12 | Cook, Pamela | Lady | C | Minor | AUS | 25 | 15.22 | 1.6426 | 28.1497 | 56.30 |
| 5 | 17 | Cook, Charlotte | Junior | D | Minor | AUS | 0 | 37.82 | 0.0000 | 0.0000 | 0.00 |
| 6 | 45 | Mercer, Jeffrey | S. Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
| 7 | 25 | Sparrow, Michael | Grand Senior | C | Minor | AUS | 0 | 14.96 | 0.0000 | 0.0000 | 0.00 |
| 8 | 19 | Turner, Andy | C | Minor | AUS | 0 | 14.25 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Stanton, Paul | A | Minor | AUS | 110 | 19.50 | 5.6410 | 120.0000 | 100.00 | |
| 2 | 19 | Turner, Andy | C | Minor | AUS | 100 | 21.36 | 4.6816 | 99.5914 | 82.99 | |
| 3 | 25 | Sparrow, Michael | Grand Senior | C | Minor | AUS | 116 | 27.40 | 4.2336 | 90.0597 | 75.05 |
| 4 | 14 | Pope, Wayne | S. Senior | C | Minor | AUS | 116 | 27.58 | 4.2059 | 89.4719 | 74.56 |
| 5 | 12 | Cook, Pamela | Lady | C | Minor | AUS | 108 | 29.89 | 3.6132 | 76.8637 | 64.05 |
| 6 | 42 | Hughes, Trevor | U | Minor | AUS | 102 | 28.84 | 3.5368 | 75.2364 | 62.70 | |
| 7 | 17 | Cook, Charlotte | Junior | D | Minor | AUS | 114 | 45.06 | 2.5300 | 53.8191 | 44.85 |
| 8 | 45 | Mercer, Jeffrey | S. Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Stanton, Paul | A | Minor | AUS | 46 | 11.33 | 4.0600 | 60.0000 | 100.00 | |
| 2 | 25 | Sparrow, Michael | Grand Senior | C | Minor | AUS | 54 | 15.00 | 3.6000 | 53.2017 | 88.67 |
| 3 | 12 | Cook, Pamela | Lady | C | Minor | AUS | 56 | 20.22 | 2.7695 | 40.9289 | 68.21 |
| 4 | 14 | Pope, Wayne | S. Senior | C | Minor | AUS | 56 | 20.84 | 2.6871 | 39.7113 | 66.19 |
| 5 | 42 | Hughes, Trevor | U | Minor | AUS | 35 | 15.23 | 2.2981 | 33.9619 | 56.60 | |
| 6 | 17 | Cook, Charlotte | Junior | D | Minor | AUS | 48 | 24.36 | 1.9704 | 29.1197 | 48.53 |
| 7 | 19 | Turner, Andy | C | Minor | AUS | 22 | 15.77 | 1.3951 | 20.6165 | 34.36 | |
| 8 | 45 | Mercer, Jeffrey | S. Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Stanton, Paul | A | Minor | AUS | 108 | 20.39 | 5.2967 | 110.0000 | 100.00 | |
| 2 | 19 | Turner, Andy | C | Minor | AUS | 100 | 24.39 | 4.1000 | 85.1480 | 77.41 | |
| 3 | 14 | Pope, Wayne | S. Senior | C | Minor | AUS | 106 | 27.50 | 3.8545 | 80.0496 | 72.77 |
| 4 | 12 | Cook, Pamela | Lady | C | Minor | AUS | 108 | 29.65 | 3.6425 | 75.6459 | 68.77 |
| 5 | 25 | Sparrow, Michael | Grand Senior | C | Minor | AUS | 89 | 25.69 | 3.4644 | 71.9469 | 65.41 |
| 6 | 42 | Hughes, Trevor | U | Minor | AUS | 100 | 33.30 | 3.0030 | 62.3651 | 56.70 | |
| 7 | 45 | Mercer, Jeffrey | S. Senior | C | Minor | AUS | 100 | 36.20 | 2.7624 | 57.3690 | 52.15 |
| 8 | 17 | Cook, Charlotte | Junior | D | Minor | AUS | 94 | 44.55 | 2.1100 | 43.8194 | 39.84 |
Standard - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Pope, Wayne | S. Senior | C | Minor | AUS | 154 | 33.32 | 4.6218 | 160.0000 | 100.00 |
| 2 | 6 | Stanton, Paul | A | Minor | AUS | 100 | 26.50 | 3.7736 | 130.6346 | 81.65 | |
| 3 | 42 | Hughes, Trevor | U | Minor | AUS | 133 | 35.79 | 3.7161 | 128.6454 | 80.40 | |
| 4 | 12 | Cook, Pamela | Lady | C | Minor | AUS | 112 | 33.22 | 3.3715 | 116.7139 | 72.95 |
| 5 | 17 | Cook, Charlotte | Junior | D | Minor | AUS | 148 | 51.79 | 2.8577 | 98.9282 | 61.83 |
| 6 | 25 | Sparrow, Michael | Grand Senior | C | Minor | AUS | 135 | 56.41 | 2.3932 | 82.8480 | 51.78 |
| 7 | 19 | Turner, Andy | C | Minor | AUS | 68 | 38.14 | 1.7829 | 61.7209 | 38.58 | |
| 8 | 45 | Mercer, Jeffrey | S. Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Stanton, Paul | A | Minor | AUS | 56 | 9.46 | 5.9197 | 60.0000 | 100.00 | |
| 2 | 42 | Hughes, Trevor | U | Minor | AUS | 56 | 13.88 | 4.0346 | 40.8934 | 68.16 | |
| 3 | 25 | Sparrow, Michael | Grand Senior | C | Minor | AUS | 54 | 13.80 | 3.9130 | 39.6615 | 66.10 |
| 4 | 14 | Pope, Wayne | S. Senior | C | Minor | AUS | 58 | 15.77 | 3.6779 | 37.2778 | 62.13 |
| 5 | 19 | Turner, Andy | C | Minor | AUS | 37 | 10.69 | 3.4612 | 35.0815 | 58.47 | |
| 6 | 12 | Cook, Pamela | Lady | C | Minor | AUS | 44 | 13.99 | 3.1451 | 31.8779 | 53.13 |
| 7 | 17 | Cook, Charlotte | Junior | D | Minor | AUS | 52 | 17.96 | 2.8953 | 29.3462 | 48.91 |
| 8 | 45 | Mercer, Jeffrey | S. Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Stanton, Paul | A | Minor | AUS | 110 | 30.88 | 3.5622 | 130.0000 | 100.00 | |
| 2 | 25 | Sparrow, Michael | Grand Senior | C | Minor | AUS | 78 | 36.32 | 2.1476 | 78.3749 | 60.29 |
| 3 | 14 | Pope, Wayne | S. Senior | C | Minor | AUS | 110 | 52.64 | 2.0897 | 76.2614 | 58.66 |
| 4 | 19 | Turner, Andy | C | Minor | AUS | 80 | 40.61 | 1.9700 | 71.8927 | 55.30 | |
| 5 | 42 | Hughes, Trevor | U | Minor | AUS | 76 | 42.76 | 1.7774 | 64.8640 | 49.90 | |
| 6 | 12 | Cook, Pamela | Lady | C | Minor | AUS | 92 | 54.89 | 1.6761 | 61.1677 | 47.05 |
| 7 | 17 | Cook, Charlotte | Junior | D | Minor | AUS | 108 | 67.47 | 1.6007 | 58.4172 | 44.94 |
| 8 | 45 | Mercer, Jeffrey | S. Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |