IPSC SA 2025 October PLPSC Handgun (STICS) - Results
Optics - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Duong, Alan | G | Minor | AUS | 42 | 13.06 | 3.2159 | 50.0000 | 100.00 | |
| 2 | 37 | Brown, Ryan | M | Minor | AUS | 29 | 10.54 | 2.7514 | 42.7781 | 85.56 | |
| 3 | 26 | Keley, Brian | Senior | U | Minor | AUS | 38 | 17.71 | 2.1457 | 33.3602 | 66.72 |
| 4 | 27 | Keley, Carrie | Lady Senior | U | Minor | AUS | 25 | 24.74 | 1.0105 | 15.7110 | 31.42 |
| 5 | 29 | Gartside, Trevor | Grand Senior | D | Minor | AUS | 10 | 17.08 | 0.5855 | 9.1028 | 18.21 |
| 6 | 13 | Cook, Zion | Junior | U | Minor | AUS | 0 | 29.41 | 0.0000 | 0.0000 | 0.00 |
| 7 | 24 | Ellery, Peter | S. Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Optics - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Brown, Ryan | M | Minor | AUS | 106 | 15.78 | 6.7174 | 120.0000 | 100.00 | |
| 2 | 21 | Duong, Alan | G | Minor | AUS | 89 | 15.45 | 5.7605 | 102.9068 | 85.76 | |
| 3 | 26 | Keley, Brian | Senior | U | Minor | AUS | 114 | 22.92 | 4.9738 | 88.8531 | 74.04 |
| 4 | 27 | Keley, Carrie | Lady Senior | U | Minor | AUS | 112 | 34.99 | 3.2009 | 57.1816 | 47.65 |
| 5 | 13 | Cook, Zion | Junior | U | Minor | AUS | 91 | 29.96 | 3.0374 | 54.2603 | 45.22 |
| 6 | 29 | Gartside, Trevor | Grand Senior | D | Minor | AUS | 108 | 36.26 | 2.9785 | 53.2082 | 44.34 |
| 7 | 24 | Ellery, Peter | S. Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Optics - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Duong, Alan | G | Minor | AUS | 60 | 8.80 | 6.8182 | 60.0000 | 100.00 | |
| 2 | 37 | Brown, Ryan | M | Minor | AUS | 56 | 16.06 | 3.4869 | 30.6849 | 51.14 | |
| 3 | 26 | Keley, Brian | Senior | U | Minor | AUS | 41 | 14.03 | 2.9223 | 25.7163 | 42.86 |
| 4 | 13 | Cook, Zion | Junior | U | Minor | AUS | 56 | 19.45 | 2.8792 | 25.3368 | 42.23 |
| 5 | 29 | Gartside, Trevor | Grand Senior | D | Minor | AUS | 50 | 21.83 | 2.2904 | 20.1557 | 33.59 |
| 6 | 27 | Keley, Carrie | Lady Senior | U | Minor | AUS | 60 | 28.43 | 2.1104 | 18.5719 | 30.95 |
| 7 | 24 | Ellery, Peter | S. Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Optics - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Duong, Alan | G | Minor | AUS | 108 | 18.11 | 5.9636 | 110.0000 | 100.00 | |
| 2 | 37 | Brown, Ryan | M | Minor | AUS | 100 | 17.82 | 5.6117 | 103.5094 | 94.10 | |
| 3 | 26 | Keley, Brian | Senior | U | Minor | AUS | 108 | 25.42 | 4.2486 | 78.3674 | 71.24 |
| 4 | 29 | Gartside, Trevor | Grand Senior | D | Minor | AUS | 100 | 31.66 | 3.1586 | 58.2608 | 52.96 |
| 5 | 13 | Cook, Zion | Junior | U | Minor | AUS | 102 | 37.51 | 2.7193 | 50.1580 | 45.60 |
| 6 | 27 | Keley, Carrie | Lady Senior | U | Minor | AUS | 108 | 40.10 | 2.6933 | 49.6783 | 45.16 |
| 7 | 24 | Ellery, Peter | S. Senior | C | Minor | AUS | 96 | 40.40 | 2.3762 | 43.8306 | 39.85 |
Optics - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Brown, Ryan | M | Minor | AUS | 152 | 21.07 | 7.2140 | 160.0000 | 100.00 | |
| 2 | 21 | Duong, Alan | G | Minor | AUS | 158 | 23.57 | 6.7034 | 148.6752 | 92.92 | |
| 3 | 26 | Keley, Brian | Senior | U | Minor | AUS | 133 | 29.35 | 4.5315 | 100.5043 | 62.82 |
| 4 | 13 | Cook, Zion | Junior | U | Minor | AUS | 158 | 42.02 | 3.7601 | 83.3954 | 52.12 |
| 5 | 27 | Keley, Carrie | Lady Senior | U | Minor | AUS | 125 | 41.93 | 2.9812 | 66.1190 | 41.32 |
| 6 | 29 | Gartside, Trevor | Grand Senior | D | Minor | AUS | 133 | 45.36 | 2.9321 | 65.0309 | 40.64 |
| 7 | 24 | Ellery, Peter | S. Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Optics - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Duong, Alan | G | Minor | AUS | 54 | 6.95 | 7.7698 | 60.0000 | 100.00 | |
| 2 | 37 | Brown, Ryan | M | Minor | AUS | 52 | 7.00 | 7.4286 | 57.3651 | 95.61 | |
| 3 | 26 | Keley, Brian | Senior | U | Minor | AUS | 58 | 11.75 | 4.9362 | 38.1182 | 63.53 |
| 4 | 13 | Cook, Zion | Junior | U | Minor | AUS | 60 | 13.61 | 4.4085 | 34.0436 | 56.74 |
| 5 | 29 | Gartside, Trevor | Grand Senior | D | Minor | AUS | 56 | 14.29 | 3.9188 | 30.2620 | 50.44 |
| 6 | 27 | Keley, Carrie | Lady Senior | U | Minor | AUS | 52 | 16.32 | 3.1863 | 24.6051 | 41.01 |
| 7 | 24 | Ellery, Peter | S. Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Optics - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Duong, Alan | G | Minor | AUS | 124 | 19.54 | 6.3460 | 130.0000 | 100.00 | |
| 2 | 37 | Brown, Ryan | M | Minor | AUS | 116 | 20.95 | 5.5370 | 113.4280 | 87.25 | |
| 3 | 26 | Keley, Brian | Senior | U | Minor | AUS | 128 | 34.43 | 3.7177 | 76.1586 | 58.58 |
| 4 | 13 | Cook, Zion | Junior | U | Minor | AUS | 106 | 35.11 | 3.0191 | 61.8474 | 47.57 |
| 5 | 27 | Keley, Carrie | Lady Senior | U | Minor | AUS | 112 | 49.06 | 2.2829 | 46.7667 | 35.97 |
| 6 | 29 | Gartside, Trevor | Grand Senior | D | Minor | AUS | 71 | 52.82 | 1.3442 | 27.5363 | 21.18 |
| 7 | 24 | Ellery, Peter | S. Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |