2022 IPSC NT October 10% [ESS] - Results
Open - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tinning, Darryl | Senior | U | Major | AUS | 83 | 14.52 | 5.7163 | 90.0000 | 100.00 |
| 2 | 1 | Graham, Gareth | Senior | G | Major | AUS | 69 | 12.71 | 5.4288 | 85.4741 | 94.97 |
| 3 | 7 | Wrigglesworth, David | U | Major | AUS | 70 | 13.22 | 5.2950 | 83.3677 | 92.63 | |
| 4 | 8 | Downey, Philip | S. Senior | U | Major | AUS | 86 | 18.82 | 4.5696 | 71.9465 | 79.94 |
| 5 | 14 | Mearns, Donna | Lady | U | Major | AUS | 84 | 20.73 | 4.0521 | 63.7986 | 70.89 |
| 6 | 3 | Riley, Mick | S. Senior | U | Major | AUS | 72 | 20.38 | 3.5329 | 55.6236 | 61.80 |
| 7 | 27 | Binks, Craig | U | Major | AUS | 0 | 13.39 | 0.0000 | 0.0000 | 0.00 | |
| 8 | 9 | Haberfield, Jody | Senior | U | Major | AUS | 0 | 18.09 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Wrigglesworth, David | U | Major | AUS | 38 | 4.43 | 8.5779 | 40.0000 | 100.00 | |
| 2 | 1 | Graham, Gareth | Senior | G | Major | AUS | 38 | 4.60 | 8.2609 | 38.5217 | 96.30 |
| 3 | 5 | Tinning, Darryl | Senior | U | Major | AUS | 38 | 4.90 | 7.7551 | 36.1633 | 90.41 |
| 4 | 27 | Binks, Craig | U | Major | AUS | 38 | 5.01 | 7.5848 | 35.3693 | 88.42 | |
| 5 | 9 | Haberfield, Jody | Senior | U | Major | AUS | 38 | 6.21 | 6.1192 | 28.5346 | 71.34 |
| 6 | 8 | Downey, Philip | S. Senior | U | Major | AUS | 40 | 6.94 | 5.7637 | 26.8770 | 67.19 |
| 7 | 14 | Mearns, Donna | Lady | U | Major | AUS | 36 | 6.78 | 5.3097 | 24.7601 | 61.90 |
| 8 | 3 | Riley, Mick | S. Senior | U | Major | AUS | 37 | 7.38 | 5.0136 | 23.3790 | 58.45 |
Open - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tinning, Darryl | Senior | U | Major | AUS | 85 | 12.24 | 6.9444 | 90.0000 | 100.00 |
| 2 | 1 | Graham, Gareth | Senior | G | Major | AUS | 83 | 12.13 | 6.8425 | 88.6793 | 98.53 |
| 3 | 27 | Binks, Craig | U | Major | AUS | 87 | 14.15 | 6.1484 | 79.6834 | 88.54 | |
| 4 | 7 | Wrigglesworth, David | U | Major | AUS | 77 | 13.24 | 5.8157 | 75.3716 | 83.75 | |
| 5 | 8 | Downey, Philip | S. Senior | U | Major | AUS | 84 | 15.24 | 5.5118 | 71.4331 | 79.37 |
| 6 | 14 | Mearns, Donna | Lady | U | Major | AUS | 88 | 20.94 | 4.2025 | 54.4642 | 60.52 |
| 7 | 3 | Riley, Mick | S. Senior | U | Major | AUS | 85 | 21.50 | 3.9535 | 51.2372 | 56.93 |
| 8 | 9 | Haberfield, Jody | Senior | U | Major | AUS | 89 | 32.55 | 2.7343 | 35.4359 | 39.37 |
Open - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Graham, Gareth | Senior | G | Major | AUS | 140 | 22.08 | 6.3406 | 160.0000 | 100.00 |
| 2 | 5 | Tinning, Darryl | Senior | U | Major | AUS | 150 | 24.78 | 6.0533 | 152.7499 | 95.47 |
| 3 | 7 | Wrigglesworth, David | U | Major | AUS | 139 | 24.31 | 5.7178 | 144.2849 | 90.18 | |
| 4 | 8 | Downey, Philip | S. Senior | U | Major | AUS | 138 | 29.76 | 4.6371 | 117.0138 | 73.13 |
| 5 | 27 | Binks, Craig | U | Major | AUS | 111 | 28.65 | 3.8743 | 97.7663 | 61.10 | |
| 6 | 14 | Mearns, Donna | Lady | U | Major | AUS | 130 | 42.22 | 3.0791 | 77.6991 | 48.56 |
| 7 | 3 | Riley, Mick | S. Senior | U | Major | AUS | 118 | 39.41 | 2.9942 | 75.5556 | 47.22 |
| 8 | 9 | Haberfield, Jody | Senior | U | Major | AUS | 126 | 44.03 | 2.8617 | 72.2126 | 45.13 |
Open - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Graham, Gareth | Senior | G | Major | AUS | 59 | 8.71 | 6.7738 | 65.0000 | 100.00 |
| 2 | 5 | Tinning, Darryl | Senior | U | Major | AUS | 61 | 9.03 | 6.7553 | 64.8219 | 99.73 |
| 3 | 27 | Binks, Craig | U | Major | AUS | 56 | 10.46 | 5.3537 | 51.3731 | 79.04 | |
| 4 | 8 | Downey, Philip | S. Senior | U | Major | AUS | 60 | 11.94 | 5.0251 | 48.2199 | 74.18 |
| 5 | 7 | Wrigglesworth, David | U | Major | AUS | 61 | 12.98 | 4.6995 | 45.0957 | 69.38 | |
| 6 | 14 | Mearns, Donna | Lady | U | Major | AUS | 61 | 15.57 | 3.9178 | 37.5942 | 57.84 |
| 7 | 3 | Riley, Mick | S. Senior | U | Major | AUS | 42 | 15.01 | 2.7981 | 26.8502 | 41.31 |
| 8 | 9 | Haberfield, Jody | Senior | U | Major | AUS | 22 | 13.60 | 1.6176 | 15.5226 | 23.88 |
Open - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tinning, Darryl | Senior | U | Major | AUS | 48 | 5.50 | 8.7273 | 50.0000 | 100.00 |
| 2 | 7 | Wrigglesworth, David | U | Major | AUS | 46 | 6.23 | 7.3836 | 42.3020 | 84.60 | |
| 3 | 1 | Graham, Gareth | Senior | G | Major | AUS | 42 | 5.95 | 7.0588 | 40.4412 | 80.88 |
| 4 | 8 | Downey, Philip | S. Senior | U | Major | AUS | 44 | 8.06 | 5.4591 | 31.2758 | 62.55 |
| 5 | 14 | Mearns, Donna | Lady | U | Major | AUS | 46 | 9.61 | 4.7867 | 27.4237 | 54.85 |
| 6 | 9 | Haberfield, Jody | Senior | U | Major | AUS | 48 | 10.76 | 4.4610 | 25.5576 | 51.12 |
| 7 | 27 | Binks, Craig | U | Major | AUS | 27 | 6.91 | 3.9074 | 22.3860 | 44.77 | |
| 8 | 3 | Riley, Mick | S. Senior | U | Major | AUS | 27 | 10.11 | 2.6706 | 15.3004 | 30.60 |
Open - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tinning, Darryl | Senior | U | Major | AUS | 36 | 3.48 | 10.3448 | 40.0000 | 100.00 |
| 2 | 1 | Graham, Gareth | Senior | G | Major | AUS | 38 | 3.89 | 9.7686 | 37.7721 | 94.43 |
| 3 | 7 | Wrigglesworth, David | U | Major | AUS | 38 | 3.92 | 9.6939 | 37.4830 | 93.71 | |
| 4 | 27 | Binks, Craig | U | Major | AUS | 31 | 4.34 | 7.1429 | 27.6190 | 69.05 | |
| 5 | 8 | Downey, Philip | S. Senior | U | Major | AUS | 37 | 5.37 | 6.8901 | 26.6418 | 66.60 |
| 6 | 9 | Haberfield, Jody | Senior | U | Major | AUS | 38 | 5.58 | 6.8100 | 26.3321 | 65.83 |
| 7 | 3 | Riley, Mick | S. Senior | U | Major | AUS | 31 | 5.93 | 5.2277 | 20.2136 | 50.53 |
| 8 | 14 | Mearns, Donna | Lady | U | Major | AUS | 36 | 7.14 | 5.0420 | 19.4958 | 48.74 |