2022 IPSC NT October 10% [ESS] - Results
Classic - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Walklin, Mark | S. Senior | U | Minor | AUS | 82 | 16.98 | 4.8292 | 90.0000 | 100.00 |
| 2 | 13 | Chaffer, Robert | Senior | U | Minor | AUS | 76 | 16.20 | 4.6914 | 87.4309 | 97.15 |
| 3 | 19 | Gibson, Ben | U | Minor | AUS | 78 | 16.85 | 4.6291 | 86.2702 | 95.86 | |
| 4 | 25 | Wright, Ben | U | Minor | AUS | 78 | 18.87 | 4.1335 | 77.0352 | 85.59 |
Classic - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Gibson, Ben | U | Minor | AUS | 36 | 5.22 | 6.8966 | 40.0000 | 100.00 | |
| 2 | 25 | Wright, Ben | U | Minor | AUS | 36 | 5.57 | 6.4632 | 37.4865 | 93.72 | |
| 3 | 13 | Chaffer, Robert | Senior | U | Minor | AUS | 36 | 5.72 | 6.2937 | 36.5035 | 91.26 |
| 4 | 24 | Walklin, Mark | S. Senior | U | Minor | AUS | 28 | 5.36 | 5.2239 | 30.2985 | 75.75 |
Classic - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Walklin, Mark | S. Senior | U | Minor | AUS | 76 | 15.62 | 4.8656 | 90.0000 | 100.00 |
| 2 | 13 | Chaffer, Robert | Senior | U | Minor | AUS | 74 | 15.27 | 4.8461 | 89.6402 | 99.60 |
| 3 | 25 | Wright, Ben | U | Minor | AUS | 78 | 17.26 | 4.5191 | 83.5918 | 92.88 | |
| 4 | 19 | Gibson, Ben | U | Minor | AUS | 82 | 20.90 | 3.9234 | 72.5734 | 80.64 |
Classic - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Walklin, Mark | S. Senior | U | Minor | AUS | 134 | 36.19 | 3.7027 | 160.0000 | 100.00 |
| 2 | 13 | Chaffer, Robert | Senior | U | Minor | AUS | 104 | 30.36 | 3.4256 | 148.0251 | 92.52 |
| 3 | 25 | Wright, Ben | U | Minor | AUS | 74 | 27.58 | 2.6831 | 115.9421 | 72.46 | |
| 4 | 19 | Gibson, Ben | U | Minor | AUS | 58 | 41.02 | 1.4139 | 61.0993 | 38.19 |
Classic - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Walklin, Mark | S. Senior | U | Minor | AUS | 61 | 11.13 | 5.4807 | 65.0000 | 100.00 |
| 2 | 19 | Gibson, Ben | U | Minor | AUS | 63 | 13.04 | 4.8313 | 57.2983 | 88.15 | |
| 3 | 13 | Chaffer, Robert | Senior | U | Minor | AUS | 61 | 13.34 | 4.5727 | 54.2316 | 83.43 |
| 4 | 25 | Wright, Ben | U | Minor | AUS | 55 | 12.31 | 4.4679 | 52.9887 | 81.52 |
Classic - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Walklin, Mark | S. Senior | U | Minor | AUS | 48 | 9.36 | 5.1282 | 50.0000 | 100.00 |
| 2 | 19 | Gibson, Ben | U | Minor | AUS | 40 | 8.49 | 4.7114 | 45.9364 | 91.87 | |
| 3 | 25 | Wright, Ben | U | Minor | AUS | 44 | 9.90 | 4.4444 | 43.3333 | 86.67 | |
| 4 | 13 | Chaffer, Robert | Senior | U | Minor | AUS | 38 | 9.46 | 4.0169 | 39.1649 | 78.33 |
Classic - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Gibson, Ben | U | Minor | AUS | 32 | 4.86 | 6.5844 | 40.0000 | 100.00 | |
| 2 | 13 | Chaffer, Robert | Senior | U | Minor | AUS | 30 | 5.02 | 5.9761 | 36.3048 | 90.76 |
| 3 | 24 | Walklin, Mark | S. Senior | U | Minor | AUS | 34 | 5.97 | 5.6951 | 34.5980 | 86.49 |
| 4 | 25 | Wright, Ben | U | Minor | AUS | 24 | 5.86 | 4.0956 | 24.8805 | 62.20 |