2023 IPSC SA State Hundgun Championships [ESS] - Results
Open - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Diago, Crixian | Junior | M | Major | AUS | 993.0484 | 100.00 |
Open - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Sanders, Ashleigh | Lady | A | Major | AUS | 789.1116 | 100.00 |
| 2 | 68 | Hellawell, Christy | Lady | C | Major | AUS | 499.3840 | 63.28 |
| 3 | 106 | Campbell, Julie | Lady | C | Major | AUS | 396.7739 | 50.28 |
| 4 | 146 | Butcher, Jeniene | Lady | D | Major | AUS | 277.0090 | 35.10 |
| 5 | 152 | Gregory, Nicole | Lady | D | Major | AUS | 260.7660 | 33.05 |
Open - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Edwards, Phil | S. Senior | M | Major | AUS | 866.3947 | 100.00 |
| 2 | 74 | Elliott, Craig | S. Senior | A | Major | AUS | 740.7615 | 85.50 |
| 3 | 41 | Dwyer, Bernie | S. Senior | B | Major | AUS | 727.9820 | 84.02 |
| 4 | 105 | Campbell, Bill | S. Senior | B | Major | AUS | 650.2111 | 75.05 |
| 5 | 3 | Young, Richard | S. Senior | C | Major | AUS | 593.5577 | 68.51 |
| 6 | 70 | Garbett, Des | S. Senior | C | Major | AUS | 587.1947 | 67.77 |
| 7 | 65 | Bennett, Peter | S. Senior | B | Major | AUS | 582.0590 | 67.18 |
| 8 | 119 | Mitchell, Trevor | S. Senior | C | Major | AUS | 534.6806 | 61.71 |
| 9 | 84 | Paynter, Greg | S. Senior | C | Major | AUS | 527.6615 | 60.90 |
| 10 | 149 | Clark, Graeme | S. Senior | C | Major | AUS | 473.0943 | 54.60 |
| 11 | 112 | Baird, David | S. Senior | B | Minor | AUS | 444.1422 | 51.26 |
| 12 | 147 | Butcher, Bryce | S. Senior | C | Major | AUS | 422.7414 | 48.79 |
| 13 | 162 | Docwra, Ray | S. Senior | C | Major | AUS | 407.2639 | 47.01 |
| 14 | 153 | Martel, Arthur | S. Senior | D | Major | AUS | 330.0696 | 38.10 |
Open - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Curtis, Damien | Senior | M | Major | AUS | 957.8470 | 100.00 |
| 2 | 53 | Lekatis, George | Senior | M | Major | AUS | 813.0659 | 84.88 |
| 3 | 72 | Petts, Doug | Senior | A | Major | AUS | 800.2149 | 83.54 |
| 4 | 34 | Rose, Darren | Senior | B | Major | AUS | 795.9274 | 83.10 |
| 5 | 165 | Tinning, Darryl | Senior | M | Major | AUS | 791.5225 | 82.64 |
| 6 | 16 | Gicasvili, Kim | Senior | A | Major | AUS | 777.7249 | 81.20 |
| 7 | 73 | Johnstone, Paul | Senior | B | Major | AUS | 633.1098 | 66.10 |