2023 IPSC SA State Hundgun Championships [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Reisinger, Bennett | A | Major | AUS | 828.5636 | 100.00 | |
| 2 | 19 | Williams, Justin | A | Major | AUS | 819.5940 | 98.92 | |
| 3 | 72 | Petts, Doug | Senior | A | Major | AUS | 800.2149 | 96.58 |
| 4 | 18 | Sanders, Ashleigh | Lady | A | Major | AUS | 789.1116 | 95.24 |
| 5 | 16 | Gicasvili, Kim | Senior | A | Major | AUS | 777.7249 | 93.86 |
| 6 | 47 | Dwyer, Tom | A | Major | AUS | 759.7764 | 91.70 | |
| 7 | 74 | Elliott, Craig | S. Senior | A | Major | AUS | 740.7615 | 89.40 |
| 8 | 154 | Radburn, Jason | A | Major | AUS | 703.7825 | 84.94 | |
| 9 | 17 | Pignotti, Simon | A | Major | AUS | 663.3196 | 80.06 | |
| 10 | 36 | Arthur, Justin | A | Major | AUS | 656.2501 | 79.20 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Rose, Darren | Senior | B | Major | AUS | 795.9274 | 100.00 |
| 2 | 41 | Dwyer, Bernie | S. Senior | B | Major | AUS | 727.9820 | 91.46 |
| 3 | 105 | Campbell, Bill | S. Senior | B | Major | AUS | 650.2111 | 81.69 |
| 4 | 73 | Johnstone, Paul | Senior | B | Major | AUS | 633.1098 | 79.54 |
| 5 | 65 | Bennett, Peter | S. Senior | B | Major | AUS | 582.0590 | 73.13 |
| 6 | 112 | Baird, David | S. Senior | B | Minor | AUS | 444.1422 | 55.80 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Lock, Timothy | C | Minor | AUS | 656.1924 | 100.00 | |
| 2 | 39 | Oster, Ben | C | Major | AUS | 609.3143 | 92.86 | |
| 3 | 3 | Young, Richard | S. Senior | C | Major | AUS | 593.5577 | 90.45 |
| 4 | 70 | Garbett, Des | S. Senior | C | Major | AUS | 587.1947 | 89.49 |
| 5 | 119 | Mitchell, Trevor | S. Senior | C | Major | AUS | 534.6806 | 81.48 |
| 6 | 84 | Paynter, Greg | S. Senior | C | Major | AUS | 527.6615 | 80.41 |
| 7 | 68 | Hellawell, Christy | Lady | C | Major | AUS | 499.3840 | 76.10 |
| 8 | 149 | Clark, Graeme | S. Senior | C | Major | AUS | 473.0943 | 72.10 |
| 9 | 147 | Butcher, Bryce | S. Senior | C | Major | AUS | 422.7414 | 64.42 |
| 10 | 162 | Docwra, Ray | S. Senior | C | Major | AUS | 407.2639 | 62.06 |
| 11 | 106 | Campbell, Julie | Lady | C | Major | AUS | 396.7739 | 60.47 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 153 | Martel, Arthur | S. Senior | D | Major | AUS | 330.0696 | 100.00 |
| 2 | 146 | Butcher, Jeniene | Lady | D | Major | AUS | 277.0090 | 83.92 |
| 3 | 152 | Gregory, Nicole | Lady | D | Major | AUS | 260.7660 | 79.00 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Miller, Scott | G | Major | AUS | 1,031.4307 | 100.00 | |
| 2 | 35 | Arthur, Rhys | G | Major | AUS | 1,028.2125 | 99.69 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Diago, Crixian | Junior | M | Major | AUS | 993.0484 | 100.00 |
| 2 | 132 | Savill, Chris | M | Major | AUS | 958.9745 | 96.57 | |
| 3 | 20 | Curtis, Damien | Senior | M | Major | AUS | 957.8470 | 96.46 |
| 4 | 67 | Kuchel, Andrew | M | Major | AUS | 872.5819 | 87.87 | |
| 5 | 131 | Genovese, Andrew | M | Major | AUS | 867.1210 | 87.32 | |
| 6 | 33 | Edwards, Phil | S. Senior | M | Major | AUS | 866.3947 | 87.25 |
| 7 | 108 | Wrigglesworth, David | M | Major | AUS | 854.5405 | 86.05 | |
| 8 | 15 | Hawes, Koby | M | Major | AUS | 847.6873 | 85.36 | |
| 9 | 155 | Radburn, Rhys | M | Major | AUS | 816.8622 | 82.26 | |
| 10 | 53 | Lekatis, George | Senior | M | Major | AUS | 813.0659 | 81.88 |
| 11 | 165 | Tinning, Darryl | Senior | M | Major | AUS | 791.5225 | 79.71 |
| 12 | 130 | Nolan, Jason | M | Major | AUS | 756.0956 | 76.14 |