2023 IPSC SA State Hundgun Championships [ESS] - Results
Production Optics - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Vainer, Jordan | Junior | D | Minor | AUS | 751.8305 | 100.00 |
| 2 | 28 | Willsdon, Jacob | Junior | B | Minor | AUS | 735.3874 | 97.81 |
| 3 | 81 | Houston, Porsha | Junior | B | Minor | AUS | 651.0500 | 86.60 |
| 4 | 45 | Tassie, Beau | Junior | B | Minor | AUS | 581.9380 | 77.40 |
| 5 | 124 | Harrison, Joash | Junior | C | Minor | AUS | 367.2063 | 48.84 |
Production Optics - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Phegan, Naomi | Lady | A | Minor | AUS | 837.4134 | 100.00 |
| 2 | 128 | Britcher, Susan | Lady | D | Minor | AUS | 333.0118 | 39.77 |
| 3 | 71 | Didenko, Chantal | Lady | D | Minor | AUS | 224.7582 | 26.84 |
Production Optics - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Owen, David | S. Senior | B | Minor | AUS | 745.5786 | 100.00 |
| 2 | 57 | Rowatt, Ped | S. Senior | M | Minor | AUS | 743.8837 | 99.77 |
| 3 | 43 | Saunby, Terry | S. Senior | B | Minor | AUS | 622.3267 | 83.47 |
| 4 | 118 | Walsh, Robert | S. Senior | C | Minor | AUS | 487.2869 | 65.36 |
| 5 | 30 | Ellery, Peter | S. Senior | C | Minor | AUS | 469.2070 | 62.93 |
| 6 | 151 | Sarelius, Carl | S. Senior | D | Minor | AUS | 269.0385 | 36.08 |
Production Optics - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Houston, Scott | Senior | M | Minor | AUS | 876.5179 | 100.00 |
| 2 | 63 | Hewett, Simon | Senior | M | Minor | AUS | 811.7624 | 92.61 |
| 3 | 13 | Nowak, Mark | Senior | B | Minor | AUS | 648.7099 | 74.01 |
| 4 | 111 | Evangelista, Rikki | Senior | B | Minor | AUS | 615.6253 | 70.24 |
| 5 | 143 | Day, Trent | Senior | B | Minor | AUS | 564.2734 | 64.38 |
| 6 | 142 | Dawes, Geoff | Senior | D | Minor | AUS | 493.7633 | 56.33 |