2023 IPSC SA State Hundgun Championships [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Chaptini, Wadia | A | Minor | AUS | 909.4740 | 100.00 | |
| 2 | 25 | Phegan, Naomi | Lady | A | Minor | AUS | 837.4134 | 92.08 |
| 3 | 11 | Hantzinikolas, Kyrii | A | Minor | AUS | 743.6621 | 81.77 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 157 | Houston, Jarred | B | Minor | AUS | 768.9389 | 100.00 | |
| 2 | 10 | Owen, David | S. Senior | B | Minor | AUS | 745.5786 | 96.96 |
| 3 | 28 | Willsdon, Jacob | Junior | B | Minor | AUS | 735.3874 | 95.64 |
| 4 | 81 | Houston, Porsha | Junior | B | Minor | AUS | 651.0500 | 84.67 |
| 5 | 13 | Nowak, Mark | Senior | B | Minor | AUS | 648.7099 | 84.36 |
| 6 | 43 | Saunby, Terry | S. Senior | B | Minor | AUS | 622.3267 | 80.93 |
| 7 | 52 | Otanes, Oliver | B | Minor | AUS | 620.2540 | 80.66 | |
| 8 | 111 | Evangelista, Rikki | Senior | B | Minor | AUS | 615.6253 | 80.06 |
| 9 | 45 | Tassie, Beau | Junior | B | Minor | AUS | 581.9380 | 75.68 |
| 10 | 143 | Day, Trent | Senior | B | Minor | AUS | 564.2734 | 73.38 |
| 11 | 160 | Kempster, Dylan | B | Minor | AUS | 537.0616 | 69.84 | |
| 12 | 145 | Smith, Andrew | B | Minor | AUS | 444.0235 | 57.74 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 166 | Mathews, Ben | C | Minor | AUS | 639.5809 | 100.00 | |
| 2 | 116 | Cannon, Scott (Patrick) | C | Minor | AUS | 614.4250 | 96.07 | |
| 3 | 129 | Britcher, Glen | C | Minor | AUS | 498.5515 | 77.95 | |
| 4 | 118 | Walsh, Robert | S. Senior | C | Minor | AUS | 487.2869 | 76.19 |
| 5 | 30 | Ellery, Peter | S. Senior | C | Minor | AUS | 469.2070 | 73.36 |
| 6 | 124 | Harrison, Joash | Junior | C | Minor | AUS | 367.2063 | 57.41 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Vainer, Jordan | Junior | D | Minor | AUS | 751.8305 | 100.00 |
| 2 | 142 | Dawes, Geoff | Senior | D | Minor | AUS | 493.7633 | 65.67 |
| 3 | 128 | Britcher, Susan | Lady | D | Minor | AUS | 333.0118 | 44.29 |
| 4 | 151 | Sarelius, Carl | S. Senior | D | Minor | AUS | 269.0385 | 35.78 |
| 5 | 71 | Didenko, Chantal | Lady | D | Minor | AUS | 224.7582 | 29.89 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Phegan, Paul | M | Minor | AUS | 1,099.8135 | 100.00 | |
| 2 | 21 | Parkin, Christopher | M | Minor | AUS | 928.3651 | 84.41 | |
| 3 | 97 | Germanchis, Timothy | M | Minor | AUS | 920.5256 | 83.70 | |
| 4 | 79 | Houston, Scott | Senior | M | Minor | AUS | 876.5179 | 79.70 |
| 5 | 96 | Cooke, Alistair | M | Minor | AUS | 862.9105 | 78.46 | |
| 6 | 63 | Hewett, Simon | Senior | M | Minor | AUS | 811.7624 | 73.81 |
| 7 | 57 | Rowatt, Ped | S. Senior | M | Minor | AUS | 743.8837 | 67.64 |
| 8 | 127 | Baker, Mark | M | Minor | AUS | 703.5891 | 63.97 | |
| 9 | 40 | Keranovich, Joshua | M | Minor | AUS | 553.7710 | 50.35 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Medlin, Matthew | U | Minor | AUS | 851.1699 | 100.00 |