2023 IPSC Australia National Handgun Championships [ESS] - Results
Production Optics - Grand Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 47 | Dawson, Paul | Grand Senior | B | Minor | AUS | 870.7744 | 100.00 |
2 | 277 | Walsh, Robert | Grand Senior | C | Minor | AUS | 772.4591 | 88.71 |
3 | 407 | Hudson, Michael | Grand Senior | C | Minor | AUS | 677.1303 | 77.76 |
4 | 35 | Van Doorn, Ralph Eugene | Grand Senior | C | Minor | AUS | 660.1311 | 75.81 |
5 | 111 | Giarola, Peter | Grand Senior | C | Minor | AUS | 529.0429 | 60.76 |
Production Optics - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 413 | Vainer, Jordan | Junior | B | Minor | AUS | 1,414.9412 | 100.00 |
2 | 218 | Gold, Rylan | Junior | B | Minor | AUS | 1,194.5290 | 84.42 |
3 | 49 | Willsdon, Jacob | Junior | B | Minor | AUS | 1,121.6113 | 79.27 |
4 | 351 | Houston, Porsha | Junior | B | Minor | AUS | 1,040.8607 | 73.56 |
5 | 60 | Tassie, Beau | Junior | B | Minor | AUS | 962.0948 | 68.00 |
6 | 375 | Houston, Dakota | Junior | C | Minor | AUS | 958.8262 | 67.76 |
Production Optics - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 406 | Didenko, Chantal | Lady | D | Minor | AUS | 464.6495 | 100.00 |
Production Optics - S. Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 134 | Phegan, Naomi | S. Junior | A | Minor | AUS | 1,292.4513 | 100.00 |
2 | 158 | Whatman, Logan | S. Junior | B | Minor | AUS | 1,014.9652 | 78.53 |
3 | 411 | Shaw, Kacia | S. Junior | C | Minor | AUS | 771.9139 | 59.72 |
4 | 168 | Harrison, Joash | S. Junior | C | Minor | AUS | 692.4563 | 53.58 |
Production Optics - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 295 | Moss, Andrew | S. Senior | M | Minor | AUS | 1,365.3821 | 100.00 |
2 | 12 | McLean, Rod | S. Senior | M | Minor | AUS | 1,307.9848 | 95.80 |
3 | 376 | Houston, Scott | S. Senior | M | Minor | AUS | 1,270.5705 | 93.06 |
4 | 202 | Blackaller, David | S. Senior | M | Minor | AUS | 1,228.6051 | 89.98 |
5 | 99 | Blow, David | S. Senior | M | Minor | AUS | 1,212.8462 | 88.83 |
6 | 182 | Willoughby, Steven | S. Senior | A | Minor | AUS | 1,150.0403 | 84.23 |
7 | 155 | Owen, David | S. Senior | B | Minor | AUS | 1,099.6451 | 80.54 |
8 | 85 | Allen, Charlie | S. Senior | B | Minor | AUS | 1,076.6546 | 78.85 |
9 | 50 | Locmelis, John | S. Senior | B | Minor | AUS | 1,009.9223 | 73.97 |
10 | 4 | Saunby, Terry | S. Senior | B | Minor | AUS | 969.7016 | 71.02 |
11 | 143 | Talbot, Julian | S. Senior | C | Minor | AUS | 969.2794 | 70.99 |
12 | 215 | Desaix, Michael | S. Senior | A | Minor | AUS | 960.1330 | 70.32 |
13 | 56 | Jacob, Adam | S. Senior | B | Minor | AUS | 877.7806 | 64.29 |
14 | 73 | Guan, Don | S. Senior | C | Minor | AUS | 813.5273 | 59.58 |
15 | 95 | Dawes, Geoffrey | S. Senior | D | Minor | AUS | 750.3669 | 54.96 |
16 | 405 | Ellery, Peter | S. Senior | C | Minor | AUS | 709.9296 | 51.99 |
17 | 323 | Sarelius, Carl | S. Senior | D | Minor | AUS | 538.9669 | 39.47 |
18 | 236 | Wyborn, John | S. Senior | D | Minor | AUS | 395.2526 | 28.95 |
19 | 223 | Hatzipanagiotis, Peter | S. Senior | D | Minor | AUS | 210.0385 | 15.38 |
Production Optics - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 267 | Cooke, Alistair | Senior | M | Minor | AUS | 1,423.7377 | 100.00 |
2 | 55 | Clothier, Steve | Senior | M | Minor | AUS | 1,354.1334 | 95.11 |
3 | 345 | Hewett, Simon | Senior | M | Minor | AUS | 1,337.6977 | 93.96 |
4 | 132 | Corrie, Lloyde | Senior | B | Minor | AUS | 1,240.8438 | 87.15 |
5 | 19 | Mander-Jones, Nick | Senior | C | Minor | AUS | 1,240.4116 | 87.12 |
6 | 135 | Hoy, Steven | Senior | M | Minor | AUS | 1,208.3442 | 84.87 |
7 | 361 | Calvert, Darren | Senior | M | Minor | AUS | 1,169.8627 | 82.17 |
8 | 7 | Keenan, Chris | Senior | A | Minor | AUS | 1,159.8613 | 81.47 |
9 | 114 | Hunt, PJ | Senior | B | Minor | AUS | 1,146.7036 | 80.54 |
10 | 115 | McHenry, Mark | Senior | C | Minor | AUS | 1,124.2484 | 78.96 |
11 | 141 | Whatman, John | Senior | B | Minor | AUS | 1,088.2979 | 76.44 |
12 | 154 | Wilcher, William | Senior | B | Minor | AUS | 1,082.9487 | 76.06 |
13 | 41 | Paracchini, Roberto | Senior | B | Minor | AUS | 997.3760 | 70.05 |
14 | 369 | Grandcourt, Stewart Raymond | Senior | C | Minor | AUS | 949.1038 | 66.66 |
15 | 32 | McGee, Luke | Senior | C | Minor | AUS | 924.0398 | 64.90 |
16 | 199 | Evangelista, Rikki | Senior | B | Minor | AUS | 900.5345 | 63.25 |
17 | 37 | Arnold, Troy | Senior | C | Minor | AUS | 879.1840 | 61.75 |
18 | 28 | Sheather, Eric | Senior | C | Minor | AUS | 876.1179 | 61.54 |
19 | 364 | Roark, Scott | Senior | B | Minor | AUS | 843.0868 | 59.22 |
20 | 44 | Pedler, John | Senior | C | Minor | AUS | 811.4114 | 56.99 |
21 | 208 | Scorgie, David | Senior | U | Minor | AUS | 750.0624 | 52.68 |
22 | 109 | Donald-Hoath, Scott | Senior | C | Minor | AUS | 722.8726 | 50.77 |
23 | 153 | Smith, Andrew C | Senior | B | Minor | AUS | 552.5805 | 38.81 |