2023 IPSC Australia National Handgun Championships [ESS] - Results
Production Optics - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 316 | Soldini, David | A | Minor | AUS | 1,519.6530 | 100.00 | |
2 | 81 | Chaptini, Wadia | A | Minor | AUS | 1,403.9682 | 92.39 | |
3 | 134 | Phegan, Naomi | S. Junior | A | Minor | AUS | 1,292.4513 | 85.05 |
4 | 146 | Hantzinikolas, Kyriakos | A | Minor | AUS | 1,262.0356 | 83.05 | |
5 | 410 | Loizou, Justin | A | Minor | AUS | 1,259.3917 | 82.87 | |
6 | 331 | Maloney, Nathan | A | Minor | AUS | 1,257.8007 | 82.77 | |
7 | 52 | Kuhner, Scott | A | Minor | AUS | 1,246.6065 | 82.03 | |
8 | 107 | Villamar, Lenin | A | Minor | AUS | 1,230.8509 | 81.00 | |
9 | 26 | Ladmore, Gavin | A | Minor | AUS | 1,192.4609 | 78.47 | |
10 | 7 | Keenan, Chris | Senior | A | Minor | AUS | 1,159.8613 | 76.32 |
11 | 245 | Ke, Kelvin | A | Minor | AUS | 1,157.5505 | 76.17 | |
12 | 182 | Willoughby, Steven | S. Senior | A | Minor | AUS | 1,150.0403 | 75.68 |
13 | 215 | Desaix, Michael | S. Senior | A | Minor | AUS | 960.1330 | 63.18 |
Production Optics - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 413 | Vainer, Jordan | Junior | B | Minor | AUS | 1,414.9412 | 100.00 |
2 | 319 | Nagao, Kai | B | Minor | AUS | 1,375.9591 | 97.24 | |
3 | 31 | Medlin, Matthew | B | Minor | AUS | 1,327.7137 | 93.84 | |
4 | 66 | Trovato, Michael | B | Minor | AUS | 1,278.2427 | 90.34 | |
5 | 132 | Corrie, Lloyde | Senior | B | Minor | AUS | 1,240.8438 | 87.70 |
6 | 14 | Clements, David | B | Minor | AUS | 1,235.6507 | 87.33 | |
7 | 218 | Gold, Rylan | Junior | B | Minor | AUS | 1,194.5290 | 84.42 |
8 | 46 | Dawson, David | B | Minor | AUS | 1,157.4233 | 81.80 | |
9 | 114 | Hunt, PJ | Senior | B | Minor | AUS | 1,146.7036 | 81.04 |
10 | 49 | Willsdon, Jacob | Junior | B | Minor | AUS | 1,121.6113 | 79.27 |
11 | 9 | Vorst, Simon | B | Minor | AUS | 1,118.6949 | 79.06 | |
12 | 300 | Bayliss, Luke | B | Minor | AUS | 1,117.1194 | 78.95 | |
13 | 288 | Liu, Tongxin | B | Minor | AUS | 1,111.9461 | 78.59 | |
14 | 275 | Parker, Daniel | B | Minor | AUS | 1,100.4526 | 77.77 | |
15 | 155 | Owen, David | S. Senior | B | Minor | AUS | 1,099.6451 | 77.72 |
16 | 141 | Whatman, John | Senior | B | Minor | AUS | 1,088.2979 | 76.91 |
17 | 154 | Wilcher, William | Senior | B | Minor | AUS | 1,082.9487 | 76.54 |
18 | 85 | Allen, Charlie | S. Senior | B | Minor | AUS | 1,076.6546 | 76.09 |
19 | 351 | Houston, Porsha | Junior | B | Minor | AUS | 1,040.8607 | 73.56 |
20 | 158 | Whatman, Logan | S. Junior | B | Minor | AUS | 1,014.9652 | 71.73 |
21 | 50 | Locmelis, John | S. Senior | B | Minor | AUS | 1,009.9223 | 71.38 |
22 | 41 | Paracchini, Roberto | Senior | B | Minor | AUS | 997.3760 | 70.49 |
23 | 4 | Saunby, Terry | S. Senior | B | Minor | AUS | 969.7016 | 68.53 |
24 | 272 | Maynard, Heath | B | Minor | AUS | 966.5900 | 68.31 | |
25 | 60 | Tassie, Beau | Junior | B | Minor | AUS | 962.0948 | 68.00 |
26 | 290 | Alit, Glenn | B | Minor | AUS | 934.3047 | 66.03 | |
27 | 199 | Evangelista, Rikki | Senior | B | Minor | AUS | 900.5345 | 63.64 |
28 | 269 | Soo, Alwin | B | Minor | AUS | 897.0375 | 63.40 | |
29 | 56 | Jacob, Adam | S. Senior | B | Minor | AUS | 877.7806 | 62.04 |
30 | 47 | Dawson, Paul | Grand Senior | B | Minor | AUS | 870.7744 | 61.54 |
31 | 364 | Roark, Scott | Senior | B | Minor | AUS | 843.0868 | 59.58 |
32 | 306 | Otanes, Oliver | B | Minor | AUS | 820.4560 | 57.99 | |
33 | 400 | Kempster, Dylan | B | Minor | AUS | 736.2593 | 52.03 | |
34 | 153 | Smith, Andrew C | Senior | B | Minor | AUS | 552.5805 | 39.05 |
Production Optics - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 19 | Mander-Jones, Nick | Senior | C | Minor | AUS | 1,240.4116 | 100.00 |
2 | 200 | Whitehead, Chad | C | Minor | AUS | 1,217.7056 | 98.17 | |
3 | 115 | McHenry, Mark | Senior | C | Minor | AUS | 1,124.2484 | 90.64 |
4 | 136 | Crowley, Lawrie | C | Minor | AUS | 1,080.7298 | 87.13 | |
5 | 427 | Mathews, Ben | C | Minor | AUS | 1,057.6617 | 85.27 | |
6 | 38 | Petersen, Gareth | C | Minor | AUS | 1,012.5749 | 81.63 | |
7 | 370 | Cannon, Patrick (Scott) | C | Minor | AUS | 989.0927 | 79.74 | |
8 | 143 | Talbot, Julian | S. Senior | C | Minor | AUS | 969.2794 | 78.14 |
9 | 375 | Houston, Dakota | Junior | C | Minor | AUS | 958.8262 | 77.30 |
10 | 369 | Grandcourt, Stewart Raymond | Senior | C | Minor | AUS | 949.1038 | 76.52 |
11 | 91 | Dunbar, Cameron | C | Minor | AUS | 935.7598 | 75.44 | |
12 | 32 | McGee, Luke | Senior | C | Minor | AUS | 924.0398 | 74.49 |
13 | 37 | Arnold, Troy | Senior | C | Minor | AUS | 879.1840 | 70.88 |
14 | 28 | Sheather, Eric | Senior | C | Minor | AUS | 876.1179 | 70.63 |
15 | 192 | Giarola, James | C | Minor | AUS | 842.1101 | 67.89 | |
16 | 73 | Guan, Don | S. Senior | C | Minor | AUS | 813.5273 | 65.59 |
17 | 44 | Pedler, John | Senior | C | Minor | AUS | 811.4114 | 65.41 |
18 | 277 | Walsh, Robert | Grand Senior | C | Minor | AUS | 772.4591 | 62.27 |
19 | 411 | Shaw, Kacia | S. Junior | C | Minor | AUS | 771.9139 | 62.23 |
20 | 109 | Donald-Hoath, Scott | Senior | C | Minor | AUS | 722.8726 | 58.28 |
21 | 405 | Ellery, Peter | S. Senior | C | Minor | AUS | 709.9296 | 57.23 |
22 | 168 | Harrison, Joash | S. Junior | C | Minor | AUS | 692.4563 | 55.82 |
23 | 407 | Hudson, Michael | Grand Senior | C | Minor | AUS | 677.1303 | 54.59 |
24 | 35 | Van Doorn, Ralph Eugene | Grand Senior | C | Minor | AUS | 660.1311 | 53.22 |
25 | 348 | Kemmerer, David | C | Minor | AUS | 625.0119 | 50.39 | |
26 | 111 | Giarola, Peter | Grand Senior | C | Minor | AUS | 529.0429 | 42.65 |
Production Optics - D
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 95 | Dawes, Geoffrey | S. Senior | D | Minor | AUS | 750.3669 | 100.00 |
2 | 372 | Martin, Daniel | D | Minor | AUS | 728.0235 | 97.02 | |
3 | 323 | Sarelius, Carl | S. Senior | D | Minor | AUS | 538.9669 | 71.83 |
4 | 418 | Hudson, Matthew | D | Minor | AUS | 528.6218 | 70.45 | |
5 | 406 | Didenko, Chantal | Lady | D | Minor | AUS | 464.6495 | 61.92 |
6 | 236 | Wyborn, John | S. Senior | D | Minor | AUS | 395.2526 | 52.67 |
7 | 223 | Hatzipanagiotis, Peter | S. Senior | D | Minor | AUS | 210.0385 | 27.99 |
Production Optics - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 18 | Vorst, Tyrone | G | Minor | AUS | 1,503.2130 | 100.00 |
Production Optics - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 359 | Ciapryna, Myron | M | Minor | AUS | 1,593.4068 | 100.00 | |
2 | 131 | Phegan, Paul | M | Minor | AUS | 1,565.5103 | 98.25 | |
3 | 118 | Croton, Dennis | M | Minor | AUS | 1,540.1013 | 96.65 | |
4 | 303 | Germanchis, Timothy | M | Minor | AUS | 1,463.1326 | 91.82 | |
5 | 267 | Cooke, Alistair | Senior | M | Minor | AUS | 1,423.7377 | 89.35 |
6 | 144 | Boyce, Damian | M | Minor | AUS | 1,416.3641 | 88.89 | |
7 | 396 | Calvert, Ethan | M | Minor | AUS | 1,403.7641 | 88.10 | |
8 | 249 | Parkin, Christopher | M | Minor | AUS | 1,391.9762 | 87.36 | |
9 | 295 | Moss, Andrew | S. Senior | M | Minor | AUS | 1,365.3821 | 85.69 |
10 | 55 | Clothier, Steve | Senior | M | Minor | AUS | 1,354.1334 | 84.98 |
11 | 345 | Hewett, Simon | Senior | M | Minor | AUS | 1,337.6977 | 83.95 |
12 | 184 | Locmelis, Matthew | M | Minor | AUS | 1,313.5766 | 82.44 | |
13 | 12 | McLean, Rod | S. Senior | M | Minor | AUS | 1,307.9848 | 82.09 |
14 | 401 | Hudson, Mostyn | M | Minor | AUS | 1,274.0095 | 79.96 | |
15 | 376 | Houston, Scott | S. Senior | M | Minor | AUS | 1,270.5705 | 79.74 |
16 | 202 | Blackaller, David | S. Senior | M | Minor | AUS | 1,228.6051 | 77.11 |
17 | 48 | Christenson, Heath | M | Minor | AUS | 1,216.5958 | 76.35 | |
18 | 99 | Blow, David | S. Senior | M | Minor | AUS | 1,212.8462 | 76.12 |
19 | 135 | Hoy, Steven | Senior | M | Minor | AUS | 1,208.3442 | 75.83 |
20 | 357 | Baker, Mark | M | Minor | AUS | 1,170.8030 | 73.48 | |
21 | 361 | Calvert, Darren | Senior | M | Minor | AUS | 1,169.8627 | 73.42 |
22 | 40 | Giarola, Matthew | M | Minor | AUS | 1,117.7274 | 70.15 |
Production Optics - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 386 | Castagna, Domenic | U | Minor | AUS | 1,280.0251 | 100.00 | |
2 | 36 | Bayliss, Ben | U | Minor | AUS | 1,095.9996 | 85.62 | |
3 | 310 | Tamas, Jason | U | Minor | AUS | 1,006.9624 | 78.67 | |
4 | 208 | Scorgie, David | Senior | U | Minor | AUS | 750.0624 | 58.60 |
5 | 404 | Unsworth, Lucas | U | Minor | AUS | 635.5090 | 49.65 |