IPSC SA STICS TBFC 26 August 2023 [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Gicasvili, Kim | Senior | A | Major | AUS | 537.0103 | 100.00 | 
| 2 | 71 | Dwyer, Tom | A | Major | AUS | 530.2837 | 98.75 | |
| 3 | 5 | Sanders, Ashleigh | Lady | A | Major | AUS | 527.8748 | 98.30 | 
| 4 | 1 | Reisinger, Bennett | A | Major | AUS | 502.0150 | 93.48 | |
| 5 | 22 | Pignotti, Simon | A | Major | AUS | 501.5227 | 93.39 | |
| 6 | 2 | Williams, Justin | A | Major | AUS | 469.7990 | 87.48 | |
| 7 | 16 | Arthur, Justin | A | Major | AUS | 195.0329 | 36.32 | 
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Dwyer, Bernie | S. Senior | B | Major | AUS | 524.0474 | 100.00 | 
| 2 | 64 | Bennett, Peter | S. Senior | B | Major | AUS | 408.4580 | 77.94 | 
| 3 | 3 | Anderson, Natalie | Lady | B | Major | AUS | 385.6241 | 73.59 | 
| 4 | 46 | Baird, David | S. Senior | B | Major | AUS | 339.3023 | 64.75 | 
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Dodd, Aaron | C | Major | AUS | 476.3428 | 100.00 | |
| 2 | 53 | Kuerschner, Ian | S. Senior | C | Major | AUS | 430.5985 | 90.40 | 
| 3 | 19 | Hatswell, Robert | S. Senior | C | Major | AUS | 402.0085 | 84.39 | 
| 4 | 48 | Reichel, Michael | S. Senior | C | Major | AUS | 375.7212 | 78.88 | 
| 5 | 39 | Sibenaler, Yves | Junior | C | Minor | AUS | 355.3864 | 74.61 | 
| 6 | 6 | Howes, Eddie | Grand Senior | C | Minor | AUS | 308.9845 | 64.87 | 
| 7 | 4 | Young, Richard | Grand Senior | C | Minor | AUS | 196.0112 | 41.15 | 
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Phegan, Paul | M | Major | AUS | 634.4109 | 100.00 | |
| 2 | 24 | Curtis, Damien | Senior | M | Major | AUS | 608.3751 | 95.90 | 
| 3 | 10 | Edwards, Phil | S. Senior | M | Major | AUS | 549.6275 | 86.64 | 
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Sarunic, Brandon | U | Major | AUS | 366.0134 | 100.00 |