IPSC SA STICS TBFC 26 August 2023 [ESS] - Results
Open - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Curtis, Damien | Senior | M | Major | AUS | 149 | 21.99 | 6.7758 | 160.0000 | 100.00 | 
| 2 | 71 | Dwyer, Tom | A | Major | AUS | 150 | 23.68 | 6.3345 | 149.5783 | 93.49 | |
| 3 | 7 | Gicasvili, Kim | Senior | A | Major | AUS | 149 | 23.70 | 6.2869 | 148.4557 | 92.78 | 
| 4 | 43 | Phegan, Paul | M | Major | AUS | 153 | 25.27 | 6.0546 | 142.9701 | 89.36 | |
| 5 | 49 | Dodd, Aaron | C | Major | AUS | 154 | 27.53 | 5.5939 | 132.0911 | 82.56 | |
| 6 | 5 | Sanders, Ashleigh | Lady | A | Major | AUS | 151 | 27.34 | 5.5230 | 130.4180 | 81.51 | 
| 7 | 72 | Dwyer, Bernie | S. Senior | B | Major | AUS | 147 | 27.64 | 5.3184 | 125.5851 | 78.49 | 
| 8 | 10 | Edwards, Phil | S. Senior | M | Major | AUS | 122 | 23.33 | 5.2293 | 123.4821 | 77.18 | 
| 9 | 1 | Reisinger, Bennett | A | Major | AUS | 153 | 30.28 | 5.0528 | 119.3149 | 74.57 | |
| 10 | 19 | Hatswell, Robert | S. Senior | C | Major | AUS | 140 | 28.03 | 4.9946 | 117.9408 | 73.71 | 
| 11 | 3 | Anderson, Natalie | Lady | B | Major | AUS | 146 | 29.81 | 4.8977 | 115.6511 | 72.28 | 
| 12 | 2 | Williams, Justin | A | Major | AUS | 136 | 30.48 | 4.4619 | 105.3617 | 65.85 | |
| 13 | 53 | Kuerschner, Ian | S. Senior | C | Major | AUS | 148 | 33.70 | 4.3917 | 103.7029 | 64.81 | 
| 14 | 87 | Sarunic, Brandon | U | Major | AUS | 136 | 31.39 | 4.3326 | 102.3073 | 63.94 | |
| 15 | 48 | Reichel, Michael | S. Senior | C | Major | AUS | 148 | 35.19 | 4.2057 | 99.3119 | 62.07 | 
| 16 | 46 | Baird, David | S. Senior | B | Major | AUS | 152 | 37.64 | 4.0383 | 95.3571 | 59.60 | 
| 17 | 22 | Pignotti, Simon | A | Major | AUS | 101 | 26.52 | 3.8084 | 89.9304 | 56.21 | |
| 18 | 39 | Sibenaler, Yves | Junior | C | Minor | AUS | 138 | 36.36 | 3.7954 | 89.6219 | 56.01 | 
| 19 | 64 | Bennett, Peter | S. Senior | B | Major | AUS | 142 | 38.49 | 3.6893 | 87.1163 | 54.45 | 
| 20 | 6 | Howes, Eddie | Grand Senior | C | Minor | AUS | 133 | 41.82 | 3.1803 | 75.0977 | 46.94 | 
| 21 | 16 | Arthur, Justin | A | Major | AUS | 113 | 41.30 | 2.7361 | 64.6081 | 40.38 | |
| 22 | 4 | Young, Richard | Grand Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
Open - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Phegan, Paul | M | Major | AUS | 54 | 6.13 | 8.8091 | 55.0000 | 100.00 | |
| 2 | 24 | Curtis, Damien | Senior | M | Major | AUS | 51 | 6.87 | 7.4236 | 46.3493 | 84.27 | 
| 3 | 7 | Gicasvili, Kim | Senior | A | Major | AUS | 49 | 7.08 | 6.9209 | 43.2108 | 78.57 | 
| 4 | 22 | Pignotti, Simon | A | Major | AUS | 53 | 7.67 | 6.9100 | 43.1430 | 78.44 | |
| 5 | 2 | Williams, Justin | A | Major | AUS | 50 | 7.27 | 6.8776 | 42.9403 | 78.07 | |
| 6 | 5 | Sanders, Ashleigh | Lady | A | Major | AUS | 55 | 8.31 | 6.6185 | 41.3229 | 75.13 | 
| 7 | 16 | Arthur, Justin | A | Major | AUS | 52 | 7.99 | 6.5081 | 40.6337 | 73.88 | |
| 8 | 53 | Kuerschner, Ian | S. Senior | C | Major | AUS | 53 | 8.32 | 6.3702 | 39.7724 | 72.31 | 
| 9 | 1 | Reisinger, Bennett | A | Major | AUS | 50 | 8.01 | 6.2422 | 38.9733 | 70.86 | |
| 10 | 64 | Bennett, Peter | S. Senior | B | Major | AUS | 53 | 8.57 | 6.1844 | 38.6122 | 70.20 | 
| 11 | 72 | Dwyer, Bernie | S. Senior | B | Major | AUS | 52 | 8.60 | 6.0465 | 37.7515 | 68.64 | 
| 12 | 3 | Anderson, Natalie | Lady | B | Major | AUS | 49 | 8.11 | 6.0419 | 37.7229 | 68.59 | 
| 13 | 71 | Dwyer, Tom | A | Major | AUS | 53 | 9.25 | 5.7297 | 35.7737 | 65.04 | |
| 14 | 49 | Dodd, Aaron | C | Major | AUS | 51 | 9.70 | 5.2577 | 32.8267 | 59.68 | |
| 15 | 39 | Sibenaler, Yves | Junior | C | Minor | AUS | 51 | 11.25 | 4.5333 | 28.3040 | 51.46 | 
| 16 | 19 | Hatswell, Robert | S. Senior | C | Major | AUS | 50 | 11.09 | 4.5086 | 28.1493 | 51.18 | 
| 17 | 10 | Edwards, Phil | S. Senior | M | Major | AUS | 37 | 8.34 | 4.4365 | 27.6991 | 50.36 | 
| 18 | 48 | Reichel, Michael | S. Senior | C | Major | AUS | 55 | 13.60 | 4.0441 | 25.2495 | 45.91 | 
| 19 | 46 | Baird, David | S. Senior | B | Major | AUS | 48 | 12.15 | 3.9506 | 24.6658 | 44.85 | 
| 20 | 87 | Sarunic, Brandon | U | Major | AUS | 50 | 14.27 | 3.5039 | 21.8764 | 39.78 | |
| 21 | 6 | Howes, Eddie | Grand Senior | C | Minor | AUS | 51 | 26.17 | 1.9488 | 12.1673 | 22.12 | 
| 22 | 4 | Young, Richard | Grand Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
Open - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Edwards, Phil | S. Senior | M | Major | AUS | 45 | 7.95 | 5.6604 | 55.0000 | 100.00 | 
| 2 | 43 | Phegan, Paul | M | Major | AUS | 45 | 8.39 | 5.3635 | 52.1156 | 94.76 | |
| 3 | 72 | Dwyer, Bernie | S. Senior | B | Major | AUS | 50 | 10.27 | 4.8685 | 47.3061 | 86.01 | 
| 4 | 5 | Sanders, Ashleigh | Lady | A | Major | AUS | 46 | 9.93 | 4.6324 | 45.0118 | 81.84 | 
| 5 | 7 | Gicasvili, Kim | Senior | A | Major | AUS | 45 | 9.93 | 4.5317 | 44.0332 | 80.06 | 
| 6 | 24 | Curtis, Damien | Senior | M | Major | AUS | 34 | 8.15 | 4.1718 | 40.5358 | 73.70 | 
| 7 | 49 | Dodd, Aaron | C | Major | AUS | 48 | 11.51 | 4.1703 | 40.5213 | 73.68 | |
| 8 | 46 | Baird, David | S. Senior | B | Major | AUS | 52 | 14.70 | 3.5374 | 34.3719 | 62.49 | 
| 9 | 39 | Sibenaler, Yves | Junior | C | Minor | AUS | 43 | 12.80 | 3.3594 | 32.6419 | 59.35 | 
| 10 | 22 | Pignotti, Simon | A | Major | AUS | 34 | 10.16 | 3.3465 | 32.5164 | 59.12 | |
| 11 | 64 | Bennett, Peter | S. Senior | B | Major | AUS | 51 | 16.18 | 3.1520 | 30.6273 | 55.69 | 
| 12 | 71 | Dwyer, Tom | A | Major | AUS | 32 | 11.70 | 2.7350 | 26.5755 | 48.32 | |
| 13 | 1 | Reisinger, Bennett | A | Major | AUS | 36 | 13.23 | 2.7211 | 26.4399 | 48.07 | |
| 14 | 6 | Howes, Eddie | Grand Senior | C | Minor | AUS | 37 | 14.83 | 2.4949 | 24.2425 | 44.08 | 
| 15 | 19 | Hatswell, Robert | S. Senior | C | Major | AUS | 48 | 20.31 | 2.3634 | 22.9641 | 41.75 | 
| 16 | 2 | Williams, Justin | A | Major | AUS | 35 | 15.29 | 2.2891 | 22.2422 | 40.44 | |
| 17 | 53 | Kuerschner, Ian | S. Senior | C | Major | AUS | 28 | 13.50 | 2.0741 | 20.1531 | 36.64 | 
| 18 | 87 | Sarunic, Brandon | U | Major | AUS | 35 | 19.53 | 1.7921 | 17.4134 | 31.66 | |
| 19 | 3 | Anderson, Natalie | Lady | B | Major | AUS | 15 | 12.20 | 1.2295 | 11.9467 | 21.72 | 
| 20 | 48 | Reichel, Michael | S. Senior | C | Major | AUS | 2 | 22.77 | 0.0878 | 0.8535 | 1.55 | 
| 21 | 16 | Arthur, Justin | A | Major | AUS | 0 | 19.06 | 0.0000 | 0.0000 | 0.00 | |
| 22 | 4 | Young, Richard | Grand Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
Open - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Phegan, Paul | M | Major | AUS | 79 | 9.75 | 8.1026 | 80.0000 | 100.00 | |
| 2 | 24 | Curtis, Damien | Senior | M | Major | AUS | 79 | 9.95 | 7.9397 | 78.3920 | 97.99 | 
| 3 | 10 | Edwards, Phil | S. Senior | M | Major | AUS | 74 | 9.70 | 7.6289 | 75.3230 | 94.15 | 
| 4 | 5 | Sanders, Ashleigh | Lady | A | Major | AUS | 78 | 11.23 | 6.9457 | 68.5776 | 85.72 | 
| 5 | 22 | Pignotti, Simon | A | Major | AUS | 73 | 10.90 | 6.6972 | 66.1247 | 82.66 | |
| 6 | 71 | Dwyer, Tom | A | Major | AUS | 70 | 10.55 | 6.6351 | 65.5108 | 81.89 | |
| 7 | 3 | Anderson, Natalie | Lady | B | Major | AUS | 77 | 11.70 | 6.5812 | 64.9789 | 81.22 | 
| 8 | 72 | Dwyer, Bernie | S. Senior | B | Major | AUS | 78 | 12.52 | 6.2300 | 61.5117 | 76.89 | 
| 9 | 49 | Dodd, Aaron | C | Major | AUS | 76 | 12.54 | 6.0606 | 59.8389 | 74.80 | |
| 10 | 48 | Reichel, Michael | S. Senior | C | Major | AUS | 71 | 12.38 | 5.7351 | 56.6246 | 70.78 | 
| 11 | 53 | Kuerschner, Ian | S. Senior | C | Major | AUS | 70 | 12.74 | 5.4945 | 54.2495 | 67.81 | 
| 12 | 64 | Bennett, Peter | S. Senior | B | Major | AUS | 73 | 13.91 | 5.2480 | 51.8159 | 64.77 | 
| 13 | 2 | Williams, Justin | A | Major | AUS | 77 | 15.01 | 5.1299 | 50.6498 | 63.31 | |
| 14 | 4 | Young, Richard | Grand Senior | C | Minor | AUS | 74 | 14.50 | 5.1034 | 50.3885 | 62.99 | 
| 15 | 1 | Reisinger, Bennett | A | Major | AUS | 52 | 11.64 | 4.4674 | 44.1081 | 55.14 | |
| 16 | 19 | Hatswell, Robert | S. Senior | C | Major | AUS | 56 | 12.77 | 4.3853 | 43.2977 | 54.12 | 
| 17 | 87 | Sarunic, Brandon | U | Major | AUS | 72 | 16.55 | 4.3505 | 42.9538 | 53.69 | |
| 18 | 7 | Gicasvili, Kim | Senior | A | Major | AUS | 78 | 19.11 | 4.0816 | 40.2997 | 50.37 | 
| 19 | 16 | Arthur, Justin | A | Major | AUS | 55 | 15.94 | 3.4504 | 34.0676 | 42.58 | |
| 20 | 6 | Howes, Eddie | Grand Senior | C | Minor | AUS | 57 | 17.85 | 3.1933 | 31.5286 | 39.41 | 
| 21 | 46 | Baird, David | S. Senior | B | Major | AUS | 40 | 12.71 | 3.1471 | 31.0729 | 38.84 | 
| 22 | 39 | Sibenaler, Yves | Junior | C | Minor | AUS | 51 | 16.69 | 3.0557 | 30.1704 | 37.71 | 
Open - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Curtis, Damien | Senior | M | Major | AUS | 41 | 5.63 | 7.2824 | 50.0000 | 100.00 | 
| 2 | 10 | Edwards, Phil | S. Senior | M | Major | AUS | 48 | 6.84 | 7.0175 | 48.1814 | 96.36 | 
| 3 | 72 | Dwyer, Bernie | S. Senior | B | Major | AUS | 50 | 7.19 | 6.9541 | 47.7459 | 95.49 | 
| 4 | 22 | Pignotti, Simon | A | Major | AUS | 43 | 6.31 | 6.8146 | 46.7879 | 93.58 | |
| 5 | 43 | Phegan, Paul | M | Major | AUS | 45 | 6.83 | 6.5886 | 45.2362 | 90.47 | |
| 6 | 1 | Reisinger, Bennett | A | Major | AUS | 46 | 7.01 | 6.5621 | 45.0541 | 90.11 | |
| 7 | 3 | Anderson, Natalie | Lady | B | Major | AUS | 45 | 7.10 | 6.3380 | 43.5160 | 87.03 | 
| 8 | 49 | Dodd, Aaron | C | Major | AUS | 47 | 8.02 | 5.8603 | 40.2363 | 80.47 | |
| 9 | 53 | Kuerschner, Ian | S. Senior | C | Major | AUS | 46 | 8.09 | 5.6860 | 39.0395 | 78.08 | 
| 10 | 5 | Sanders, Ashleigh | Lady | A | Major | AUS | 47 | 8.30 | 5.6627 | 38.8789 | 77.76 | 
| 11 | 71 | Dwyer, Tom | A | Major | AUS | 30 | 6.03 | 4.9751 | 34.1585 | 68.32 | |
| 12 | 19 | Hatswell, Robert | S. Senior | C | Major | AUS | 45 | 9.12 | 4.9342 | 33.8776 | 67.76 | 
| 13 | 2 | Williams, Justin | A | Major | AUS | 30 | 6.17 | 4.8622 | 33.3834 | 66.77 | |
| 14 | 7 | Gicasvili, Kim | Senior | A | Major | AUS | 45 | 9.27 | 4.8544 | 33.3294 | 66.66 | 
| 15 | 64 | Bennett, Peter | S. Senior | B | Major | AUS | 41 | 8.69 | 4.7181 | 32.3936 | 64.79 | 
| 16 | 6 | Howes, Eddie | Grand Senior | C | Minor | AUS | 44 | 10.06 | 4.3738 | 30.0296 | 60.06 | 
| 17 | 39 | Sibenaler, Yves | Junior | C | Minor | AUS | 42 | 11.06 | 3.7975 | 26.0729 | 52.15 | 
| 18 | 46 | Baird, David | S. Senior | B | Major | AUS | 47 | 13.05 | 3.6015 | 24.7276 | 49.46 | 
| 19 | 48 | Reichel, Michael | S. Senior | C | Major | AUS | 31 | 10.16 | 3.0512 | 20.9490 | 41.90 | 
| 20 | 87 | Sarunic, Brandon | U | Major | AUS | 31 | 14.00 | 2.2143 | 15.2030 | 30.41 | |
| 21 | 16 | Arthur, Justin | A | Major | AUS | 16 | 12.96 | 1.2346 | 8.4764 | 16.95 | |
| 22 | 4 | Young, Richard | Grand Senior | C | Minor | AUS | 0 | 20.90 | 0.0000 | 0.0000 | 0.00 | 
Open - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Phegan, Paul | M | Major | AUS | 137 | 16.70 | 8.2036 | 140.0000 | 100.00 | |
| 2 | 22 | Pignotti, Simon | A | Major | AUS | 139 | 17.57 | 7.9112 | 135.0103 | 96.44 | |
| 3 | 1 | Reisinger, Bennett | A | Major | AUS | 131 | 18.89 | 6.9349 | 118.3486 | 84.53 | |
| 4 | 2 | Williams, Justin | A | Major | AUS | 131 | 19.35 | 6.7700 | 115.5352 | 82.53 | |
| 5 | 10 | Edwards, Phil | S. Senior | M | Major | AUS | 134 | 19.80 | 6.7677 | 115.4951 | 82.50 | 
| 6 | 7 | Gicasvili, Kim | Senior | A | Major | AUS | 132 | 19.61 | 6.7313 | 114.8736 | 82.05 | 
| 7 | 72 | Dwyer, Bernie | S. Senior | B | Major | AUS | 135 | 20.20 | 6.6832 | 114.0529 | 81.47 | 
| 8 | 24 | Curtis, Damien | Senior | M | Major | AUS | 112 | 16.90 | 6.6272 | 113.0981 | 80.78 | 
| 9 | 71 | Dwyer, Tom | A | Major | AUS | 133 | 21.78 | 6.1065 | 104.2120 | 74.44 | |
| 10 | 53 | Kuerschner, Ian | S. Senior | C | Major | AUS | 134 | 22.38 | 5.9875 | 102.1806 | 72.99 | 
| 11 | 5 | Sanders, Ashleigh | Lady | A | Major | AUS | 123 | 20.64 | 5.9593 | 101.6996 | 72.64 | 
| 12 | 64 | Bennett, Peter | S. Senior | B | Major | AUS | 130 | 23.84 | 5.4530 | 93.0596 | 66.47 | 
| 13 | 49 | Dodd, Aaron | C | Major | AUS | 119 | 22.60 | 5.2655 | 89.8592 | 64.19 | |
| 14 | 87 | Sarunic, Brandon | U | Major | AUS | 122 | 24.77 | 4.9253 | 84.0539 | 60.04 | |
| 15 | 48 | Reichel, Michael | S. Senior | C | Major | AUS | 135 | 28.15 | 4.7957 | 81.8426 | 58.46 | 
| 16 | 19 | Hatswell, Robert | S. Senior | C | Major | AUS | 116 | 24.62 | 4.7116 | 80.4070 | 57.43 | 
| 17 | 4 | Young, Richard | Grand Senior | C | Minor | AUS | 124 | 26.61 | 4.6599 | 79.5245 | 56.80 | 
| 18 | 39 | Sibenaler, Yves | Junior | C | Minor | AUS | 126 | 27.45 | 4.5902 | 78.3343 | 55.95 | 
| 19 | 6 | Howes, Eddie | Grand Senior | C | Minor | AUS | 132 | 29.64 | 4.4534 | 76.0011 | 54.29 | 
| 20 | 46 | Baird, David | S. Senior | B | Major | AUS | 118 | 27.36 | 4.3129 | 73.6020 | 52.57 | 
| 21 | 3 | Anderson, Natalie | Lady | B | Major | AUS | 106 | 37.65 | 2.8154 | 48.0468 | 34.32 | 
| 22 | 16 | Arthur, Justin | A | Major | AUS | 81 | 45.91 | 1.7643 | 30.1094 | 21.51 | 
Open - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Curtis, Damien | Senior | M | Major | AUS | 115 | 17.98 | 6.3960 | 120.0000 | 100.00 | 
| 2 | 43 | Phegan, Paul | M | Major | AUS | 114 | 17.96 | 6.3474 | 119.0890 | 99.24 | |
| 3 | 71 | Dwyer, Tom | A | Major | AUS | 113 | 18.52 | 6.1015 | 114.4750 | 95.40 | |
| 4 | 7 | Gicasvili, Kim | Senior | A | Major | AUS | 114 | 18.96 | 6.0127 | 112.8079 | 94.01 | 
| 5 | 1 | Reisinger, Bennett | A | Major | AUS | 110 | 18.80 | 5.8511 | 109.7761 | 91.48 | |
| 6 | 10 | Edwards, Phil | S. Senior | M | Major | AUS | 108 | 19.40 | 5.5670 | 104.4468 | 87.04 | 
| 7 | 5 | Sanders, Ashleigh | Lady | A | Major | AUS | 115 | 21.16 | 5.4348 | 101.9660 | 84.97 | 
| 8 | 2 | Williams, Justin | A | Major | AUS | 106 | 19.95 | 5.3133 | 99.6864 | 83.07 | |
| 9 | 48 | Reichel, Michael | S. Senior | C | Major | AUS | 109 | 22.50 | 4.8444 | 90.8902 | 75.74 | 
| 10 | 72 | Dwyer, Bernie | S. Senior | B | Major | AUS | 114 | 23.74 | 4.8020 | 90.0943 | 75.08 | 
| 11 | 22 | Pignotti, Simon | A | Major | AUS | 107 | 22.81 | 4.6909 | 88.0099 | 73.34 | |
| 12 | 87 | Sarunic, Brandon | U | Major | AUS | 96 | 21.91 | 4.3816 | 82.2057 | 68.50 | |
| 13 | 49 | Dodd, Aaron | C | Major | AUS | 105 | 24.33 | 4.3157 | 80.9693 | 67.47 | |
| 14 | 19 | Hatswell, Robert | S. Senior | C | Major | AUS | 102 | 25.39 | 4.0173 | 75.3721 | 62.81 | 
| 15 | 64 | Bennett, Peter | S. Senior | B | Major | AUS | 112 | 28.08 | 3.9886 | 74.8331 | 62.36 | 
| 16 | 53 | Kuerschner, Ian | S. Senior | C | Major | AUS | 100 | 26.24 | 3.8110 | 71.5005 | 59.58 | 
| 17 | 39 | Sibenaler, Yves | Junior | C | Minor | AUS | 114 | 30.45 | 3.7438 | 70.2410 | 58.53 | 
| 18 | 4 | Young, Richard | Grand Senior | C | Minor | AUS | 104 | 29.52 | 3.5230 | 66.0983 | 55.08 | 
| 19 | 3 | Anderson, Natalie | Lady | B | Major | AUS | 113 | 33.25 | 3.3985 | 63.7617 | 53.13 | 
| 20 | 6 | Howes, Eddie | Grand Senior | C | Minor | AUS | 112 | 35.07 | 3.1936 | 59.9177 | 49.93 | 
| 21 | 46 | Baird, David | S. Senior | B | Major | AUS | 106 | 35.83 | 2.9584 | 55.5050 | 46.25 | 
| 22 | 16 | Arthur, Justin | A | Major | AUS | 21 | 22.99 | 0.9134 | 17.1377 | 14.28 |