IPSC SA STICS TBFC 26 August 2023 [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Phegan, Naomi | Lady | A | Minor | AUS | 482.9017 | 100.00 | 
| 2 | 61 | Wang, Lixin (Amy) | Lady | A | Minor | AUS | 462.6616 | 95.81 | 
| 3 | 26 | WhiteHead, Chad | A | Minor | AUS | 450.5148 | 93.29 | 
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Cannon, Patrick (Scott) | B | Minor | AUS | 415.2230 | 100.00 | |
| 2 | 13 | Otanes, Oliver | B | Minor | AUS | 389.6576 | 93.84 | |
| 3 | 82 | Soo, Alwin | B | Minor | AUS | 316.7890 | 76.29 | |
| 4 | 65 | Beitz, Mark | Senior | B | Minor | AUS | 255.1753 | 61.46 | 
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Shaw, Kacia | Junior | C | Minor | AUS | 374.3358 | 100.00 | 
| 2 | 35 | Glinz, Roy | Senior | C | Minor | AUS | 367.1649 | 98.08 | 
| 3 | 12 | Ortega, David | Senior | C | Minor | AUS | 358.7984 | 95.85 | 
| 4 | 93 | Dawes, Geoffrey | S. Senior | C | Minor | AUS | 316.0082 | 84.42 | 
| 5 | 77 | Harrison, Joash | S. Junior | C | Minor | AUS | 292.7157 | 78.20 | 
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Phegan, James | Junior | M | Minor | AUS | 660.0000 | 100.00 | 
| 2 | 68 | Chaptini, Wadia | M | Minor | AUS | 513.0813 | 77.74 | |
| 3 | 36 | Rowatt, Ped | Lady | M | Minor | AUS | 474.7299 | 71.93 | 
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Langman, Adam | Senior | U | Minor | AUS | 287.5144 | 100.00 |