IPSC SA STICS TBFC 26 August 2023 [ESS] - Results
Production Optics - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Phegan, James | Junior | M | Minor | AUS | 150 | 20.20 | 7.4257 | 160.0000 | 100.00 | 
| 2 | 68 | Chaptini, Wadia | M | Minor | AUS | 156 | 24.48 | 6.3725 | 137.3072 | 85.82 | |
| 3 | 61 | Wang, Lixin (Amy) | Lady | A | Minor | AUS | 140 | 30.26 | 4.6266 | 99.6872 | 62.30 | 
| 4 | 84 | Cannon, Patrick (Scott) | B | Minor | AUS | 148 | 32.22 | 4.5934 | 98.9729 | 61.86 | |
| 5 | 36 | Rowatt, Ped | Lady | M | Minor | AUS | 146 | 32.36 | 4.5117 | 97.2130 | 60.76 | 
| 6 | 33 | Shaw, Kacia | Junior | C | Minor | AUS | 146 | 39.02 | 3.7417 | 80.6205 | 50.39 | 
| 7 | 26 | WhiteHead, Chad | A | Minor | AUS | 115 | 31.95 | 3.5994 | 77.5545 | 48.47 | |
| 8 | 12 | Ortega, David | Senior | C | Minor | AUS | 146 | 42.89 | 3.4041 | 73.3461 | 45.84 | 
| 9 | 65 | Beitz, Mark | Senior | B | Minor | AUS | 138 | 40.93 | 3.3716 | 72.6470 | 45.40 | 
| 10 | 13 | Otanes, Oliver | B | Minor | AUS | 128 | 38.30 | 3.3420 | 72.0098 | 45.01 | |
| 11 | 82 | Soo, Alwin | B | Minor | AUS | 156 | 47.29 | 3.2988 | 71.0780 | 44.42 | |
| 12 | 35 | Glinz, Roy | Senior | C | Minor | AUS | 156 | 48.12 | 3.2419 | 69.8520 | 43.66 | 
| 13 | 93 | Dawes, Geoffrey | S. Senior | C | Minor | AUS | 136 | 42.63 | 3.1902 | 68.7391 | 42.96 | 
| 14 | 44 | Phegan, Naomi | Lady | A | Minor | AUS | 139 | 44.13 | 3.1498 | 67.8674 | 42.42 | 
| 15 | 77 | Harrison, Joash | S. Junior | C | Minor | AUS | 132 | 46.91 | 2.8139 | 60.6301 | 37.89 | 
| 16 | 89 | Langman, Adam | Senior | U | Minor | AUS | 154 | 62.39 | 2.4683 | 53.1846 | 33.24 | 
Production Optics - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Phegan, James | Junior | M | Minor | AUS | 53 | 6.11 | 8.6743 | 55.0000 | 100.00 | 
| 2 | 44 | Phegan, Naomi | Lady | A | Minor | AUS | 55 | 8.43 | 6.5243 | 41.3679 | 75.21 | 
| 3 | 61 | Wang, Lixin (Amy) | Lady | A | Minor | AUS | 51 | 8.01 | 6.3670 | 40.3706 | 73.40 | 
| 4 | 36 | Rowatt, Ped | Lady | M | Minor | AUS | 51 | 8.09 | 6.3041 | 39.9714 | 72.68 | 
| 5 | 26 | WhiteHead, Chad | A | Minor | AUS | 49 | 9.15 | 5.3552 | 33.9549 | 61.74 | |
| 6 | 13 | Otanes, Oliver | B | Minor | AUS | 49 | 9.46 | 5.1797 | 32.8423 | 59.71 | |
| 7 | 84 | Cannon, Patrick (Scott) | B | Minor | AUS | 53 | 10.82 | 4.8983 | 31.0582 | 56.47 | |
| 8 | 77 | Harrison, Joash | S. Junior | C | Minor | AUS | 49 | 10.10 | 4.8515 | 30.7612 | 55.93 | 
| 9 | 12 | Ortega, David | Senior | C | Minor | AUS | 53 | 11.34 | 4.6737 | 29.6340 | 53.88 | 
| 10 | 35 | Glinz, Roy | Senior | C | Minor | AUS | 53 | 12.22 | 4.3372 | 27.5000 | 50.00 | 
| 11 | 82 | Soo, Alwin | B | Minor | AUS | 53 | 12.82 | 4.1342 | 26.2129 | 47.66 | |
| 12 | 33 | Shaw, Kacia | Junior | C | Minor | AUS | 49 | 11.94 | 4.1039 | 26.0208 | 47.31 | 
| 13 | 65 | Beitz, Mark | Senior | B | Minor | AUS | 49 | 13.20 | 3.7121 | 23.5369 | 42.79 | 
| 14 | 93 | Dawes, Geoffrey | S. Senior | C | Minor | AUS | 43 | 12.45 | 3.4538 | 21.8991 | 39.82 | 
| 15 | 89 | Langman, Adam | Senior | U | Minor | AUS | 49 | 14.21 | 3.4483 | 21.8640 | 39.75 | 
| 16 | 68 | Chaptini, Wadia | M | Minor | AUS | 21 | 7.55 | 2.7815 | 17.6360 | 32.07 | 
Production Optics - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Phegan, James | Junior | M | Minor | AUS | 49 | 11.17 | 4.3868 | 55.0000 | 100.00 | 
| 2 | 68 | Chaptini, Wadia | M | Minor | AUS | 45 | 10.90 | 4.1284 | 51.7614 | 94.11 | |
| 3 | 26 | WhiteHead, Chad | A | Minor | AUS | 39 | 11.78 | 3.3107 | 41.5087 | 75.47 | |
| 4 | 44 | Phegan, Naomi | Lady | A | Minor | AUS | 47 | 15.64 | 3.0051 | 37.6774 | 68.50 | 
| 5 | 13 | Otanes, Oliver | B | Minor | AUS | 37 | 12.66 | 2.9226 | 36.6427 | 66.62 | |
| 6 | 33 | Shaw, Kacia | Junior | C | Minor | AUS | 53 | 19.58 | 2.7068 | 33.9377 | 61.70 | 
| 7 | 84 | Cannon, Patrick (Scott) | B | Minor | AUS | 45 | 16.90 | 2.6627 | 33.3846 | 60.70 | |
| 8 | 35 | Glinz, Roy | Senior | C | Minor | AUS | 39 | 14.77 | 2.6405 | 33.1058 | 60.19 | 
| 9 | 36 | Rowatt, Ped | Lady | M | Minor | AUS | 41 | 16.36 | 2.5061 | 31.4210 | 57.13 | 
| 10 | 61 | Wang, Lixin (Amy) | Lady | A | Minor | AUS | 45 | 18.61 | 2.4181 | 30.3170 | 55.12 | 
| 11 | 89 | Langman, Adam | Senior | U | Minor | AUS | 51 | 26.87 | 1.8980 | 23.7970 | 43.27 | 
| 12 | 82 | Soo, Alwin | B | Minor | AUS | 47 | 27.06 | 1.7369 | 21.7766 | 39.59 | |
| 13 | 65 | Beitz, Mark | Senior | B | Minor | AUS | 20 | 15.96 | 1.2531 | 15.7115 | 28.57 | 
| 14 | 93 | Dawes, Geoffrey | S. Senior | C | Minor | AUS | 13 | 20.90 | 0.6220 | 7.7986 | 14.18 | 
| 15 | 12 | Ortega, David | Senior | C | Minor | AUS | 13 | 23.53 | 0.5525 | 6.9269 | 12.59 | 
| 16 | 77 | Harrison, Joash | S. Junior | C | Minor | AUS | 0 | 13.07 | 0.0000 | 0.0000 | 0.00 | 
Production Optics - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Phegan, James | Junior | M | Minor | AUS | 78 | 9.49 | 8.2192 | 80.0000 | 100.00 | 
| 2 | 44 | Phegan, Naomi | Lady | A | Minor | AUS | 74 | 11.37 | 6.5084 | 63.3480 | 79.18 | 
| 3 | 36 | Rowatt, Ped | Lady | M | Minor | AUS | 76 | 12.11 | 6.2758 | 61.0845 | 76.36 | 
| 4 | 68 | Chaptini, Wadia | M | Minor | AUS | 70 | 12.41 | 5.6406 | 54.9020 | 68.63 | |
| 5 | 61 | Wang, Lixin (Amy) | Lady | A | Minor | AUS | 74 | 14.32 | 5.1676 | 50.2980 | 62.87 | 
| 6 | 26 | WhiteHead, Chad | A | Minor | AUS | 70 | 14.05 | 4.9822 | 48.4935 | 60.62 | |
| 7 | 35 | Glinz, Roy | Senior | C | Minor | AUS | 70 | 14.96 | 4.6791 | 45.5437 | 56.93 | 
| 8 | 84 | Cannon, Patrick (Scott) | B | Minor | AUS | 78 | 17.56 | 4.4419 | 43.2346 | 54.04 | |
| 9 | 77 | Harrison, Joash | S. Junior | C | Minor | AUS | 72 | 16.21 | 4.4417 | 43.2326 | 54.04 | 
| 10 | 12 | Ortega, David | Senior | C | Minor | AUS | 64 | 15.69 | 4.0790 | 39.7026 | 49.63 | 
| 11 | 65 | Beitz, Mark | Senior | B | Minor | AUS | 70 | 17.45 | 4.0115 | 39.0449 | 48.81 | 
| 12 | 82 | Soo, Alwin | B | Minor | AUS | 64 | 16.81 | 3.8073 | 37.0573 | 46.32 | |
| 13 | 13 | Otanes, Oliver | B | Minor | AUS | 57 | 15.08 | 3.7798 | 36.7905 | 45.99 | |
| 14 | 89 | Langman, Adam | Senior | U | Minor | AUS | 78 | 21.64 | 3.6044 | 35.0832 | 43.85 | 
| 15 | 33 | Shaw, Kacia | Junior | C | Minor | AUS | 59 | 17.12 | 3.4463 | 33.5436 | 41.93 | 
| 16 | 93 | Dawes, Geoffrey | S. Senior | C | Minor | AUS | 62 | 18.01 | 3.4425 | 33.5073 | 41.88 | 
Production Optics - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Phegan, James | Junior | M | Minor | AUS | 40 | 5.91 | 6.7682 | 50.0000 | 100.00 | 
| 2 | 68 | Chaptini, Wadia | M | Minor | AUS | 36 | 6.93 | 5.1948 | 38.3766 | 76.75 | |
| 3 | 44 | Phegan, Naomi | Lady | A | Minor | AUS | 40 | 8.31 | 4.8135 | 35.5596 | 71.12 | 
| 4 | 26 | WhiteHead, Chad | A | Minor | AUS | 40 | 8.39 | 4.7676 | 35.2205 | 70.44 | |
| 5 | 77 | Harrison, Joash | S. Junior | C | Minor | AUS | 44 | 9.85 | 4.4670 | 33.0000 | 66.00 | 
| 6 | 36 | Rowatt, Ped | Lady | M | Minor | AUS | 46 | 11.36 | 4.0493 | 29.9142 | 59.83 | 
| 7 | 93 | Dawes, Geoffrey | S. Senior | C | Minor | AUS | 42 | 10.87 | 3.8638 | 28.5442 | 57.09 | 
| 8 | 33 | Shaw, Kacia | Junior | C | Minor | AUS | 46 | 12.64 | 3.6392 | 26.8849 | 53.77 | 
| 9 | 65 | Beitz, Mark | Senior | B | Minor | AUS | 32 | 9.03 | 3.5437 | 26.1794 | 52.36 | 
| 10 | 13 | Otanes, Oliver | B | Minor | AUS | 32 | 9.88 | 3.2389 | 23.9271 | 47.85 | |
| 11 | 61 | Wang, Lixin (Amy) | Lady | A | Minor | AUS | 40 | 12.44 | 3.2154 | 23.7540 | 47.51 | 
| 12 | 12 | Ortega, David | Senior | C | Minor | AUS | 31 | 9.70 | 3.1959 | 23.6095 | 47.22 | 
| 13 | 35 | Glinz, Roy | Senior | C | Minor | AUS | 29 | 9.38 | 3.0917 | 22.8398 | 45.68 | 
| 14 | 89 | Langman, Adam | Senior | U | Minor | AUS | 40 | 15.63 | 2.5592 | 18.9059 | 37.81 | 
| 15 | 84 | Cannon, Patrick (Scott) | B | Minor | AUS | 27 | 10.68 | 2.5281 | 18.6763 | 37.35 | |
| 16 | 82 | Soo, Alwin | B | Minor | AUS | 50 | 20.43 | 2.4474 | 18.0800 | 36.16 | 
Production Optics - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Phegan, James | Junior | M | Minor | AUS | 132 | 18.31 | 7.2092 | 140.0000 | 100.00 | 
| 2 | 44 | Phegan, Naomi | Lady | A | Minor | AUS | 134 | 20.76 | 6.4547 | 125.3487 | 89.53 | 
| 3 | 61 | Wang, Lixin (Amy) | Lady | A | Minor | AUS | 134 | 21.57 | 6.2123 | 120.6416 | 86.17 | 
| 4 | 36 | Rowatt, Ped | Lady | M | Minor | AUS | 132 | 21.88 | 6.0329 | 117.1572 | 83.68 | 
| 5 | 26 | WhiteHead, Chad | A | Minor | AUS | 124 | 23.16 | 5.3541 | 103.9742 | 74.27 | |
| 6 | 68 | Chaptini, Wadia | M | Minor | AUS | 112 | 21.18 | 5.2880 | 102.6915 | 73.35 | |
| 7 | 12 | Ortega, David | Senior | C | Minor | AUS | 128 | 27.11 | 4.7215 | 91.6902 | 65.49 | 
| 8 | 84 | Cannon, Patrick (Scott) | B | Minor | AUS | 130 | 29.03 | 4.4781 | 86.9639 | 62.12 | |
| 9 | 13 | Otanes, Oliver | B | Minor | AUS | 104 | 23.90 | 4.3515 | 84.5041 | 60.36 | |
| 10 | 33 | Shaw, Kacia | Junior | C | Minor | AUS | 134 | 32.12 | 4.1719 | 81.0162 | 57.87 | 
| 11 | 65 | Beitz, Mark | Senior | B | Minor | AUS | 116 | 28.86 | 4.0194 | 78.0556 | 55.75 | 
| 12 | 82 | Soo, Alwin | B | Minor | AUS | 134 | 34.40 | 3.8953 | 75.6465 | 54.03 | |
| 13 | 35 | Glinz, Roy | Senior | C | Minor | AUS | 109 | 28.18 | 3.8680 | 75.1152 | 53.65 | 
| 14 | 93 | Dawes, Geoffrey | S. Senior | C | Minor | AUS | 122 | 32.04 | 3.8077 | 73.9452 | 52.82 | 
| 15 | 77 | Harrison, Joash | S. Junior | C | Minor | AUS | 130 | 37.56 | 3.4611 | 67.2141 | 48.01 | 
| 16 | 89 | Langman, Adam | Senior | U | Minor | AUS | 136 | 40.92 | 3.3236 | 64.5425 | 46.10 | 
Production Optics - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Phegan, James | Junior | M | Minor | AUS | 93 | 18.85 | 4.9337 | 120.0000 | 100.00 | 
| 2 | 44 | Phegan, Naomi | Lady | A | Minor | AUS | 108 | 23.51 | 4.5938 | 111.7328 | 93.11 | 
| 3 | 68 | Chaptini, Wadia | M | Minor | AUS | 100 | 22.03 | 4.5393 | 110.4066 | 92.01 | |
| 4 | 26 | WhiteHead, Chad | A | Minor | AUS | 100 | 22.15 | 4.5147 | 109.8085 | 91.51 | |
| 5 | 13 | Otanes, Oliver | B | Minor | AUS | 94 | 22.21 | 4.2323 | 102.9411 | 85.78 | |
| 6 | 84 | Cannon, Patrick (Scott) | B | Minor | AUS | 108 | 25.52 | 4.2320 | 102.9326 | 85.78 | |
| 7 | 36 | Rowatt, Ped | Lady | M | Minor | AUS | 104 | 25.82 | 4.0279 | 97.9686 | 81.64 | 
| 8 | 61 | Wang, Lixin (Amy) | Lady | A | Minor | AUS | 116 | 28.91 | 4.0125 | 97.5932 | 81.33 | 
| 9 | 12 | Ortega, David | Senior | C | Minor | AUS | 106 | 27.46 | 3.8602 | 93.8891 | 78.24 | 
| 10 | 35 | Glinz, Roy | Senior | C | Minor | AUS | 116 | 30.27 | 3.8322 | 93.2084 | 77.67 | 
| 11 | 33 | Shaw, Kacia | Junior | C | Minor | AUS | 112 | 29.51 | 3.7953 | 92.3121 | 76.93 | 
| 12 | 93 | Dawes, Geoffrey | S. Senior | C | Minor | AUS | 98 | 29.22 | 3.3539 | 81.5747 | 67.98 | 
| 13 | 89 | Langman, Adam | Senior | U | Minor | AUS | 112 | 38.84 | 2.8836 | 70.1372 | 58.45 | 
| 14 | 82 | Soo, Alwin | B | Minor | AUS | 116 | 42.15 | 2.7521 | 66.9376 | 55.78 | |
| 15 | 77 | Harrison, Joash | S. Junior | C | Minor | AUS | 83 | 34.88 | 2.3796 | 57.8777 | 48.23 | 
| 16 | 65 | Beitz, Mark | Senior | B | Minor | AUS | 0 | 23.85 | 0.0000 | 0.0000 | 0.00 |