IPSC SA STICS TBFC 26 August 2023 [ESS] - Results
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Harrison, Michael | B | Minor | AUS | 518.1715 | 100.00 | |
| 2 | 90 | Smith, Terry | B | Minor | AUS | 510.8297 | 98.58 | |
| 3 | 94 | Casement, Rhys | Junior | B | Minor | AUS | 495.0920 | 95.55 | 
| 4 | 34 | Flannigan, Peter | Senior | B | Minor | AUS | 416.4790 | 80.37 | 
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Cianciarulo, William | Senior | C | Minor | AUS | 347.2675 | 100.00 | 
| 2 | 75 | Ford, Craig | Senior | C | Minor | AUS | 326.5266 | 94.03 | 
| 3 | 11 | Turner, Andrew (Andy) | C | Minor | AUS | 248.2799 | 71.50 | 
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Graham-Sutton, Peter | Grand Senior | D | Minor | AUS | 315.8184 | 100.00 | 
| 2 | 40 | Parin, Lewis | D | Minor | AUS | 279.7822 | 88.59 | |
| 3 | 97 | Fragnito, Antonio | D | Minor | AUS | 227.3415 | 71.98 | |
| 4 | 80 | Russell, Neil | S. Senior | D | Minor | AUS | 224.6980 | 71.15 | 
| 5 | 63 | Berlin, Robert | S. Senior | D | Minor | AUS | 175.3131 | 55.51 | 
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Berlin, Brad | M | Minor | AUS | 639.0496 | 100.00 | 
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | De Voijs, Jasper | U | Minor | AUS | 430.4127 | 100.00 | |
| 2 | 67 | Nakone, Andrew | S. Senior | U | Minor | AUS | 201.5436 | 46.83 |