IPSC SA STICS TBFC 26 August 2023 [ESS] - Results
Production - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Berlin, Brad | M | Minor | AUS | 150 | 31.41 | 4.7755 | 160.0000 | 100.00 | |
| 2 | 94 | Casement, Rhys | Junior | B | Minor | AUS | 138 | 31.72 | 4.3506 | 145.7614 | 91.10 | 
| 3 | 90 | Smith, Terry | B | Minor | AUS | 126 | 33.18 | 3.7975 | 127.2304 | 79.52 | |
| 4 | 98 | De Voijs, Jasper | U | Minor | AUS | 129 | 34.08 | 3.7852 | 126.8197 | 79.26 | |
| 5 | 76 | Harrison, Michael | B | Minor | AUS | 136 | 38.18 | 3.5621 | 119.3437 | 74.59 | |
| 6 | 75 | Ford, Craig | Senior | C | Minor | AUS | 142 | 44.25 | 3.2090 | 107.5157 | 67.20 | 
| 7 | 57 | Cianciarulo, William | Senior | C | Minor | AUS | 136 | 46.47 | 2.9266 | 98.0534 | 61.28 | 
| 8 | 23 | Graham-Sutton, Peter | Grand Senior | D | Minor | AUS | 140 | 48.24 | 2.9022 | 97.2338 | 60.77 | 
| 9 | 34 | Flannigan, Peter | Senior | B | Minor | AUS | 133 | 52.63 | 2.5271 | 84.6672 | 52.92 | 
| 10 | 80 | Russell, Neil | S. Senior | D | Minor | AUS | 138 | 65.75 | 2.0989 | 70.3202 | 43.95 | 
| 11 | 40 | Parin, Lewis | D | Minor | AUS | 121 | 59.00 | 2.0508 | 68.7116 | 42.94 | |
| 12 | 11 | Turner, Andrew (Andy) | C | Minor | AUS | 84 | 44.26 | 1.8979 | 63.5864 | 39.74 | |
| 13 | 97 | Fragnito, Antonio | D | Minor | AUS | 104 | 67.11 | 1.5497 | 51.9210 | 32.45 | |
| 14 | 63 | Berlin, Robert | S. Senior | D | Minor | AUS | 131 | 88.54 | 1.4796 | 49.5711 | 30.98 | 
| 15 | 67 | Nakone, Andrew | S. Senior | U | Minor | AUS | 30 | 56.94 | 0.5269 | 17.6523 | 11.03 | 
Production - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Casement, Rhys | Junior | B | Minor | AUS | 53 | 7.84 | 6.7602 | 55.0000 | 100.00 | 
| 2 | 90 | Smith, Terry | B | Minor | AUS | 51 | 9.07 | 5.6229 | 45.7473 | 83.18 | |
| 3 | 98 | De Voijs, Jasper | U | Minor | AUS | 51 | 9.97 | 5.1153 | 41.6177 | 75.67 | |
| 4 | 58 | Berlin, Brad | M | Minor | AUS | 51 | 10.28 | 4.9611 | 40.3627 | 73.39 | |
| 5 | 57 | Cianciarulo, William | Senior | C | Minor | AUS | 41 | 9.86 | 4.1582 | 33.8306 | 61.51 | 
| 6 | 40 | Parin, Lewis | D | Minor | AUS | 45 | 10.97 | 4.1021 | 33.3740 | 60.68 | |
| 7 | 76 | Harrison, Michael | B | Minor | AUS | 49 | 12.80 | 3.8281 | 31.1450 | 56.63 | |
| 8 | 75 | Ford, Craig | Senior | C | Minor | AUS | 53 | 14.85 | 3.5690 | 29.0370 | 52.79 | 
| 9 | 34 | Flannigan, Peter | Senior | B | Minor | AUS | 45 | 13.48 | 3.3383 | 27.1597 | 49.38 | 
| 10 | 11 | Turner, Andrew (Andy) | C | Minor | AUS | 40 | 13.44 | 2.9762 | 24.2138 | 44.03 | |
| 11 | 67 | Nakone, Andrew | S. Senior | U | Minor | AUS | 51 | 17.19 | 2.9668 | 24.1378 | 43.89 | 
| 12 | 80 | Russell, Neil | S. Senior | D | Minor | AUS | 49 | 21.21 | 2.3102 | 18.7957 | 34.17 | 
| 13 | 63 | Berlin, Robert | S. Senior | D | Minor | AUS | 43 | 19.58 | 2.1961 | 17.8673 | 32.49 | 
| 14 | 97 | Fragnito, Antonio | D | Minor | AUS | 45 | 23.55 | 1.9108 | 15.5462 | 28.27 | |
| 15 | 23 | Graham-Sutton, Peter | Grand Senior | D | Minor | AUS | 18 | 13.12 | 1.3720 | 11.1620 | 20.29 | 
Production - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Berlin, Brad | M | Minor | AUS | 47 | 11.57 | 4.0622 | 55.0000 | 100.00 | |
| 2 | 90 | Smith, Terry | B | Minor | AUS | 41 | 10.94 | 3.7477 | 50.7417 | 92.26 | |
| 3 | 76 | Harrison, Michael | B | Minor | AUS | 45 | 18.35 | 2.4523 | 33.2028 | 60.37 | |
| 4 | 98 | De Voijs, Jasper | U | Minor | AUS | 35 | 14.53 | 2.4088 | 32.6137 | 59.30 | |
| 5 | 34 | Flannigan, Peter | Senior | B | Minor | AUS | 39 | 16.78 | 2.3242 | 31.4681 | 57.21 | 
| 6 | 75 | Ford, Craig | Senior | C | Minor | AUS | 41 | 22.16 | 1.8502 | 25.0503 | 45.55 | 
| 7 | 94 | Casement, Rhys | Junior | B | Minor | AUS | 20 | 10.99 | 1.8198 | 24.6394 | 44.80 | 
| 8 | 80 | Russell, Neil | S. Senior | D | Minor | AUS | 43 | 38.65 | 1.1125 | 15.0632 | 27.39 | 
| 9 | 63 | Berlin, Robert | S. Senior | D | Minor | AUS | 36 | 35.23 | 1.0219 | 13.8353 | 25.16 | 
| 10 | 67 | Nakone, Andrew | S. Senior | U | Minor | AUS | 20 | 28.72 | 0.6964 | 9.4285 | 17.14 | 
| 11 | 97 | Fragnito, Antonio | D | Minor | AUS | 11 | 23.07 | 0.4768 | 6.4557 | 11.74 | |
| 12 | 57 | Cianciarulo, William | Senior | C | Minor | AUS | 0 | 17.55 | 0.0000 | 0.0000 | 0.00 | 
| 13 | 23 | Graham-Sutton, Peter | Grand Senior | D | Minor | AUS | 0 | 14.22 | 0.0000 | 0.0000 | 0.00 | 
| 14 | 40 | Parin, Lewis | D | Minor | AUS | 0 | 14.28 | 0.0000 | 0.0000 | 0.00 | |
| 15 | 11 | Turner, Andrew (Andy) | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
Production - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Berlin, Brad | M | Minor | AUS | 74 | 12.40 | 5.9677 | 80.0000 | 100.00 | |
| 2 | 76 | Harrison, Michael | B | Minor | AUS | 78 | 16.06 | 4.8568 | 65.1072 | 81.38 | |
| 3 | 90 | Smith, Terry | B | Minor | AUS | 70 | 15.73 | 4.4501 | 59.6553 | 74.57 | |
| 4 | 94 | Casement, Rhys | Junior | B | Minor | AUS | 68 | 16.15 | 4.2105 | 56.4438 | 70.55 | 
| 5 | 34 | Flannigan, Peter | Senior | B | Minor | AUS | 64 | 16.01 | 3.9975 | 53.5881 | 66.99 | 
| 6 | 57 | Cianciarulo, William | Senior | C | Minor | AUS | 68 | 21.43 | 3.1731 | 42.5370 | 53.17 | 
| 7 | 98 | De Voijs, Jasper | U | Minor | AUS | 39 | 12.78 | 3.0516 | 40.9085 | 51.14 | |
| 8 | 97 | Fragnito, Antonio | D | Minor | AUS | 72 | 24.92 | 2.8892 | 38.7315 | 48.41 | |
| 9 | 40 | Parin, Lewis | D | Minor | AUS | 49 | 19.06 | 2.5708 | 34.4630 | 43.08 | |
| 10 | 23 | Graham-Sutton, Peter | Grand Senior | D | Minor | AUS | 39 | 20.54 | 1.8987 | 25.4533 | 31.82 | 
| 11 | 80 | Russell, Neil | S. Senior | D | Minor | AUS | 62 | 34.57 | 1.7935 | 24.0421 | 30.05 | 
| 12 | 63 | Berlin, Robert | S. Senior | D | Minor | AUS | 50 | 30.05 | 1.6639 | 22.3052 | 27.88 | 
| 13 | 75 | Ford, Craig | Senior | C | Minor | AUS | 17 | 18.84 | 0.9023 | 12.0962 | 15.12 | 
| 14 | 67 | Nakone, Andrew | S. Senior | U | Minor | AUS | 19 | 27.25 | 0.6972 | 9.3469 | 11.68 | 
| 15 | 11 | Turner, Andrew (Andy) | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
Production - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Berlin, Brad | M | Minor | AUS | 40 | 7.06 | 5.6657 | 50.0000 | 100.00 | |
| 2 | 94 | Casement, Rhys | Junior | B | Minor | AUS | 46 | 9.10 | 5.0549 | 44.6099 | 89.22 | 
| 3 | 76 | Harrison, Michael | B | Minor | AUS | 46 | 10.39 | 4.4273 | 39.0712 | 78.14 | |
| 4 | 90 | Smith, Terry | B | Minor | AUS | 38 | 11.24 | 3.3808 | 29.8354 | 59.67 | |
| 5 | 34 | Flannigan, Peter | Senior | B | Minor | AUS | 40 | 17.38 | 2.3015 | 20.3107 | 40.62 | 
| 6 | 98 | De Voijs, Jasper | U | Minor | AUS | 30 | 13.50 | 2.2222 | 19.6111 | 39.22 | |
| 7 | 23 | Graham-Sutton, Peter | Grand Senior | D | Minor | AUS | 40 | 21.31 | 1.8771 | 16.5650 | 33.13 | 
| 8 | 57 | Cianciarulo, William | Senior | C | Minor | AUS | 27 | 16.83 | 1.6043 | 14.1578 | 28.32 | 
| 9 | 11 | Turner, Andrew (Andy) | C | Minor | AUS | 27 | 17.30 | 1.5607 | 13.7731 | 27.55 | |
| 10 | 75 | Ford, Craig | Senior | C | Minor | AUS | 33 | 26.91 | 1.2263 | 10.8222 | 21.64 | 
| 11 | 97 | Fragnito, Antonio | D | Minor | AUS | 36 | 29.59 | 1.2166 | 10.7367 | 21.47 | |
| 12 | 80 | Russell, Neil | S. Senior | D | Minor | AUS | 25 | 23.05 | 1.0846 | 9.5716 | 19.14 | 
| 13 | 67 | Nakone, Andrew | S. Senior | U | Minor | AUS | 30 | 27.69 | 1.0834 | 9.5612 | 19.12 | 
| 14 | 63 | Berlin, Robert | S. Senior | D | Minor | AUS | 25 | 28.90 | 0.8651 | 7.6341 | 15.27 | 
| 15 | 40 | Parin, Lewis | D | Minor | AUS | 4 | 10.49 | 0.3813 | 3.3651 | 6.73 | 
Production - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Berlin, Brad | M | Minor | AUS | 134 | 20.74 | 6.4609 | 140.0000 | 100.00 | |
| 2 | 76 | Harrison, Michael | B | Minor | AUS | 138 | 27.11 | 5.0904 | 110.3015 | 78.79 | |
| 3 | 90 | Smith, Terry | B | Minor | AUS | 115 | 23.60 | 4.8729 | 105.5888 | 75.42 | |
| 4 | 34 | Flannigan, Peter | Senior | B | Minor | AUS | 113 | 25.82 | 4.3765 | 94.8318 | 67.74 | 
| 5 | 94 | Casement, Rhys | Junior | B | Minor | AUS | 126 | 31.25 | 4.0320 | 87.3680 | 62.41 | 
| 6 | 23 | Graham-Sutton, Peter | Grand Senior | D | Minor | AUS | 118 | 30.87 | 3.8225 | 82.8280 | 59.16 | 
| 7 | 75 | Ford, Craig | Senior | C | Minor | AUS | 130 | 35.80 | 3.6313 | 78.6851 | 56.20 | 
| 8 | 57 | Cianciarulo, William | Senior | C | Minor | AUS | 109 | 30.84 | 3.5344 | 76.5851 | 54.70 | 
| 9 | 40 | Parin, Lewis | D | Minor | AUS | 116 | 33.82 | 3.4299 | 74.3218 | 53.09 | |
| 10 | 98 | De Voijs, Jasper | U | Minor | AUS | 83 | 24.27 | 3.4199 | 74.1038 | 52.93 | |
| 11 | 11 | Turner, Andrew (Andy) | C | Minor | AUS | 94 | 28.16 | 3.3381 | 72.3315 | 51.67 | |
| 12 | 67 | Nakone, Andrew | S. Senior | U | Minor | AUS | 118 | 35.48 | 3.3258 | 72.0660 | 51.48 | 
| 13 | 97 | Fragnito, Antonio | D | Minor | AUS | 118 | 51.20 | 2.3047 | 49.9395 | 35.67 | |
| 14 | 80 | Russell, Neil | S. Senior | D | Minor | AUS | 110 | 53.84 | 2.0431 | 44.2710 | 31.62 | 
| 15 | 63 | Berlin, Robert | S. Senior | D | Minor | AUS | 103 | 67.30 | 1.5305 | 33.1630 | 23.69 | 
Production - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Harrison, Michael | B | Minor | AUS | 110 | 22.33 | 4.9261 | 120.0000 | 100.00 | |
| 2 | 58 | Berlin, Brad | M | Minor | AUS | 110 | 23.57 | 4.6670 | 113.6869 | 94.74 | |
| 3 | 34 | Flannigan, Peter | Senior | B | Minor | AUS | 112 | 26.12 | 4.2879 | 104.4533 | 87.04 | 
| 4 | 98 | De Voijs, Jasper | U | Minor | AUS | 108 | 27.77 | 3.8891 | 94.7382 | 78.95 | |
| 5 | 90 | Smith, Terry | B | Minor | AUS | 98 | 25.94 | 3.7779 | 92.0308 | 76.69 | |
| 6 | 23 | Graham-Sutton, Peter | Grand Senior | D | Minor | AUS | 112 | 33.04 | 3.3898 | 82.5763 | 68.81 | 
| 7 | 57 | Cianciarulo, William | Senior | C | Minor | AUS | 106 | 31.45 | 3.3704 | 82.1037 | 68.42 | 
| 8 | 94 | Casement, Rhys | Junior | B | Minor | AUS | 78 | 23.38 | 3.3362 | 81.2695 | 67.72 | 
| 9 | 11 | Turner, Andrew (Andy) | C | Minor | AUS | 85 | 27.84 | 3.0532 | 74.3750 | 61.98 | |
| 10 | 40 | Parin, Lewis | D | Minor | AUS | 73 | 27.13 | 2.6907 | 65.5466 | 54.62 | |
| 11 | 75 | Ford, Craig | Senior | C | Minor | AUS | 104 | 40.01 | 2.5994 | 63.3202 | 52.77 | 
| 12 | 67 | Nakone, Andrew | S. Senior | U | Minor | AUS | 91 | 37.35 | 2.4364 | 59.3510 | 49.46 | 
| 13 | 97 | Fragnito, Antonio | D | Minor | AUS | 98 | 44.20 | 2.2172 | 54.0109 | 45.01 | |
| 14 | 80 | Russell, Neil | S. Senior | D | Minor | AUS | 102 | 58.28 | 1.7502 | 42.6342 | 35.53 | 
| 15 | 63 | Berlin, Robert | S. Senior | D | Minor | AUS | 77 | 60.63 | 1.2700 | 30.9372 | 25.78 |