2023 IPSC Newcastle Open. [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Sayadian, Sarkis | A | Major | AUS | 904.8046 | 100.00 | |
| 2 | 23 | Vlakic, Robert | S. Senior | A | Major | AUS | 892.0552 | 98.59 |
| 3 | 72 | Petts, Doug | Senior | A | Major | AUS | 871.6472 | 96.34 |
| 4 | 92 | Elliott, Craig | S. Senior | A | Major | AUS | 830.0373 | 91.74 |
| 5 | 43 | Blight, Brian | Senior | A | Major | AUS | 809.3433 | 89.45 |
| 6 | 128 | Workman, Mathew | S. Senior | A | Major | AUS | 790.0583 | 87.32 |
| 7 | 39 | McLoughlin, Paul | Senior | A | Major | AUS | 637.0328 | 70.41 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 812.4180 | 100.00 |
| 2 | 100 | Johnstone, Paul | S. Senior | B | Major | AUS | 772.3645 | 95.07 |
| 3 | 118 | Hamilton, Zeev | Senior | B | Major | AUS | 578.9815 | 71.27 |
| 4 | 55 | Burns, Martin | Senior | B | Major | AUS | 544.4009 | 67.01 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Smith, Rees | C | Major | AUS | 578.3094 | 100.00 | |
| 2 | 97 | Krepp, Aaron | Junior | C | Major | AUS | 560.9140 | 96.99 |
| 3 | 89 | Morcos, Paul | Senior | C | Major | AUS | 553.2407 | 95.67 |
| 4 | 58 | Docwra, Ray | S. Senior | C | Major | AUS | 500.6166 | 86.57 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 119 | McMahon, Rob | D | Minor | AUS | 771.6542 | 100.00 | |
| 2 | 27 | Krepp, David | D | Major | AUS | 439.2110 | 56.92 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Fitzgerald, Damien | M | Major | AUS | 909.7569 | 100.00 |