2023 IPSC Newcastle Open. [ESS] - Results
Open - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Fitzgerald, Damien | M | Major | AUS | 153 | 26.50 | 5.7736 | 160.0000 | 100.00 | |
| 2 | 23 | Vlakic, Robert | S. Senior | A | Major | AUS | 153 | 27.18 | 5.6291 | 155.9971 | 97.50 |
| 3 | 77 | Sayadian, Sarkis | A | Major | AUS | 150 | 27.90 | 5.3763 | 148.9915 | 93.12 | |
| 4 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 140 | 27.02 | 5.1813 | 143.5877 | 89.74 |
| 5 | 119 | McMahon, Rob | D | Minor | AUS | 140 | 27.79 | 5.0378 | 139.6091 | 87.26 | |
| 6 | 43 | Blight, Brian | Senior | A | Major | AUS | 152 | 30.59 | 4.9689 | 137.7015 | 86.06 |
| 7 | 92 | Elliott, Craig | S. Senior | A | Major | AUS | 147 | 29.91 | 4.9147 | 136.1994 | 85.12 |
| 8 | 72 | Petts, Doug | Senior | A | Major | AUS | 137 | 29.02 | 4.7209 | 130.8271 | 81.77 |
| 9 | 118 | Hamilton, Zeev | Senior | B | Major | AUS | 149 | 32.24 | 4.6216 | 128.0754 | 80.05 |
| 10 | 55 | Burns, Martin | Senior | B | Major | AUS | 153 | 33.64 | 4.5482 | 126.0404 | 78.78 |
| 11 | 100 | Johnstone, Paul | S. Senior | B | Major | AUS | 146 | 33.83 | 4.3157 | 119.5984 | 74.75 |
| 12 | 39 | McLoughlin, Paul | Senior | A | Major | AUS | 149 | 36.75 | 4.0544 | 112.3578 | 70.22 |
| 13 | 128 | Workman, Mathew | S. Senior | A | Major | AUS | 111 | 29.95 | 3.7062 | 102.7071 | 64.19 |
| 14 | 89 | Morcos, Paul | Senior | C | Major | AUS | 132 | 41.43 | 3.1861 | 88.2945 | 55.18 |
| 15 | 120 | Smith, Rees | C | Major | AUS | 131 | 41.99 | 3.1198 | 86.4569 | 54.04 | |
| 16 | 58 | Docwra, Ray | S. Senior | C | Major | AUS | 156 | 54.61 | 2.8566 | 79.1638 | 49.48 |
| 17 | 27 | Krepp, David | D | Major | AUS | 129 | 48.62 | 2.6532 | 73.5274 | 45.95 | |
| 18 | 97 | Krepp, Aaron | Junior | C | Major | AUS | 154 | 67.42 | 2.2842 | 63.3004 | 39.56 |
Open - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Elliott, Craig | S. Senior | A | Major | AUS | 58 | 9.37 | 6.1900 | 60.0000 | 100.00 |
| 2 | 77 | Sayadian, Sarkis | A | Major | AUS | 55 | 9.32 | 5.9013 | 57.2018 | 95.34 | |
| 3 | 72 | Petts, Doug | Senior | A | Major | AUS | 53 | 9.00 | 5.8889 | 57.0816 | 95.14 |
| 4 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 54 | 9.59 | 5.6309 | 54.5806 | 90.97 |
| 5 | 43 | Blight, Brian | Senior | A | Major | AUS | 55 | 10.46 | 5.2581 | 50.9676 | 84.95 |
| 6 | 118 | Hamilton, Zeev | Senior | B | Major | AUS | 56 | 10.85 | 5.1613 | 50.0289 | 83.38 |
| 7 | 128 | Workman, Mathew | S. Senior | A | Major | AUS | 39 | 7.92 | 4.9242 | 47.7312 | 79.55 |
| 8 | 100 | Johnstone, Paul | S. Senior | B | Major | AUS | 54 | 11.83 | 4.5647 | 44.2458 | 73.74 |
| 9 | 58 | Docwra, Ray | S. Senior | C | Major | AUS | 57 | 12.67 | 4.4988 | 43.6075 | 72.68 |
| 10 | 119 | McMahon, Rob | D | Minor | AUS | 46 | 11.65 | 3.9485 | 38.2732 | 63.79 | |
| 11 | 23 | Vlakic, Robert | S. Senior | A | Major | AUS | 40 | 10.60 | 3.7736 | 36.5778 | 60.96 |
| 12 | 97 | Krepp, Aaron | Junior | C | Major | AUS | 56 | 15.07 | 3.7160 | 36.0195 | 60.03 |
| 13 | 89 | Morcos, Paul | Senior | C | Major | AUS | 56 | 15.48 | 3.6176 | 35.0655 | 58.44 |
| 14 | 39 | McLoughlin, Paul | Senior | A | Major | AUS | 40 | 11.56 | 3.4602 | 33.5402 | 55.90 |
| 15 | 120 | Smith, Rees | C | Major | AUS | 52 | 17.15 | 3.0321 | 29.3902 | 48.98 | |
| 16 | 55 | Burns, Martin | Senior | B | Major | AUS | 37 | 20.26 | 1.8263 | 17.7021 | 29.50 |
| 17 | 27 | Krepp, David | D | Major | AUS | 34 | 20.34 | 1.6716 | 16.2028 | 27.00 | |
| 18 | 13 | Fitzgerald, Damien | M | Major | AUS | 10 | 9.06 | 1.1038 | 10.6988 | 17.83 |
Open - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Vlakic, Robert | S. Senior | A | Major | AUS | 58 | 6.83 | 8.4919 | 65.0000 | 100.00 |
| 2 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 65 | 7.85 | 8.2803 | 63.3796 | 97.51 |
| 3 | 13 | Fitzgerald, Damien | M | Major | AUS | 61 | 7.39 | 8.2544 | 63.1817 | 97.20 | |
| 4 | 72 | Petts, Doug | Senior | A | Major | AUS | 59 | 7.38 | 7.9946 | 61.1930 | 94.14 |
| 5 | 77 | Sayadian, Sarkis | A | Major | AUS | 60 | 8.12 | 7.3892 | 56.5589 | 87.01 | |
| 6 | 92 | Elliott, Craig | S. Senior | A | Major | AUS | 62 | 9.23 | 6.7172 | 51.4157 | 79.10 |
| 7 | 119 | McMahon, Rob | D | Minor | AUS | 61 | 9.19 | 6.6377 | 50.8066 | 78.16 | |
| 8 | 100 | Johnstone, Paul | S. Senior | B | Major | AUS | 65 | 11.37 | 5.7168 | 43.7582 | 67.32 |
| 9 | 89 | Morcos, Paul | Senior | C | Major | AUS | 65 | 12.21 | 5.3235 | 40.7478 | 62.69 |
| 10 | 118 | Hamilton, Zeev | Senior | B | Major | AUS | 51 | 9.63 | 5.2960 | 40.5368 | 62.36 |
| 11 | 120 | Smith, Rees | C | Major | AUS | 61 | 11.63 | 5.2451 | 40.1473 | 61.77 | |
| 12 | 55 | Burns, Martin | Senior | B | Major | AUS | 64 | 12.41 | 5.1571 | 39.4743 | 60.73 |
| 13 | 58 | Docwra, Ray | S. Senior | C | Major | AUS | 63 | 12.49 | 5.0440 | 38.6086 | 59.40 |
| 14 | 39 | McLoughlin, Paul | Senior | A | Major | AUS | 63 | 13.45 | 4.6840 | 35.8529 | 55.16 |
| 15 | 128 | Workman, Mathew | S. Senior | A | Major | AUS | 46 | 10.55 | 4.3602 | 33.3742 | 51.34 |
| 16 | 43 | Blight, Brian | Senior | A | Major | AUS | 24 | 6.57 | 3.6530 | 27.9610 | 43.02 |
| 17 | 27 | Krepp, David | D | Major | AUS | 58 | 16.52 | 3.5109 | 26.8735 | 41.34 | |
| 18 | 97 | Krepp, Aaron | Junior | C | Major | AUS | 56 | 20.17 | 2.7764 | 21.2514 | 32.69 |
Open - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Petts, Doug | Senior | A | Major | AUS | 44 | 5.06 | 8.6957 | 45.0000 | 100.00 |
| 2 | 13 | Fitzgerald, Damien | M | Major | AUS | 42 | 5.18 | 8.1081 | 41.9595 | 93.24 | |
| 3 | 100 | Johnstone, Paul | S. Senior | B | Major | AUS | 38 | 5.43 | 6.9982 | 36.2155 | 80.48 |
| 4 | 77 | Sayadian, Sarkis | A | Major | AUS | 42 | 6.15 | 6.8293 | 35.3415 | 78.54 | |
| 5 | 92 | Elliott, Craig | S. Senior | A | Major | AUS | 40 | 6.14 | 6.5147 | 33.7134 | 74.92 |
| 6 | 119 | McMahon, Rob | D | Minor | AUS | 43 | 6.68 | 6.4371 | 33.3121 | 74.03 | |
| 7 | 118 | Hamilton, Zeev | Senior | B | Major | AUS | 39 | 6.66 | 5.8559 | 30.3041 | 67.34 |
| 8 | 23 | Vlakic, Robert | S. Senior | A | Major | AUS | 37 | 7.06 | 5.2408 | 27.1211 | 60.27 |
| 9 | 97 | Krepp, Aaron | Junior | C | Major | AUS | 44 | 8.88 | 4.9550 | 25.6419 | 56.98 |
| 10 | 120 | Smith, Rees | C | Major | AUS | 41 | 9.04 | 4.5354 | 23.4707 | 52.16 | |
| 11 | 89 | Morcos, Paul | Senior | C | Major | AUS | 37 | 8.65 | 4.2775 | 22.1358 | 49.19 |
| 12 | 58 | Docwra, Ray | S. Senior | C | Major | AUS | 39 | 9.42 | 4.1401 | 21.4252 | 47.61 |
| 13 | 39 | McLoughlin, Paul | Senior | A | Major | AUS | 33 | 8.84 | 3.7330 | 19.3184 | 42.93 |
| 14 | 55 | Burns, Martin | Senior | B | Major | AUS | 38 | 10.83 | 3.5088 | 18.1579 | 40.35 |
| 15 | 128 | Workman, Mathew | S. Senior | A | Major | AUS | 24 | 7.78 | 3.0848 | 15.9640 | 35.48 |
| 16 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 42 | 16.10 | 2.6087 | 13.5000 | 30.00 |
| 17 | 43 | Blight, Brian | Senior | A | Major | AUS | 12 | 5.32 | 2.2556 | 11.6729 | 25.94 |
| 18 | 27 | Krepp, David | D | Major | AUS | 33 | 18.05 | 1.8283 | 9.4612 | 21.02 |
Open - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Fitzgerald, Damien | M | Major | AUS | 104 | 13.13 | 7.9208 | 110.0000 | 100.00 | |
| 2 | 23 | Vlakic, Robert | S. Senior | A | Major | AUS | 106 | 14.71 | 7.2060 | 100.0731 | 90.98 |
| 3 | 92 | Elliott, Craig | S. Senior | A | Major | AUS | 105 | 15.11 | 6.9490 | 96.5048 | 87.73 |
| 4 | 100 | Johnstone, Paul | S. Senior | B | Major | AUS | 105 | 17.02 | 6.1692 | 85.6749 | 77.89 |
| 5 | 43 | Blight, Brian | Senior | A | Major | AUS | 102 | 17.02 | 5.9929 | 83.2271 | 75.66 |
| 6 | 128 | Workman, Mathew | S. Senior | A | Major | AUS | 93 | 15.52 | 5.9923 | 83.2176 | 75.65 |
| 7 | 119 | McMahon, Rob | D | Minor | AUS | 92 | 15.83 | 5.8118 | 80.7107 | 73.37 | |
| 8 | 72 | Petts, Doug | Senior | A | Major | AUS | 91 | 15.86 | 5.7377 | 79.6824 | 72.44 |
| 9 | 77 | Sayadian, Sarkis | A | Major | AUS | 103 | 18.38 | 5.6039 | 77.8244 | 70.75 | |
| 10 | 55 | Burns, Martin | Senior | B | Major | AUS | 107 | 20.27 | 5.2787 | 73.3085 | 66.64 |
| 11 | 39 | McLoughlin, Paul | Senior | A | Major | AUS | 103 | 19.56 | 5.2658 | 73.1295 | 66.48 |
| 12 | 120 | Smith, Rees | C | Major | AUS | 107 | 22.43 | 4.7704 | 66.2489 | 60.23 | |
| 13 | 89 | Morcos, Paul | Senior | C | Major | AUS | 107 | 24.72 | 4.3285 | 60.1118 | 54.65 |
| 14 | 97 | Krepp, Aaron | Junior | C | Major | AUS | 109 | 25.39 | 4.2930 | 59.6194 | 54.20 |
| 15 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 59 | 14.27 | 4.1345 | 57.4185 | 52.20 |
| 16 | 118 | Hamilton, Zeev | Senior | B | Major | AUS | 104 | 26.25 | 3.9619 | 55.0210 | 50.02 |
| 17 | 58 | Docwra, Ray | S. Senior | C | Major | AUS | 94 | 24.25 | 3.8763 | 53.8320 | 48.94 |
| 18 | 27 | Krepp, David | D | Major | AUS | 77 | 28.68 | 2.6848 | 37.2851 | 33.90 |
Open - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Sayadian, Sarkis | A | Major | AUS | 44 | 7.42 | 5.9299 | 45.0000 | 100.00 | |
| 2 | 128 | Workman, Mathew | S. Senior | A | Major | AUS | 42 | 7.76 | 5.4124 | 41.0725 | 91.27 |
| 3 | 92 | Elliott, Craig | S. Senior | A | Major | AUS | 42 | 8.31 | 5.0542 | 38.3541 | 85.23 |
| 4 | 100 | Johnstone, Paul | S. Senior | B | Major | AUS | 43 | 8.89 | 4.8369 | 36.7054 | 81.57 |
| 5 | 72 | Petts, Doug | Senior | A | Major | AUS | 38 | 7.98 | 4.7619 | 36.1364 | 80.30 |
| 6 | 13 | Fitzgerald, Damien | M | Major | AUS | 38 | 8.29 | 4.5838 | 34.7851 | 77.30 | |
| 7 | 55 | Burns, Martin | Senior | B | Major | AUS | 41 | 10.07 | 4.0715 | 30.8971 | 68.66 |
| 8 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 42 | 10.40 | 4.0385 | 30.6464 | 68.10 |
| 9 | 23 | Vlakic, Robert | S. Senior | A | Major | AUS | 26 | 6.90 | 3.7681 | 28.5949 | 63.54 |
| 10 | 97 | Krepp, Aaron | Junior | C | Major | AUS | 39 | 13.22 | 2.9501 | 22.3871 | 49.75 |
| 11 | 120 | Smith, Rees | C | Major | AUS | 38 | 14.45 | 2.6298 | 19.9563 | 44.35 | |
| 12 | 58 | Docwra, Ray | S. Senior | C | Major | AUS | 29 | 11.22 | 2.5847 | 19.6141 | 43.59 |
| 13 | 43 | Blight, Brian | Senior | A | Major | AUS | 25 | 10.03 | 2.4925 | 18.9148 | 42.03 |
| 14 | 119 | McMahon, Rob | D | Minor | AUS | 41 | 16.58 | 2.4729 | 18.7656 | 41.70 | |
| 15 | 39 | McLoughlin, Paul | Senior | A | Major | AUS | 24 | 10.72 | 2.2388 | 16.9895 | 37.75 |
| 16 | 118 | Hamilton, Zeev | Senior | B | Major | AUS | 26 | 15.75 | 1.6508 | 12.5273 | 27.84 |
| 17 | 89 | Morcos, Paul | Senior | C | Major | AUS | 29 | 18.10 | 1.6022 | 12.1586 | 27.02 |
| 18 | 27 | Krepp, David | D | Major | AUS | 37 | 25.68 | 1.4408 | 10.9338 | 24.30 |
Open - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Blight, Brian | Senior | A | Major | AUS | 116 | 17.33 | 6.6936 | 120.0000 | 100.00 |
| 2 | 13 | Fitzgerald, Damien | M | Major | AUS | 115 | 18.09 | 6.3571 | 113.9675 | 94.97 | |
| 3 | 72 | Petts, Doug | Senior | A | Major | AUS | 114 | 18.23 | 6.2534 | 112.1089 | 93.42 |
| 4 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 111 | 18.39 | 6.0359 | 108.2089 | 90.17 |
| 5 | 128 | Workman, Mathew | S. Senior | A | Major | AUS | 117 | 20.32 | 5.7579 | 103.2248 | 86.02 |
| 6 | 77 | Sayadian, Sarkis | A | Major | AUS | 117 | 20.49 | 5.7101 | 102.3683 | 85.31 | |
| 7 | 119 | McMahon, Rob | D | Minor | AUS | 110 | 19.66 | 5.5951 | 100.3069 | 83.59 | |
| 8 | 23 | Vlakic, Robert | S. Senior | A | Major | AUS | 115 | 20.94 | 5.4919 | 98.4562 | 82.05 |
| 9 | 92 | Elliott, Craig | S. Senior | A | Major | AUS | 116 | 21.44 | 5.4104 | 96.9963 | 80.83 |
| 10 | 100 | Johnstone, Paul | S. Senior | B | Major | AUS | 108 | 21.51 | 5.0209 | 90.0130 | 75.01 |
| 11 | 39 | McLoughlin, Paul | Senior | A | Major | AUS | 101 | 25.42 | 3.9732 | 71.2308 | 59.36 |
| 12 | 55 | Burns, Martin | Senior | B | Major | AUS | 95 | 24.13 | 3.9370 | 70.5810 | 58.82 |
| 13 | 118 | Hamilton, Zeev | Senior | B | Major | AUS | 92 | 25.35 | 3.6292 | 65.0626 | 54.22 |
| 14 | 58 | Docwra, Ray | S. Senior | C | Major | AUS | 120 | 33.68 | 3.5629 | 63.8750 | 53.23 |
| 15 | 89 | Morcos, Paul | Senior | C | Major | AUS | 112 | 33.63 | 3.3304 | 59.7053 | 49.75 |
| 16 | 97 | Krepp, Aaron | Junior | C | Major | AUS | 116 | 39.85 | 2.9109 | 52.1857 | 43.49 |
| 17 | 27 | Krepp, David | D | Major | AUS | 113 | 38.93 | 2.9026 | 52.0374 | 43.36 | |
| 18 | 120 | Smith, Rees | C | Major | AUS | 85 | 30.10 | 2.8239 | 50.6261 | 42.19 |
Open - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Vlakic, Robert | S. Senior | A | Major | AUS | 87 | 10.95 | 7.9452 | 90.0000 | 100.00 |
| 2 | 77 | Sayadian, Sarkis | A | Major | AUS | 86 | 10.90 | 7.8899 | 89.3736 | 99.30 | |
| 3 | 92 | Elliott, Craig | S. Senior | A | Major | AUS | 87 | 11.73 | 7.4169 | 84.0154 | 93.35 |
| 4 | 72 | Petts, Doug | Senior | A | Major | AUS | 84 | 11.36 | 7.3944 | 83.7603 | 93.07 |
| 5 | 128 | Workman, Mathew | S. Senior | A | Major | AUS | 87 | 11.82 | 7.3604 | 83.3756 | 92.64 |
| 6 | 119 | McMahon, Rob | D | Minor | AUS | 82 | 12.22 | 6.7103 | 76.0116 | 84.46 | |
| 7 | 13 | Fitzgerald, Damien | M | Major | AUS | 74 | 11.88 | 6.2290 | 70.5590 | 78.40 | |
| 8 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 70 | 11.47 | 6.1029 | 69.1309 | 76.81 |
| 9 | 43 | Blight, Brian | Senior | A | Major | AUS | 77 | 12.66 | 6.0821 | 68.8961 | 76.55 |
| 10 | 118 | Hamilton, Zeev | Senior | B | Major | AUS | 86 | 14.64 | 5.8743 | 66.5418 | 73.94 |
| 11 | 39 | McLoughlin, Paul | Senior | A | Major | AUS | 86 | 15.92 | 5.4020 | 61.1917 | 67.99 |
| 12 | 100 | Johnstone, Paul | S. Senior | B | Major | AUS | 74 | 14.22 | 5.2039 | 58.9481 | 65.50 |
| 13 | 120 | Smith, Rees | C | Major | AUS | 87 | 17.08 | 5.0937 | 57.6991 | 64.11 | |
| 14 | 97 | Krepp, Aaron | Junior | C | Major | AUS | 88 | 17.53 | 5.0200 | 56.8641 | 63.18 |
| 15 | 55 | Burns, Martin | Senior | B | Major | AUS | 88 | 17.76 | 4.9550 | 56.1277 | 62.36 |
| 16 | 89 | Morcos, Paul | Senior | C | Major | AUS | 90 | 19.81 | 4.5432 | 51.4630 | 57.18 |
| 17 | 27 | Krepp, David | D | Major | AUS | 77 | 23.86 | 3.2272 | 36.5559 | 40.62 | |
| 18 | 58 | Docwra, Ray | S. Senior | C | Major | AUS | 85 | 37.03 | 2.2954 | 26.0018 | 28.89 |
Open - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 52 | 13.60 | 3.8235 | 55.0000 | 100.00 |
| 2 | 13 | Fitzgerald, Damien | M | Major | AUS | 50 | 13.93 | 3.5894 | 51.6318 | 93.88 | |
| 3 | 77 | Sayadian, Sarkis | A | Major | AUS | 47 | 13.62 | 3.4508 | 49.6386 | 90.25 | |
| 4 | 128 | Workman, Mathew | S. Senior | A | Major | AUS | 47 | 14.02 | 3.3524 | 48.2223 | 87.68 |
| 5 | 43 | Blight, Brian | Senior | A | Major | AUS | 46 | 13.79 | 3.3358 | 47.9835 | 87.24 |
| 6 | 23 | Vlakic, Robert | S. Senior | A | Major | AUS | 47 | 14.23 | 3.3029 | 47.5107 | 86.38 |
| 7 | 72 | Petts, Doug | Senior | A | Major | AUS | 46 | 14.95 | 3.0769 | 44.2604 | 80.47 |
| 8 | 39 | McLoughlin, Paul | Senior | A | Major | AUS | 50 | 17.45 | 2.8653 | 41.2167 | 74.94 |
| 9 | 120 | Smith, Rees | C | Major | AUS | 50 | 19.75 | 2.5316 | 36.4168 | 66.21 | |
| 10 | 55 | Burns, Martin | Senior | B | Major | AUS | 43 | 17.16 | 2.5058 | 36.0454 | 65.54 |
| 11 | 97 | Krepp, Aaron | Junior | C | Major | AUS | 49 | 20.13 | 2.4342 | 35.0147 | 63.66 |
| 12 | 118 | Hamilton, Zeev | Senior | B | Major | AUS | 40 | 17.06 | 2.3447 | 33.7271 | 61.32 |
| 13 | 27 | Krepp, David | D | Major | AUS | 52 | 23.25 | 2.2366 | 32.1720 | 58.49 | |
| 14 | 100 | Johnstone, Paul | S. Senior | B | Major | AUS | 33 | 16.26 | 2.0295 | 29.1939 | 53.08 |
| 15 | 119 | McMahon, Rob | D | Minor | AUS | 22 | 13.30 | 1.6541 | 23.7941 | 43.26 | |
| 16 | 89 | Morcos, Paul | Senior | C | Major | AUS | 35 | 24.26 | 1.4427 | 20.7527 | 37.73 |
| 17 | 92 | Elliott, Craig | S. Senior | A | Major | AUS | 23 | 16.33 | 1.4085 | 20.2600 | 36.84 |
| 18 | 58 | Docwra, Ray | S. Senior | C | Major | AUS | 26 | 23.24 | 1.1188 | 16.0929 | 29.26 |
Open - Stage 10
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Fitzgerald, Damien | M | Major | AUS | 146 | 33.69 | 4.3336 | 160.0000 | 100.00 | |
| 2 | 128 | Workman, Mathew | S. Senior | A | Major | AUS | 154 | 36.95 | 4.1678 | 153.8772 | 96.17 |
| 3 | 77 | Sayadian, Sarkis | A | Major | AUS | 136 | 32.68 | 4.1616 | 153.6473 | 96.03 | |
| 4 | 23 | Vlakic, Robert | S. Senior | A | Major | AUS | 151 | 36.80 | 4.1033 | 151.4947 | 94.68 |
| 5 | 72 | Petts, Doug | Senior | A | Major | AUS | 126 | 36.09 | 3.4913 | 128.8997 | 80.56 |
| 6 | 92 | Elliott, Craig | S. Senior | A | Major | AUS | 149 | 43.35 | 3.4371 | 126.9011 | 79.31 |
| 7 | 100 | Johnstone, Paul | S. Senior | B | Major | AUS | 134 | 39.43 | 3.3984 | 125.4718 | 78.42 |
| 8 | 43 | Blight, Brian | Senior | A | Major | AUS | 124 | 37.52 | 3.3049 | 122.0189 | 76.26 |
| 9 | 119 | McMahon, Rob | D | Minor | AUS | 115 | 36.60 | 3.1421 | 116.0072 | 72.50 | |
| 10 | 97 | Krepp, Aaron | Junior | C | Major | AUS | 150 | 47.75 | 3.1414 | 115.9808 | 72.49 |
| 11 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 112 | 36.01 | 3.1102 | 114.8320 | 71.77 |
| 12 | 39 | McLoughlin, Paul | Senior | A | Major | AUS | 124 | 45.93 | 2.6998 | 99.6767 | 62.30 |
| 13 | 27 | Krepp, David | D | Major | AUS | 144 | 55.10 | 2.6134 | 96.4893 | 60.31 | |
| 14 | 120 | Smith, Rees | C | Major | AUS | 121 | 47.16 | 2.5657 | 94.7283 | 59.21 | |
| 15 | 89 | Morcos, Paul | Senior | C | Major | AUS | 143 | 63.93 | 2.2368 | 82.5847 | 51.62 |
| 16 | 58 | Docwra, Ray | S. Senior | C | Major | AUS | 125 | 61.71 | 2.0256 | 74.7864 | 46.74 |
| 17 | 55 | Burns, Martin | Senior | B | Major | AUS | 0 | 6.79 | 0.0000 | 0.0000 | 0.00 |
| 18 | 118 | Hamilton, Zeev | Senior | B | Major | AUS | 0 | 9.96 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 11
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Blight, Brian | Senior | A | Major | AUS | 66 | 11.40 | 5.7895 | 70.0000 | 100.00 |
| 2 | 13 | Fitzgerald, Damien | M | Major | AUS | 61 | 10.62 | 5.7439 | 69.4487 | 99.21 | |
| 3 | 23 | Vlakic, Robert | S. Senior | A | Major | AUS | 66 | 11.76 | 5.6122 | 67.8571 | 96.94 |
| 4 | 119 | McMahon, Rob | D | Minor | AUS | 64 | 12.28 | 5.2117 | 63.0145 | 90.02 | |
| 5 | 100 | Johnstone, Paul | S. Senior | B | Major | AUS | 67 | 13.30 | 5.0376 | 60.9091 | 87.01 |
| 6 | 72 | Petts, Doug | Senior | A | Major | AUS | 65 | 13.03 | 4.9885 | 60.3154 | 86.16 |
| 7 | 128 | Workman, Mathew | S. Senior | A | Major | AUS | 69 | 13.90 | 4.9640 | 60.0196 | 85.74 |
| 8 | 77 | Sayadian, Sarkis | A | Major | AUS | 65 | 14.17 | 4.5872 | 55.4629 | 79.23 | |
| 9 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 66 | 14.47 | 4.5612 | 55.1486 | 78.78 |
| 10 | 118 | Hamilton, Zeev | Senior | B | Major | AUS | 64 | 14.23 | 4.4975 | 54.3793 | 77.68 |
| 11 | 120 | Smith, Rees | C | Major | AUS | 67 | 17.42 | 3.8462 | 46.5035 | 66.43 | |
| 12 | 89 | Morcos, Paul | Senior | C | Major | AUS | 66 | 18.13 | 3.6404 | 44.0154 | 62.88 |
| 13 | 92 | Elliott, Craig | S. Senior | A | Major | AUS | 48 | 13.59 | 3.5320 | 42.7052 | 61.01 |
| 14 | 58 | Docwra, Ray | S. Senior | C | Major | AUS | 68 | 19.87 | 3.4222 | 41.3781 | 59.11 |
| 15 | 55 | Burns, Martin | Senior | B | Major | AUS | 64 | 19.92 | 3.2129 | 38.8463 | 55.49 |
| 16 | 39 | McLoughlin, Paul | Senior | A | Major | AUS | 45 | 15.10 | 2.9801 | 36.0325 | 51.48 |
| 17 | 97 | Krepp, Aaron | Junior | C | Major | AUS | 63 | 21.40 | 2.9439 | 35.5947 | 50.85 |
| 18 | 27 | Krepp, David | D | Major | AUS | 45 | 22.09 | 2.0371 | 24.6306 | 35.19 |
Open - Stage 12
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Blight, Brian | Senior | A | Major | AUS | 42 | 7.49 | 5.6075 | 50.0000 | 100.00 |
| 2 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 45 | 8.54 | 5.2693 | 46.9848 | 93.97 |
| 3 | 92 | Elliott, Craig | S. Senior | A | Major | AUS | 44 | 9.13 | 4.8193 | 42.9719 | 85.94 |
| 4 | 118 | Hamilton, Zeev | Senior | B | Major | AUS | 45 | 9.38 | 4.7974 | 42.7772 | 85.55 |
| 5 | 100 | Johnstone, Paul | S. Senior | B | Major | AUS | 43 | 9.21 | 4.6688 | 41.6305 | 83.26 |
| 6 | 55 | Burns, Martin | Senior | B | Major | AUS | 46 | 11.02 | 4.1742 | 37.2202 | 74.44 |
| 7 | 97 | Krepp, Aaron | Junior | C | Major | AUS | 47 | 11.31 | 4.1556 | 37.0542 | 74.11 |
| 8 | 39 | McLoughlin, Paul | Senior | A | Major | AUS | 44 | 10.75 | 4.0930 | 36.4961 | 72.99 |
| 9 | 89 | Morcos, Paul | Senior | C | Major | AUS | 43 | 10.59 | 4.0604 | 36.2055 | 72.41 |
| 10 | 77 | Sayadian, Sarkis | A | Major | AUS | 30 | 8.01 | 3.7453 | 33.3958 | 66.79 | |
