2023 IPSC WA State Titles [ESS] - Results
Open - Grand Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | EMERY, Wayne | Grand Senior | B | Major | AUS | 618.3443 | 100.00 |
| 2 | 115 | Cashman, Steve | Grand Senior | B | Major | AUS | 605.3979 | 97.91 |
| 3 | 101 | CLUNING, GERALD | Grand Senior | B | Major | AUS | 594.6451 | 96.17 |
| 4 | 112 | Anderson, Colin | Grand Senior | B | Major | AUS | 557.2938 | 90.13 |
Open - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Diago, Crixian | Junior | G | Major | AUS | 992.1521 | 100.00 |
Open - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Hutchins, Ashleigh | Lady | B | Major | AUS | 687.6433 | 100.00 |
| 2 | 117 | Graham, Melissa | Lady | D | Major | AUS | 307.6004 | 44.73 |
| 3 | 83 | Schaap, Janny | Lady | D | Major | AUS | 244.4150 | 35.54 |
Open - Lady Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Graham, Gina | Lady Senior | C | Major | AUS | 469.8860 | 100.00 |
| 2 | 103 | Rogers, Deborah | Lady Senior | D | Minor | AUS | 371.2096 | 79.00 |
Open - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Nowakowski, Greg | S. Senior | A | Major | AUS | 785.9702 | 100.00 |
| 2 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 679.7816 | 86.49 |
| 3 | 25 | Mason, Chris | S. Senior | B | Major | AUS | 589.7853 | 75.04 |
| 4 | 48 | Dagnall, Martin | S. Senior | B | Minor | AUS | 553.7867 | 70.46 |
| 5 | 7 | Donaldson, Greg | S. Senior | C | Major | AUS | 469.4626 | 59.73 |
| 6 | 61 | Nicholson, Graham | S. Senior | D | Minor | AUS | 394.6133 | 50.21 |
| 7 | 56 | Pellegrino, Filippo | S. Senior | U | Major | AUS | 380.2615 | 48.38 |
| 8 | 84 | Santoso, Bambang | S. Senior | C | Major | AUS | 376.0018 | 47.84 |
| 9 | 82 | Geibl, Robert | S. Senior | C | Major | AUS | 333.3136 | 42.41 |
| 10 | 109 | Sullivan, Joe | S. Senior | C | Major | AUS | 310.0024 | 39.44 |
Open - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Whitehead, Kevin | Senior | M | Major | AUS | 878.7496 | 100.00 |
| 2 | 15 | Tinning, Darryl | Senior | M | Major | AUS | 841.0867 | 95.71 |
| 3 | 12 | Bailey, Derek | Senior | A | Major | AUS | 814.0613 | 92.64 |
| 4 | 59 | Lazaroo, Glenn | Senior | B | Major | AUS | 755.1566 | 85.94 |
| 5 | 60 | Mapley, Scott | Senior | B | Major | AUS | 681.3496 | 77.54 |
| 6 | 6 | McHenry, Mark | Senior | B | Minor | AUS | 652.4817 | 74.25 |
| 7 | 86 | Ziepe, Andrew | Senior | C | Major | AUS | 439.8203 | 50.05 |
| 8 | 129 | Barrido, Emerson Fuentes | Senior | U | Major | AUS | 342.9339 | 39.03 |