2023 IPSC WA State Titles [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Capolicchio, Brett | A | Major | AUS | 845.9034 | 100.00 | |
| 2 | 12 | Bailey, Derek | Senior | A | Major | AUS | 814.0613 | 96.24 |
| 3 | 34 | Nowakowski, Greg | S. Senior | A | Major | AUS | 785.9702 | 92.91 |
| 4 | 20 | Shewring, Nick | A | Major | AUS | 701.2334 | 82.90 | |
| 5 | 10 | Kalisnik, Kris | A | Major | AUS | 572.1472 | 67.64 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Lazaroo, Glenn | Senior | B | Major | AUS | 755.1566 | 100.00 |
| 2 | 5 | Sanson, Eric Jr | B | Major | AUS | 730.1394 | 96.69 | |
| 3 | 54 | Madaffari, Andrew | B | Major | AUS | 705.7647 | 93.46 | |
| 4 | 41 | Carbone, Ashley | B | Major | AUS | 690.8855 | 91.49 | |
| 5 | 52 | Hutchins, Ashleigh | Lady | B | Major | AUS | 687.6433 | 91.06 |
| 6 | 60 | Mapley, Scott | Senior | B | Major | AUS | 681.3496 | 90.23 |
| 7 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 679.7816 | 90.02 |
| 8 | 6 | McHenry, Mark | Senior | B | Minor | AUS | 652.4817 | 86.40 |
| 9 | 114 | EMERY, Wayne | Grand Senior | B | Major | AUS | 618.3443 | 81.88 |
| 10 | 3 | Ratcliffe, Stephen | B | Major | AUS | 607.6485 | 80.47 | |
| 11 | 115 | Cashman, Steve | Grand Senior | B | Major | AUS | 605.3979 | 80.17 |
| 12 | 101 | CLUNING, GERALD | Grand Senior | B | Major | AUS | 594.6451 | 78.74 |
| 13 | 25 | Mason, Chris | S. Senior | B | Major | AUS | 589.7853 | 78.10 |
| 14 | 112 | Anderson, Colin | Grand Senior | B | Major | AUS | 557.2938 | 73.80 |
| 15 | 48 | Dagnall, Martin | S. Senior | B | Minor | AUS | 553.7867 | 73.33 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Porebski, Aaron | C | Minor | AUS | 640.9470 | 100.00 | |
| 2 | 91 | Graham, Gina | Lady Senior | C | Major | AUS | 469.8860 | 73.31 |
| 3 | 7 | Donaldson, Greg | S. Senior | C | Major | AUS | 469.4626 | 73.25 |
| 4 | 86 | Ziepe, Andrew | Senior | C | Major | AUS | 439.8203 | 68.62 |
| 5 | 84 | Santoso, Bambang | S. Senior | C | Major | AUS | 376.0018 | 58.66 |
| 6 | 82 | Geibl, Robert | S. Senior | C | Major | AUS | 333.3136 | 52.00 |
| 7 | 109 | Sullivan, Joe | S. Senior | C | Major | AUS | 310.0024 | 48.37 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Nicholson, Graham | S. Senior | D | Minor | AUS | 394.6133 | 100.00 |
| 2 | 103 | Rogers, Deborah | Lady Senior | D | Minor | AUS | 371.2096 | 94.07 |
| 3 | 117 | Graham, Melissa | Lady | D | Major | AUS | 307.6004 | 77.95 |
| 4 | 83 | Schaap, Janny | Lady | D | Major | AUS | 244.4150 | 61.94 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Savill, Christopher | G | Major | AUS | 992.4677 | 100.00 | |
| 2 | 42 | Diago, Crixian | Junior | G | Major | AUS | 992.1521 | 99.97 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Phegan, Paul | M | Major | AUS | 990.0028 | 100.00 | |
| 2 | 99 | Genovese, Andrew | M | Major | AUS | 904.9240 | 91.41 | |
| 3 | 22 | Whitehead, Kevin | Senior | M | Major | AUS | 878.7496 | 88.76 |
| 4 | 15 | Tinning, Darryl | Senior | M | Major | AUS | 841.0867 | 84.96 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Pellegrino, Filippo | S. Senior | U | Major | AUS | 380.2615 | 100.00 |
| 2 | 129 | Barrido, Emerson Fuentes | Senior | U | Major | AUS | 342.9339 | 90.18 |