2022 IPSC Australia National Handgun Championships - Iron Sights [ESS] - Final - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 223 | Remington, Chris | A | Major | AUS | 1,082.3906 | 100.00 | |
| 2 | 89 | Harrison, Jeremiah | Junior | A | Major | AUS | 1,071.2096 | 98.97 |
| 3 | 245 | Manson, Scott | A | Major | AUS | 1,035.6328 | 95.68 | |
| 4 | 13 | Cooper, Jon | A | Major | AUS | 1,016.3969 | 93.90 | |
| 5 | 342 | Centofanti, Luigi | A | Major | AUS | 981.5073 | 90.68 | |
| 6 | 362 | Taylor, James | A | Minor | AUS | 977.3116 | 90.29 | |
| 7 | 381 | Taverner, Alastair | A | Minor | AUS | 950.4254 | 87.81 | |
| 8 | 365 | Wilczak, Piotr | A | Major | AUS | 937.1959 | 86.59 | |
| 9 | 322 | Woo, Christopher | A | Major | AUS | 933.1863 | 86.22 | |
| 10 | 358 | shoesmith, keith | A | Major | AUS | 923.3060 | 85.30 | |
| 11 | 132 | Genovese, Andrew | A | Major | AUS | 921.9070 | 85.17 | |
| 12 | 372 | Gintzburger, Jerome | A | Minor | AUS | 887.1434 | 81.96 | |
| 13 | 303 | Radburn, Jason | A | Major | AUS | 856.3878 | 79.12 | |
| 14 | 167 | Blowers, Alain | S. Senior | A | Minor | AUS | 821.2280 | 75.87 |
| 15 | 106 | Rech, Ian | Senior | A | Major | AUS | 781.1112 | 72.17 |
| 16 | 363 | Roscoe, Mick | S. Senior | A | Minor | AUS | 714.7148 | 66.03 |
| 17 | 82 | Bignell, Murray | Senior | A | Minor | AUS | 685.0247 | 63.29 |
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 145 | Van Vledder, Adam | B | Major | AUS | 1,019.1574 | 100.00 | |
| 2 | 360 | Kennedy, Ash | B | Major | AUS | 1,007.2144 | 98.83 | |
| 3 | 367 | Wilczak, Mariusz | B | Major | AUS | 983.1141 | 96.46 | |
| 4 | 180 | Cranson, Aaron | B | Major | AUS | 945.2243 | 92.75 | |
| 5 | 348 | Nolan, Jason | B | Minor | AUS | 936.4361 | 91.88 | |
| 6 | 359 | Sun, Henry | B | Major | AUS | 902.0955 | 88.51 | |
| 7 | 236 | Tassie, Daniel | B | Minor | AUS | 870.6355 | 85.43 | |
| 8 | 385 | Guglielmino, Christina | Lady | B | Minor | AUS | 840.6053 | 82.48 |
| 9 | 118 | Chaptini, Gassan | S. Senior | B | Major | AUS | 812.4435 | 79.72 |
| 10 | 257 | Lindsay, Douglas | B | Major | AUS | 809.7459 | 79.45 | |
| 11 | 276 | Sullivan, Joseph | B | Major | AUS | 784.1061 | 76.94 | |
| 12 | 252 | Williams, Justin | B | Minor | AUS | 768.7558 | 75.43 | |
| 13 | 105 | Lyne, Greg | Senior | B | Major | AUS | 766.0150 | 75.16 |
| 14 | 44 | Tomlinson, Charles | B | Major | AUS | 732.5000 | 71.87 | |
| 15 | 183 | Gibb, Warren | Senior | B | Minor | AUS | 720.1193 | 70.66 |
| 16 | 240 | Drakeley, Paul | S. Senior | B | Minor | AUS | 710.5138 | 69.72 |
| 17 | 50 | McEwan, Xylon | B | Minor | AUS | 708.4238 | 69.51 | |
| 18 | 378 | Thompson, Alexandra | Lady | B | Major | AUS | 697.8981 | 68.48 |
| 19 | 159 | Coates, Peter | S. Senior | B | Major | AUS | 670.0036 | 65.74 |
| 20 | 35 | Mullan, Andrew | Senior | B | Minor | AUS | 636.6677 | 62.47 |
| 21 | 14 | Cesarello, Tony | S. Senior | B | Major | AUS | 618.5400 | 60.69 |
| 22 | 395 | Simic, Hamish | B | Minor | AUS | 603.8393 | 59.25 | |
| 23 | 304 | Forden, Clinton | B | Major | AUS | 601.8526 | 59.05 | |
| 24 | 349 | Scrivener, Andrew | S. Senior | B | Minor | AUS | 589.1182 | 57.80 |
| 25 | 390 | Dick, Jim | S. Senior | B | Minor | AUS | 478.8589 | 46.99 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Killeen, Andrew | C | Minor | AUS | 890.1467 | 100.00 | |
| 2 | 337 | Cook, Gavin | Senior | C | Minor | AUS | 815.5591 | 91.62 |
| 3 | 146 | Reisinger, Bennett | C | Minor | AUS | 813.6026 | 91.40 | |
| 4 | 311 | BICKFORD, Michael | C | Minor | AUS | 795.6543 | 89.38 | |
| 5 | 366 | Kasprzak, Rafal | C | Minor | AUS | 749.1737 | 84.16 | |
| 6 | 25 | Brown, Robert | C | Minor | AUS | 726.2486 | 81.59 | |
| 7 | 137 | Lyons, Murray | Senior | C | Minor | AUS | 719.8052 | 80.86 |
| 8 | 64 | Wilcher, William | Senior | C | Major | AUS | 696.7785 | 78.28 |
| 9 | 67 | Owen, David | S. Senior | C | Minor | AUS | 682.8026 | 76.71 |
| 10 | 188 | Saitz, Iveta | Lady | C | Minor | AUS | 678.0005 | 76.17 |
| 11 | 37 | Villanueva, Roedan | S. Senior | C | Minor | AUS | 675.1020 | 75.84 |
| 12 | 110 | Sheather, Eric | Senior | C | Minor | AUS | 660.6096 | 74.21 |
| 13 | 224 | Dawson, Peter | S. Senior | C | Minor | AUS | 652.6908 | 73.32 |
| 14 | 227 | Gicasvili, Kim | Senior | C | Minor | AUS | 632.5873 | 71.07 |
| 15 | 361 | O’Connor, Ruarc | C | Minor | AUS | 628.5068 | 70.61 | |
| 16 | 114 | Wells, Graham | Senior | C | Minor | AUS | 623.9357 | 70.09 |
| 17 | 388 | Orange, Lachlan | C | Minor | AUS | 609.3410 | 68.45 | |
| 18 | 49 | King, Monique | Lady | C | Minor | AUS | 607.0647 | 68.20 |
| 19 | 268 | Penney, Steven | S. Senior | C | Major | AUS | 583.8646 | 65.59 |
| 20 | 375 | Taverner, Rod | S. Senior | C | Minor | AUS | 562.9356 | 63.24 |
| 21 | 198 | Smith, Barry | Senior | C | Minor | AUS | 554.1019 | 62.25 |
| 22 | 38 | Morcos, Paul | Senior | C | Minor | AUS | 540.8002 | 60.75 |
| 23 | 239 | Haberfield, Jody | Senior | C | Minor | AUS | 533.9409 | 59.98 |
| 24 | 210 | Walsh, Robert | S. Senior | C | Major | AUS | 522.5740 | 58.71 |
| 25 | 357 | Cardamatis, Brett | Senior | C | Minor | AUS | 515.4107 | 57.90 |
| 26 | 237 | Tassie, Beau | S. Junior | C | Minor | AUS | 511.5263 | 57.47 |
| 27 | 331 | Mitchell, Scott | C | Minor | AUS | 489.4114 | 54.98 | |
| 28 | 100 | Dailey, Vicki | Lady | C | Minor | AUS | 483.6662 | 54.34 |
Standard - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 278 | Gusthart, Cameron | D | Minor | AUS | 817.3432 | 100.00 | |
| 2 | 267 | Tran, Danh | D | Minor | AUS | 792.9411 | 97.01 | |
| 3 | 77 | Hoey, Michael | Senior | D | Minor | AUS | 696.9311 | 85.27 |
| 4 | 336 | Bodey, Justin | D | Minor | AUS | 655.1117 | 80.15 | |
| 5 | 272 | Bertschi, Felix | Junior | D | Minor | AUS | 589.8414 | 72.17 |
| 6 | 209 | Abbott, Aaron | D | Minor | AUS | 555.4640 | 67.96 | |
| 7 | 281 | Bertschi, Mischa | D | Minor | AUS | 538.5940 | 65.90 | |
| 8 | 389 | Graham, Jason | D | Minor | AUS | 509.3044 | 62.31 | |
| 9 | 70 | Leach, Adrian | D | Minor | AUS | 498.2160 | 60.96 | |
| 10 | 135 | Dunbar, Cameron | D | Minor | AUS | 469.0335 | 57.39 | |
| 11 | 383 | Unsworth, Lucas | D | Minor | AUS | 416.7571 | 50.99 | |
| 12 | 280 | Skoutellis, Peter | S. Senior | D | Minor | AUS | 390.3170 | 47.75 |
| 13 | 176 | Oberhauser, Briannah | Lady | D | Minor | AUS | 347.0127 | 42.46 |
| 14 | 264 | Johnston, Nikki | Lady | D | Minor | AUS | 338.6621 | 41.43 |
| 15 | 208 | Abbott, Joshua | Junior | D | Minor | AUS | 273.6665 | 33.48 |
| 16 | 15 | Clampett, Anne | Lady | D | Minor | AUS | 256.6345 | 31.40 |
Standard - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 351 | WHITEHEAD, Paul | G | Major | AUS | 1,318.0182 | 100.00 | |
| 2 | 39 | De Groot, Ashton | Junior | G | Major | AUS | 1,289.5675 | 97.84 |
| 3 | 300 | Savill, Christopher | G | Major | AUS | 1,185.0439 | 89.91 | |
| 4 | 148 | Clough, Steve | Senior | G | Major | AUS | 1,181.9496 | 89.68 |
Standard - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 234 | Croton, Dennis | M | Major | AUS | 1,077.1181 | 100.00 | |
| 2 | 352 | Moller, Byron | M | Major | AUS | 1,022.7990 | 94.96 | |
| 3 | 160 | Blight, Brian | Senior | M | Major | AUS | 1,002.2971 | 93.05 |
| 4 | 284 | Miller, Scott | M | Major | AUS | 958.0895 | 88.95 | |
| 5 | 99 | Dailey, David | S. Senior | M | Major | AUS | 821.1116 | 76.23 |
| 6 | 187 | King, Shane | Senior | M | Major | AUS | 753.1644 | 69.92 |
| 7 | 371 | Lopresti, Samuel | S. Senior | M | Minor | AUS | 254.5938 | 23.64 |
| 8 | 353 | Trovato, John | S. Senior | M | Minor | AUS | 202.8175 | 18.83 |
| 9 | 350 | Whitehead, Kevin | Senior | M | Major | AUS | 0.0000 | 0.00 |
Standard - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 380 | Pivnik, Mikhail | U | Minor | AUS | 548.7607 | 100.00 | |
| 2 | 296 | Melvey, Bear | U | Major | AUS | 438.6351 | 79.93 | |
| 3 | 392 | Clark, Craig | Senior | U | Major | NZL | 386.4598 | 70.42 |