2022 IPSC Australia National Handgun Championships - Iron Sights [ESS] - Final - Results

Standard

Place # Shooter Category Class Factor Region Total Score Score %
1 351 WHITEHEAD, Paul G Major AUS 1,318.0182 100.00
2 39 De Groot, Ashton Junior G Major AUS 1,289.5675 97.84
3 300 Savill, Christopher G Major AUS 1,185.0439 89.91
4 148 Clough, Steve Senior G Major AUS 1,181.9496 89.68
5 223 Remington, Chris A Major AUS 1,082.3906 82.12
6 234 Croton, Dennis M Major AUS 1,077.1181 81.72
7 89 Harrison, Jeremiah Junior A Major AUS 1,071.2096 81.27
8 245 Manson, Scott A Major AUS 1,035.6328 78.58
9 352 Moller, Byron M Major AUS 1,022.7990 77.60
10 145 Van Vledder, Adam B Major AUS 1,019.1574 77.32
11 13 Cooper, Jon A Major AUS 1,016.3969 77.12
12 360 Kennedy, Ash B Major AUS 1,007.2144 76.42
13 160 Blight, Brian Senior M Major AUS 1,002.2971 76.05
14 367 Wilczak, Mariusz B Major AUS 983.1141 74.59
15 342 Centofanti, Luigi A Major AUS 981.5073 74.47
16 362 Taylor, James A Minor AUS 977.3116 74.15
17 284 Miller, Scott M Major AUS 958.0895 72.69
18 381 Taverner, Alastair A Minor AUS 950.4254 72.11
19 180 Cranson, Aaron B Major AUS 945.2243 71.72
20 365 Wilczak, Piotr A Major AUS 937.1959 71.11
21 348 Nolan, Jason B Minor AUS 936.4361 71.05
22 322 Woo, Christopher A Major AUS 933.1863 70.80
23 358 shoesmith, keith A Major AUS 923.3060 70.05
24 132 Genovese, Andrew A Major AUS 921.9070 69.95
25 359 Sun, Henry B Major AUS 902.0955 68.44
26 19 Killeen, Andrew C Minor AUS 890.1467 67.54
27 372 Gintzburger, Jerome A Minor AUS 887.1434 67.31
28 236 Tassie, Daniel B Minor AUS 870.6355 66.06
29 303 Radburn, Jason A Major AUS 856.3878 64.98
30 385 Guglielmino, Christina Lady B Minor AUS 840.6053 63.78
31 167 Blowers, Alain S. Senior A Minor AUS 821.2280 62.31
32 99 Dailey, David S. Senior M Major AUS 821.1116 62.30
33 278 Gusthart, Cameron D Minor AUS 817.3432 62.01
34 337 Cook, Gavin Senior C Minor AUS 815.5591 61.88
35 146 Reisinger, Bennett C Minor AUS 813.6026 61.73
36 118 Chaptini, Gassan S. Senior B Major AUS 812.4435 61.64
37 257 Lindsay, Douglas B Major AUS 809.7459 61.44
38 311 BICKFORD, Michael C Minor AUS 795.6543 60.37
39 267 Tran, Danh D Minor AUS 792.9411 60.16
40 276 Sullivan, Joseph B Major AUS 784.1061 59.49
41 106 Rech, Ian Senior A Major AUS 781.1112 59.26
42 252 Williams, Justin B Minor AUS 768.7558 58.33
43 105 Lyne, Greg Senior B Major AUS 766.0150 58.12
44 187 King, Shane Senior M Major AUS 753.1644 57.14
45 366 Kasprzak, Rafal C Minor AUS 749.1737 56.84
46 44 Tomlinson, Charles B Major AUS 732.5000 55.58
47 25 Brown, Robert C Minor AUS 726.2486 55.10
48 183 Gibb, Warren Senior B Minor AUS 720.1193 54.64
49 137 Lyons, Murray Senior C Minor AUS 719.8052 54.61
50 363 Roscoe, Mick S. Senior A Minor AUS 714.7148 54.23
51 240 Drakeley, Paul S. Senior B Minor AUS 710.5138 53.91
52 50 McEwan, Xylon B Minor AUS 708.4238 53.75
53 378 Thompson, Alexandra Lady B Major AUS 697.8981 52.95
54 77 Hoey, Michael Senior D Minor AUS 696.9311 52.88
55 64 Wilcher, William Senior C Major AUS 696.7785 52.87
56 82 Bignell, Murray Senior A Minor AUS 685.0247 51.97
57 67 Owen, David S. Senior C Minor AUS 682.8026 51.81
58 188 Saitz, Iveta Lady C Minor AUS 678.0005 51.44
59 37 Villanueva, Roedan S. Senior C Minor AUS 675.1020 51.22
60 159 Coates, Peter S. Senior B Major AUS 670.0036 50.83
61 110 Sheather, Eric Senior C Minor AUS 660.6096 50.12
62 336 Bodey, Justin D Minor AUS 655.1117 49.70
63 224 Dawson, Peter S. Senior C Minor AUS 652.6908 49.52
64 35 Mullan, Andrew Senior B Minor AUS 636.6677 48.30
65 227 Gicasvili, Kim Senior C Minor AUS 632.5873 48.00
66 361 O’Connor, Ruarc C Minor AUS 628.5068 47.69
67 114 Wells, Graham Senior C Minor AUS 623.9357 47.34
68 14 Cesarello, Tony S. Senior B Major AUS 618.5400 46.93
69 388 Orange, Lachlan C Minor AUS 609.3410 46.23
70 49 King, Monique Lady C Minor AUS 607.0647 46.06
71 395 Simic, Hamish B Minor AUS 603.8393 45.81
72 304 Forden, Clinton B Major AUS 601.8526 45.66
73 272 Bertschi, Felix Junior D Minor AUS 589.8414 44.75
74 349 Scrivener, Andrew S. Senior B Minor AUS 589.1182 44.70
75 268 Penney, Steven S. Senior C Major AUS 583.8646 44.30
76 375 Taverner, Rod S. Senior C Minor AUS 562.9356 42.71
77 209 Abbott, Aaron D Minor AUS 555.4640 42.14
78 198 Smith, Barry Senior C Minor AUS 554.1019 42.04
79 380 Pivnik, Mikhail U Minor AUS 548.7607 41.64
80 38 Morcos, Paul Senior C Minor AUS 540.8002 41.03
81 281 Bertschi, Mischa D Minor AUS 538.5940 40.86
82 239 Haberfield, Jody Senior C Minor AUS 533.9409 40.51
83 210 Walsh, Robert S. Senior C Major AUS 522.5740 39.65
84 357 Cardamatis, Brett Senior C Minor AUS 515.4107 39.10
85 237 Tassie, Beau S. Junior C Minor AUS 511.5263 38.81
86 389 Graham, Jason D Minor AUS 509.3044 38.64
87 70 Leach, Adrian D Minor AUS 498.2160 37.80
88 331 Mitchell, Scott C Minor AUS 489.4114 37.13
89 100 Dailey, Vicki Lady C Minor AUS 483.6662 36.70
90 390 Dick, Jim S. Senior B Minor AUS 478.8589 36.33
91 135 Dunbar, Cameron D Minor AUS 469.0335 35.59
92 296 Melvey, Bear U Major AUS 438.6351 33.28
93 383 Unsworth, Lucas D Minor AUS 416.7571 31.62
94 280 Skoutellis, Peter S. Senior D Minor AUS 390.3170 29.61
95 392 Clark, Craig Senior U Major NZL 386.4598 29.32
96 176 Oberhauser, Briannah Lady D Minor AUS 347.0127 26.33
97 264 Johnston, Nikki Lady D Minor AUS 338.6621 25.69
98 208 Abbott, Joshua Junior D Minor AUS 273.6665 20.76
99 15 Clampett, Anne Lady D Minor AUS 256.6345 19.47
100 371 Lopresti, Samuel S. Senior M Minor AUS 254.5938 19.32
101 353 Trovato, John S. Senior M Minor AUS 202.8175 15.39
102 350 Whitehead, Kevin Senior M Major AUS 0.0000 0.00