2024 IPSC NSW State Titles [ESS] - Results
Open - Grand Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 134 | Pallone, Stephen | Grand Senior | C | Major | AUS | 492.3391 | 100.00 |
| 2 | 165 | Butcher, Bryce | Grand Senior | C | Major | AUS | 470.6971 | 95.60 |
| 3 | 186 | Dickson, Kenneth | Grand Senior | C | Major | AUS | 442.7344 | 89.92 |
Open - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 107 | McIntosh, Amanda | Lady | B | Major | AUS | 607.6364 | 100.00 |
| 2 | 191 | Ooi, Wee Ghee (Chris | Lady | U | Major | AUS | 330.2014 | 54.34 |
| 3 | 200 | Hume, Melissa | Lady | U | Major | AUS | 13.4898 | 2.22 |
Open - Lady Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Smith, Louise | Lady Senior | C | Major | AUS | 320.5789 | 100.00 |
| 2 | 93 | Campbell, Julie | Lady Senior | C | Major | AUS | 300.9199 | 93.87 |
| 3 | 9 | Graham, Gina | Lady Senior | C | Major | AUS | 12.0613 | 3.76 |
| 4 | 227 | Brown, Ros | Lady Senior | D | Major | AUS | 9.8024 | 3.06 |
Open - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Vlakic, Robert | S. Senior | A | Major | AUS | 787.2421 | 100.00 |
| 2 | 190 | Nowakowski, Greg | S. Senior | A | Major | AUS | 746.1614 | 94.78 |
| 3 | 23 | Petts, Doug | S. Senior | A | Major | AUS | 701.1866 | 89.07 |
| 4 | 87 | Elliott, Craig | S. Senior | A | Major | AUS | 666.6292 | 84.68 |
| 5 | 149 | Johnstone, Paul | S. Senior | B | Major | AUS | 643.8618 | 81.79 |
| 6 | 94 | Campbell, Bill | S. Senior | B | Major | AUS | 633.3715 | 80.45 |
| 7 | 68 | Nowak, Mark | S. Senior | B | Major | AUS | 609.3459 | 77.40 |
| 8 | 172 | Cooper, Dean | S. Senior | B | Major | AUS | 597.6798 | 75.92 |
| 9 | 50 | Garbett, Desmond | S. Senior | B | Major | AUS | 578.4832 | 73.48 |
| 10 | 1 | Vardanega, Paul | S. Senior | A | Major | AUS | 576.4890 | 73.23 |
| 11 | 85 | Smith, Nigel | S. Senior | B | Major | AUS | 551.6092 | 70.07 |
| 12 | 163 | Krcevinac, Mike | S. Senior | B | Major | AUS | 534.4117 | 67.88 |
| 13 | 6 | Coates, Peter | S. Senior | C | Major | AUS | 531.7904 | 67.55 |
| 14 | 164 | Sweeney, Bruce | S. Senior | C | Major | AUS | 361.7501 | 45.95 |
| 15 | 147 | Wyborn, John | S. Senior | U | Major | AUS | 264.3970 | 33.59 |
Open - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Phegan, Paul | Senior | M | Minor | AUS | 873.4325 | 100.00 |
| 2 | 7 | Graham, Gareth | Senior | M | Major | AUS | 846.0609 | 96.87 |
| 3 | 115 | Fitzgerald, Damien | Senior | M | Major | AUS | 841.1012 | 96.30 |
| 4 | 92 | Curtis, Damien | Senior | M | Major | AUS | 816.6497 | 93.50 |
| 5 | 78 | Blight, Brian | Senior | A | Major | AUS | 746.0310 | 85.41 |
| 6 | 8 | Tinning, Darryl | Senior | M | Major | AUS | 736.6026 | 84.33 |
| 7 | 101 | Sharpe, Richard | Senior | A | Major | AUS | 680.5144 | 77.91 |
| 8 | 13 | McHenry, Mark | Senior | B | Major | AUS | 649.3413 | 74.34 |
| 9 | 48 | Durham, Justin | Senior | A | Major | AUS | 640.9770 | 73.39 |
| 10 | 174 | Cai, Scott P C | Senior | B | Major | AUS | 636.2542 | 72.85 |
| 11 | 127 | Burns, Martin | Senior | B | Major | AUS | 583.3625 | 66.79 |
| 12 | 121 | Mihaljevic, Darko | Senior | A | Major | AUS | 563.8789 | 64.56 |
| 13 | 150 | Apps, Joshua | Senior | U | Minor | AUS | 263.6793 | 30.19 |
| 14 | 156 | Glendinning, Ashley | Senior | U | Major | AUS | 9.7469 | 1.12 |