2024 IPSC NSW State Titles [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Vlakic, Robert | S. Senior | A | Major | AUS | 787.2421 | 100.00 |
| 2 | 190 | Nowakowski, Greg | S. Senior | A | Major | AUS | 746.1614 | 94.78 |
| 3 | 78 | Blight, Brian | Senior | A | Major | AUS | 746.0310 | 94.77 |
| 4 | 59 | Sayadian, Sarkis | A | Major | AUS | 733.4253 | 93.16 | |
| 5 | 23 | Petts, Doug | S. Senior | A | Major | AUS | 701.1866 | 89.07 |
| 6 | 101 | Sharpe, Richard | Senior | A | Major | AUS | 680.5144 | 86.44 |
| 7 | 173 | Ke, Kelvin | A | Major | AUS | 677.6995 | 86.09 | |
| 8 | 87 | Elliott, Craig | S. Senior | A | Major | AUS | 666.6292 | 84.68 |
| 9 | 48 | Durham, Justin | Senior | A | Major | AUS | 640.9770 | 81.42 |
| 10 | 1 | Vardanega, Paul | S. Senior | A | Major | AUS | 576.4890 | 73.23 |
| 11 | 121 | Mihaljevic, Darko | Senior | A | Major | AUS | 563.8789 | 71.63 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 169 | Tripp, Kade | B | Major | AUS | 693.1306 | 100.00 | |
| 2 | 13 | McHenry, Mark | Senior | B | Major | AUS | 649.3413 | 93.68 |
| 3 | 149 | Johnstone, Paul | S. Senior | B | Major | AUS | 643.8618 | 92.89 |
| 4 | 174 | Cai, Scott P C | Senior | B | Major | AUS | 636.2542 | 91.79 |
| 5 | 94 | Campbell, Bill | S. Senior | B | Major | AUS | 633.3715 | 91.38 |
| 6 | 68 | Nowak, Mark | S. Senior | B | Major | AUS | 609.3459 | 87.91 |
| 7 | 107 | McIntosh, Amanda | Lady | B | Major | AUS | 607.6364 | 87.67 |
| 8 | 172 | Cooper, Dean | S. Senior | B | Major | AUS | 597.6798 | 86.23 |
| 9 | 127 | Burns, Martin | Senior | B | Major | AUS | 583.3625 | 84.16 |
| 10 | 50 | Garbett, Desmond | S. Senior | B | Major | AUS | 578.4832 | 83.46 |
| 11 | 178 | Chin, Yin Kit | B | Major | AUS | 564.2312 | 81.40 | |
| 12 | 85 | Smith, Nigel | S. Senior | B | Major | AUS | 551.6092 | 79.58 |
| 13 | 163 | Krcevinac, Mike | S. Senior | B | Major | AUS | 534.4117 | 77.10 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Coates, Peter | S. Senior | C | Major | AUS | 531.7904 | 100.00 |
| 2 | 134 | Pallone, Stephen | Grand Senior | C | Major | AUS | 492.3391 | 92.58 |
| 3 | 197 | Connelly, Colin | C | Minor | AUS | 487.5930 | 91.69 | |
| 4 | 165 | Butcher, Bryce | Grand Senior | C | Major | AUS | 470.6971 | 88.51 |
| 5 | 186 | Dickson, Kenneth | Grand Senior | C | Major | AUS | 442.7344 | 83.25 |
| 6 | 126 | O'Connor, Rob | C | Major | AUS | 435.5719 | 81.91 | |
| 7 | 164 | Sweeney, Bruce | S. Senior | C | Major | AUS | 361.7501 | 68.02 |
| 8 | 86 | Smith, Louise | Lady Senior | C | Major | AUS | 320.5789 | 60.28 |
| 9 | 93 | Campbell, Julie | Lady Senior | C | Major | AUS | 300.9199 | 56.59 |
| 10 | 9 | Graham, Gina | Lady Senior | C | Major | AUS | 12.0613 | 2.27 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 138 | McMahon, Rob | D | Major | AUS | 652.3777 | 100.00 | |
| 2 | 227 | Brown, Ros | Lady Senior | D | Major | AUS | 9.8024 | 1.50 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 104 | McIntosh, Brodie | G | Major | AUS | 1,045.2341 | 100.00 | |
| 2 | 43 | Diago, Crixian | G | Major | AUS | 976.0571 | 93.38 | |
| 3 | 89 | Miller, Scott | G | Major | AUS | 970.6577 | 92.87 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Phegan, Paul | Senior | M | Minor | AUS | 873.4325 | 100.00 |
| 2 | 7 | Graham, Gareth | Senior | M | Major | AUS | 846.0609 | 96.87 |
| 3 | 115 | Fitzgerald, Damien | Senior | M | Major | AUS | 841.1012 | 96.30 |
| 4 | 193 | Nolan, Jason | M | Major | AUS | 832.9047 | 95.36 | |
| 5 | 92 | Curtis, Damien | Senior | M | Major | AUS | 816.6497 | 93.50 |
| 6 | 97 | Sharpe, Kyal | M | Major | AUS | 766.3588 | 87.74 | |
| 7 | 8 | Tinning, Darryl | Senior | M | Major | AUS | 736.6026 | 84.33 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Fawole, Jide | U | Major | AUS | 439.6810 | 100.00 | |
| 2 | 191 | Ooi, Wee Ghee (Chris | Lady | U | Major | AUS | 330.2014 | 75.10 |
| 3 | 147 | Wyborn, John | S. Senior | U | Major | AUS | 264.3970 | 60.13 |
| 4 | 150 | Apps, Joshua | Senior | U | Minor | AUS | 263.6793 | 59.97 |
| 5 | 200 | Hume, Melissa | Lady | U | Major | AUS | 13.4898 | 3.07 |
| 6 | 156 | Glendinning, Ashley | Senior | U | Major | AUS | 9.7469 | 2.22 |
| 7 | 199 | Lane, Byron | U | Major | AUS | 2.7236 | 0.62 |