2024 Queensland State Titles [ESS] - Results
Production Optics - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 28 | Casagrande, Julian | A | Minor | AUS | 1,039.2359 | 100.00 | |
2 | 36 | Clements, David | A | Minor | AUS | 824.0476 | 79.29 | |
3 | 80 | Higgs, Morgan | A | Minor | AUS | 819.7980 | 78.88 | |
4 | 108 | Maloney, Nathan | A | Minor | AUS | 790.1675 | 76.03 | |
5 | 18 | Bowles, (Rookie) Peter | A | Minor | AUS | 776.5883 | 74.73 | |
6 | 39 | Coloma, Jay | A | Minor | AUS | 773.7690 | 74.46 | |
7 | 118 | McNeilly, Brett | Senior | A | Minor | AUS | 766.4352 | 73.75 |
8 | 119 | Medlin, Matthew | A | Minor | AUS | 744.9113 | 71.68 | |
9 | 126 | Pattel, David | A | Minor | AUS | 740.7409 | 71.28 | |
10 | 102 | Logan, Nicholas | A | Minor | AUS | 683.4938 | 65.77 | |
11 | 159 | Trovato, Michael | A | Minor | AUS | 679.0181 | 65.34 | |
12 | 125 | Owen, David | S. Senior | A | Minor | AUS | 668.5222 | 64.33 |
13 | 143 | Rowatt, Ped | Lady | A | Minor | AUS | 658.7499 | 63.39 |
Production Optics - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 57 | Deegan, Shay | B | Minor | AUS | 783.7213 | 100.00 | |
2 | 161 | Turner, Wez | B | Minor | AUS | 731.2791 | 93.31 | |
3 | 167 | Vorst, Simon | B | Minor | AUS | 702.4389 | 89.63 | |
4 | 1 | Aarons, Dennis | B | Minor | AUS | 676.9264 | 86.37 | |
5 | 81 | Hildebrandt, Rick | B | Minor | AUS | 654.7159 | 83.54 | |
6 | 150 | Smith, Stephen | B | Minor | AUS | 654.6902 | 83.54 | |
7 | 3 | Archibald, Scott | S. Senior | B | Minor | AUS | 653.9367 | 83.44 |
8 | 76 | Hannan, Gregory | B | Minor | AUS | 652.0734 | 83.20 | |
9 | 33 | Cheung, Kwai-Ho | B | Minor | AUS | 635.0149 | 81.03 | |
10 | 40 | Coloma, Rolando | B | Minor | AUS | 631.4168 | 80.57 | |
11 | 144 | Saunby, Terry | S. Senior | B | Minor | AUS | 601.1746 | 76.71 |
12 | 157 | Tomlinson, George | B | Minor | AUS | 599.9656 | 76.55 | |
13 | 189 | Whipp, Paul | S. Senior | B | Minor | AUS | 545.6925 | 69.63 |
14 | 174 | Wilton, Mark | Senior | B | Minor | AUS | 529.2604 | 67.53 |
15 | 184 | Allen, Michael | B | Minor | AUS | 516.3168 | 65.88 | |
16 | 164 | Varty, Alan | Grand Senior | B | Minor | AUS | 509.8141 | 65.05 |
17 | 192 | Goldstone, Peter | Grand Senior | B | Minor | AUS | 469.6313 | 59.92 |
Production Optics - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 100 | Lim, Aaron | C | Minor | AUS | 593.7738 | 100.00 | |
2 | 32 | Chambers, Michael | C | Minor | AUS | 538.3288 | 90.66 | |
3 | 7 | Bate, Harrison | C | Minor | AUS | 511.1042 | 86.08 | |
4 | 16 | Borello, Tony | Senior | C | Minor | AUS | 506.9584 | 85.38 |
5 | 59 | Dulay, Ronaldo | C | Minor | AUS | 437.4175 | 73.67 | |
6 | 120 | Menz, Roy | S. Senior | C | Minor | AUS | 431.2541 | 72.63 |
7 | 187 | Giarola, Peter | Grand Senior | C | Minor | AUS | 428.9771 | 72.25 |
8 | 103 | Logan, Sienna | Junior | C | Minor | AUS | 401.3764 | 67.60 |
9 | 166 | Villapando, Alfredo (EDO) | Grand Senior | C | Minor | AUS | 381.7629 | 64.29 |
10 | 27 | Carr, Tony | S. Senior | C | Minor | AUS | 351.2949 | 59.16 |
Production Optics - D
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 62 | Escobido, Dante | Senior | D | Minor | AUS | 489.3736 | 100.00 |
2 | 56 | de Soysa-Dale, Roshan | D | Minor | AUS | 399.4989 | 81.63 | |
3 | 90 | Javier, Jerome | Senior | D | Minor | AUS | 270.4283 | 55.26 |
4 | 152 | Souter, Allana | Junior | D | Minor | AUS | 163.2739 | 33.36 |
Production Optics - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 168 | Vorst, Tyrone | G | Minor | AUS | 895.8025 | 100.00 | |
2 | 64 | Ferrero, Shaun | G | Minor | AUS | 824.5668 | 92.05 |
Production Optics - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 130 | Phegan, James | M | Minor | AUS | 941.9883 | 100.00 | |
2 | 43 | Cooke, Alistair | Senior | M | Minor | AUS | 827.9204 | 87.89 |
3 | 29 | Castagna, Domenic | M | Minor | AUS | 795.1141 | 84.41 | |
4 | 83 | Hoy, Steve | S. Senior | M | Minor | AUS | 782.1155 | 83.03 |
5 | 34 | Christenson, Heath | Senior | M | Minor | AUS | 676.9464 | 71.86 |
Production Optics - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 84 | Huang, Matthew Pengyan | U | Minor | AUS | 776.7789 | 100.00 | |
2 | 172 | White, James | U | Minor | AUS | 685.5736 | 88.26 | |
3 | 8 | Beames, Charles | U | Minor | AUS | 673.8278 | 86.75 | |
4 | 113 | McDonough, Nick | U | Minor | AUS | 567.2767 | 73.03 | |
5 | 93 | Jordan, Chris | U | Minor | AUS | 494.8706 | 63.71 | |
6 | 169 | Wallace, Andrew | U | Minor | AUS | 471.3391 | 60.68 | |
7 | 9 | Bennie, Charles | U | Minor | AUS | 470.1190 | 60.52 | |
8 | 99 | Lawrence, Anne | Lady Senior | U | Minor | AUS | 406.1746 | 52.29 |
9 | 151 | Souter, Alice | S. Junior | U | Minor | AUS | 82.0637 | 10.56 |