2024 Queensland State Titles [ESS] - Results
Production Optics - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Casagrande, Julian | A | Minor | AUS | 50 | 8.68 | 5.7604 | 50.0000 | 100.00 | |
2 | 168 | Vorst, Tyrone | G | Minor | AUS | 48 | 8.74 | 5.4920 | 47.6705 | 95.34 | |
3 | 43 | Cooke, Alistair | Senior | M | Minor | AUS | 50 | 9.68 | 5.1653 | 44.8347 | 89.67 |
4 | 130 | Phegan, James | M | Minor | AUS | 48 | 10.22 | 4.6967 | 40.7671 | 81.53 | |
5 | 57 | Deegan, Shay | B | Minor | AUS | 48 | 10.39 | 4.6198 | 40.1001 | 80.20 | |
6 | 159 | Trovato, Michael | A | Minor | AUS | 50 | 11.43 | 4.3745 | 37.9703 | 75.94 | |
7 | 83 | Hoy, Steve | S. Senior | M | Minor | AUS | 46 | 10.71 | 4.2951 | 37.2810 | 74.56 |
8 | 29 | Castagna, Domenic | M | Minor | AUS | 46 | 10.87 | 4.2318 | 36.7323 | 73.46 | |
9 | 36 | Clements, David | A | Minor | AUS | 50 | 11.93 | 4.1911 | 36.3789 | 72.76 | |
10 | 118 | McNeilly, Brett | Senior | A | Minor | AUS | 46 | 11.14 | 4.1293 | 35.8420 | 71.68 |
11 | 108 | Maloney, Nathan | A | Minor | AUS | 44 | 10.78 | 4.0816 | 35.4286 | 70.86 | |
12 | 102 | Logan, Nicholas | A | Minor | AUS | 46 | 11.36 | 4.0493 | 35.1479 | 70.30 | |
13 | 172 | White, James | U | Minor | AUS | 48 | 12.77 | 3.7588 | 32.6265 | 65.25 | |
14 | 157 | Tomlinson, George | B | Minor | AUS | 48 | 12.80 | 3.7500 | 32.5500 | 65.10 | |
15 | 81 | Hildebrandt, Rick | B | Minor | AUS | 50 | 13.86 | 3.6075 | 31.3131 | 62.63 | |
16 | 126 | Pattel, David | A | Minor | AUS | 48 | 13.32 | 3.6036 | 31.2793 | 62.56 | |
17 | 119 | Medlin, Matthew | A | Minor | AUS | 48 | 13.37 | 3.5901 | 31.1623 | 62.32 | |
18 | 18 | Bowles, (Rookie) Peter | A | Minor | AUS | 50 | 13.95 | 3.5842 | 31.1111 | 62.22 | |
19 | 64 | Ferrero, Shaun | G | Minor | AUS | 44 | 12.73 | 3.4564 | 30.0016 | 60.00 | |
20 | 150 | Smith, Stephen | B | Minor | AUS | 46 | 13.44 | 3.4226 | 29.7083 | 59.42 | |
21 | 84 | Huang, Matthew Pengyan | U | Minor | AUS | 46 | 13.51 | 3.4049 | 29.5544 | 59.11 | |
22 | 80 | Higgs, Morgan | A | Minor | AUS | 48 | 14.46 | 3.3195 | 28.8133 | 57.63 | |
23 | 39 | Coloma, Jay | A | Minor | AUS | 48 | 14.63 | 3.2809 | 28.4785 | 56.96 | |
24 | 34 | Christenson, Heath | Senior | M | Minor | AUS | 48 | 15.02 | 3.1957 | 27.7390 | 55.48 |
25 | 164 | Varty, Alan | Grand Senior | B | Minor | AUS | 50 | 15.78 | 3.1686 | 27.5032 | 55.01 |
26 | 174 | Wilton, Mark | Senior | B | Minor | AUS | 46 | 14.54 | 3.1637 | 27.4608 | 54.92 |
27 | 16 | Borello, Tony | Senior | C | Minor | AUS | 48 | 15.61 | 3.0750 | 26.6906 | 53.38 |
28 | 8 | Beames, Charles | U | Minor | AUS | 46 | 15.27 | 3.0124 | 26.1480 | 52.30 | |
29 | 120 | Menz, Roy | S. Senior | C | Minor | AUS | 50 | 16.65 | 3.0030 | 26.0661 | 52.13 |
30 | 189 | Whipp, Paul | S. Senior | B | Minor | AUS | 44 | 14.68 | 2.9973 | 26.0163 | 52.03 |
31 | 161 | Turner, Wez | B | Minor | AUS | 50 | 16.69 | 2.9958 | 26.0036 | 52.01 | |
32 | 33 | Cheung, Kwai-Ho | B | Minor | AUS | 48 | 16.24 | 2.9557 | 25.6552 | 51.31 | |
33 | 1 | Aarons, Dennis | B | Minor | AUS | 50 | 16.98 | 2.9446 | 25.5595 | 51.12 | |
34 | 144 | Saunby, Terry | S. Senior | B | Minor | AUS | 46 | 15.74 | 2.9225 | 25.3672 | 50.73 |
35 | 3 | Archibald, Scott | S. Senior | B | Minor | AUS | 46 | 15.76 | 2.9188 | 25.3350 | 50.67 |
36 | 143 | Rowatt, Ped | Lady | A | Minor | AUS | 50 | 17.42 | 2.8703 | 24.9139 | 49.83 |
37 | 7 | Bate, Harrison | C | Minor | AUS | 46 | 16.82 | 2.7348 | 23.7384 | 47.48 | |
38 | 76 | Hannan, Gregory | B | Minor | AUS | 48 | 17.64 | 2.7211 | 23.6190 | 47.24 | |
39 | 100 | Lim, Aaron | C | Minor | AUS | 50 | 18.53 | 2.6983 | 23.4215 | 46.84 | |
40 | 32 | Chambers, Michael | C | Minor | AUS | 50 | 18.87 | 2.6497 | 22.9995 | 46.00 | |
41 | 40 | Coloma, Rolando | B | Minor | AUS | 48 | 18.66 | 2.5723 | 22.3280 | 44.66 | |
42 | 113 | McDonough, Nick | U | Minor | AUS | 46 | 18.29 | 2.5150 | 21.8305 | 43.66 | |
43 | 192 | Goldstone, Peter | Grand Senior | B | Minor | AUS | 50 | 20.41 | 2.4498 | 21.2641 | 42.53 |
44 | 167 | Vorst, Simon | B | Minor | AUS | 48 | 21.45 | 2.2378 | 19.4238 | 38.85 | |
45 | 62 | Escobido, Dante | Senior | D | Minor | AUS | 44 | 22.30 | 1.9731 | 17.1265 | 34.25 |
46 | 99 | Lawrence, Anne | Lady Senior | U | Minor | AUS | 46 | 26.23 | 1.7537 | 15.2223 | 30.44 |
47 | 56 | de Soysa-Dale, Roshan | D | Minor | AUS | 38 | 22.04 | 1.7241 | 14.9655 | 29.93 | |
48 | 166 | Villapando, Alfredo (EDO) | Grand Senior | C | Minor | AUS | 42 | 24.62 | 1.7059 | 14.8075 | 29.61 |
49 | 169 | Wallace, Andrew | U | Minor | AUS | 48 | 28.54 | 1.6819 | 14.5985 | 29.20 | |
50 | 184 | Allen, Michael | B | Minor | AUS | 48 | 29.66 | 1.6183 | 14.0472 | 28.09 | |
51 | 93 | Jordan, Chris | U | Minor | AUS | 48 | 29.91 | 1.6048 | 13.9298 | 27.86 | |
52 | 59 | Dulay, Ronaldo | C | Minor | AUS | 42 | 27.30 | 1.5385 | 13.3538 | 26.71 | |
53 | 125 | Owen, David | S. Senior | A | Minor | AUS | 46 | 31.60 | 1.4557 | 12.6354 | 25.27 |
54 | 9 | Bennie, Charles | U | Minor | AUS | 31 | 24.42 | 1.2695 | 11.0188 | 22.04 | |
55 | 103 | Logan, Sienna | Junior | C | Minor | AUS | 29 | 36.93 | 0.7853 | 6.8161 | 13.63 |
56 | 90 | Javier, Jerome | Senior | D | Minor | AUS | 29 | 45.40 | 0.6388 | 5.5445 | 11.09 |
57 | 151 | Souter, Alice | S. Junior | U | Minor | AUS | 44 | 69.57 | 0.6325 | 5.4897 | 10.98 |
58 | 152 | Souter, Allana | Junior | D | Minor | AUS | 33 | 65.81 | 0.5014 | 4.3525 | 8.71 |
59 | 187 | Giarola, Peter | Grand Senior | C | Minor | AUS | 16 | 39.72 | 0.4028 | 3.4965 | 6.99 |
60 | 27 | Carr, Tony | S. Senior | C | Minor | AUS | 0 | 50.05 | 0.0000 | 0.0000 | 0.00 |
Production Optics - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Casagrande, Julian | A | Minor | AUS | 76 | 9.31 | 8.1633 | 80.0000 | 100.00 | |
2 | 36 | Clements, David | A | Minor | AUS | 76 | 10.75 | 7.0698 | 69.2837 | 86.60 | |
3 | 80 | Higgs, Morgan | A | Minor | AUS | 78 | 11.78 | 6.6214 | 64.8896 | 81.11 | |
4 | 64 | Ferrero, Shaun | G | Minor | AUS | 72 | 11.33 | 6.3548 | 62.2771 | 77.85 | |
5 | 43 | Cooke, Alistair | Senior | M | Minor | AUS | 74 | 11.85 | 6.2447 | 61.1983 | 76.50 |
6 | 18 | Bowles, (Rookie) Peter | A | Minor | AUS | 70 | 11.36 | 6.1620 | 60.3873 | 75.48 | |
7 | 57 | Deegan, Shay | B | Minor | AUS | 72 | 11.69 | 6.1591 | 60.3593 | 75.45 | |
8 | 167 | Vorst, Simon | B | Minor | AUS | 68 | 11.23 | 6.0552 | 59.3411 | 74.18 | |
9 | 168 | Vorst, Tyrone | G | Minor | AUS | 62 | 10.30 | 6.0194 | 58.9903 | 73.74 | |
10 | 130 | Phegan, James | M | Minor | AUS | 74 | 12.32 | 6.0065 | 58.8636 | 73.58 | |
11 | 102 | Logan, Nicholas | A | Minor | AUS | 66 | 11.14 | 5.9246 | 58.0610 | 72.58 | |
12 | 126 | Pattel, David | A | Minor | AUS | 72 | 12.61 | 5.7098 | 55.9556 | 69.94 | |
13 | 29 | Castagna, Domenic | M | Minor | AUS | 76 | 13.33 | 5.7014 | 55.8740 | 69.84 | |
14 | 118 | McNeilly, Brett | Senior | A | Minor | AUS | 64 | 11.58 | 5.5268 | 54.1623 | 67.70 |
15 | 1 | Aarons, Dennis | B | Minor | AUS | 72 | 13.25 | 5.4340 | 53.2528 | 66.57 | |
16 | 150 | Smith, Stephen | B | Minor | AUS | 64 | 12.22 | 5.2373 | 51.3257 | 64.16 | |
17 | 83 | Hoy, Steve | S. Senior | M | Minor | AUS | 72 | 13.76 | 5.2326 | 51.2791 | 64.10 |
18 | 39 | Coloma, Jay | A | Minor | AUS | 70 | 13.39 | 5.2278 | 51.2323 | 64.04 | |
19 | 119 | Medlin, Matthew | A | Minor | AUS | 70 | 13.45 | 5.2045 | 51.0037 | 63.75 | |
20 | 172 | White, James | U | Minor | AUS | 76 | 14.61 | 5.2019 | 50.9788 | 63.72 | |
21 | 113 | McDonough, Nick | U | Minor | AUS | 80 | 15.39 | 5.1982 | 50.9422 | 63.68 | |
22 | 34 | Christenson, Heath | Senior | M | Minor | AUS | 72 | 13.87 | 5.1911 | 50.8724 | 63.59 |
23 | 84 | Huang, Matthew Pengyan | U | Minor | AUS | 65 | 12.64 | 5.1424 | 50.3956 | 62.99 | |
24 | 125 | Owen, David | S. Senior | A | Minor | AUS | 72 | 14.18 | 5.0776 | 49.7602 | 62.20 |
25 | 161 | Turner, Wez | B | Minor | AUS | 76 | 15.03 | 5.0566 | 49.5542 | 61.94 | |
26 | 157 | Tomlinson, George | B | Minor | AUS | 72 | 14.28 | 5.0420 | 49.4118 | 61.76 | |
27 | 189 | Whipp, Paul | S. Senior | B | Minor | AUS | 76 | 15.36 | 4.9479 | 48.4896 | 60.61 |
28 | 144 | Saunby, Terry | S. Senior | B | Minor | AUS | 74 | 15.14 | 4.8877 | 47.8996 | 59.87 |
29 | 76 | Hannan, Gregory | B | Minor | AUS | 68 | 14.33 | 4.7453 | 46.5038 | 58.13 | |
30 | 159 | Trovato, Michael | A | Minor | AUS | 55 | 11.69 | 4.7049 | 46.1078 | 57.63 | |
31 | 81 | Hildebrandt, Rick | B | Minor | AUS | 68 | 15.32 | 4.4386 | 43.4987 | 54.37 | |
32 | 3 | Archibald, Scott | S. Senior | B | Minor | AUS | 61 | 14.16 | 4.3079 | 42.2175 | 52.77 |
33 | 8 | Beames, Charles | U | Minor | AUS | 64 | 14.94 | 4.2838 | 41.9813 | 52.48 | |
34 | 143 | Rowatt, Ped | Lady | A | Minor | AUS | 57 | 13.86 | 4.1126 | 40.3030 | 50.38 |
35 | 32 | Chambers, Michael | C | Minor | AUS | 72 | 17.51 | 4.1119 | 40.2970 | 50.37 | |
36 | 164 | Varty, Alan | Grand Senior | B | Minor | AUS | 68 | 17.03 | 3.9930 | 39.1310 | 48.91 |
37 | 40 | Coloma, Rolando | B | Minor | AUS | 62 | 16.20 | 3.8272 | 37.5062 | 46.88 | |
38 | 174 | Wilton, Mark | Senior | B | Minor | AUS | 62 | 16.87 | 3.6752 | 36.0166 | 45.02 |
39 | 100 | Lim, Aaron | C | Minor | AUS | 57 | 16.15 | 3.5294 | 34.5882 | 43.24 | |
40 | 169 | Wallace, Andrew | U | Minor | AUS | 64 | 19.20 | 3.3333 | 32.6667 | 40.83 | |
41 | 192 | Goldstone, Peter | Grand Senior | B | Minor | AUS | 63 | 19.28 | 3.2676 | 32.0228 | 40.03 |
42 | 184 | Allen, Michael | B | Minor | AUS | 51 | 16.06 | 3.1756 | 31.1208 | 38.90 | |
43 | 9 | Bennie, Charles | U | Minor | AUS | 56 | 17.74 | 3.1567 | 30.9357 | 38.67 | |
44 | 62 | Escobido, Dante | Senior | D | Minor | AUS | 66 | 21.06 | 3.1339 | 30.7123 | 38.39 |
45 | 103 | Logan, Sienna | Junior | C | Minor | AUS | 57 | 18.73 | 3.0432 | 29.8238 | 37.28 |
46 | 33 | Cheung, Kwai-Ho | B | Minor | AUS | 39 | 12.88 | 3.0280 | 29.6739 | 37.09 | |
47 | 120 | Menz, Roy | S. Senior | C | Minor | AUS | 66 | 22.08 | 2.9891 | 29.2935 | 36.62 |
48 | 108 | Maloney, Nathan | A | Minor | AUS | 32 | 10.72 | 2.9851 | 29.2537 | 36.57 | |
49 | 7 | Bate, Harrison | C | Minor | AUS | 63 | 21.72 | 2.9006 | 28.4254 | 35.53 | |
50 | 187 | Giarola, Peter | Grand Senior | C | Minor | AUS | 70 | 24.48 | 2.8595 | 28.0229 | 35.03 |
51 | 99 | Lawrence, Anne | Lady Senior | U | Minor | AUS | 51 | 19.08 | 2.6730 | 26.1950 | 32.74 |
52 | 16 | Borello, Tony | Senior | C | Minor | AUS | 51 | 20.24 | 2.5198 | 24.6937 | 30.87 |
53 | 59 | Dulay, Ronaldo | C | Minor | AUS | 53 | 21.88 | 2.4223 | 23.7386 | 29.67 | |
54 | 90 | Javier, Jerome | Senior | D | Minor | AUS | 44 | 20.18 | 2.1804 | 21.3677 | 26.71 |
55 | 93 | Jordan, Chris | U | Minor | AUS | 51 | 24.74 | 2.0614 | 20.2021 | 25.25 | |
56 | 56 | de Soysa-Dale, Roshan | D | Minor | AUS | 32 | 22.71 | 1.4091 | 13.8089 | 17.26 | |
57 | 166 | Villapando, Alfredo (EDO) | Grand Senior | C | Minor | AUS | 18 | 20.43 | 0.8811 | 8.6344 | 10.79 |
58 | 152 | Souter, Allana | Junior | D | Minor | AUS | 38 | 44.08 | 0.8621 | 8.4483 | 10.56 |
59 | 151 | Souter, Alice | S. Junior | U | Minor | AUS | 30 | 46.42 | 0.6463 | 6.3335 | 7.92 |
60 | 27 | Carr, Tony | S. Senior | C | Minor | AUS | 6 | 19.38 | 0.3096 | 3.0341 | 3.79 |
Production Optics - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 130 | Phegan, James | M | Minor | AUS | 60 | 10.42 | 5.7582 | 60.0000 | 100.00 | |
2 | 28 | Casagrande, Julian | A | Minor | AUS | 54 | 9.84 | 5.4878 | 57.1829 | 95.30 | |
3 | 80 | Higgs, Morgan | A | Minor | AUS | 58 | 10.81 | 5.3654 | 55.9075 | 93.18 | |
4 | 168 | Vorst, Tyrone | G | Minor | AUS | 56 | 10.51 | 5.3283 | 55.5205 | 92.53 | |
5 | 157 | Tomlinson, George | B | Minor | AUS | 56 | 10.69 | 5.2385 | 54.5856 | 90.98 | |
6 | 64 | Ferrero, Shaun | G | Minor | AUS | 56 | 10.82 | 5.1756 | 53.9298 | 89.88 | |
7 | 108 | Maloney, Nathan | A | Minor | AUS | 58 | 11.43 | 5.0744 | 52.8749 | 88.12 | |
8 | 172 | White, James | U | Minor | AUS | 58 | 11.67 | 4.9700 | 51.7875 | 86.31 | |
9 | 36 | Clements, David | A | Minor | AUS | 56 | 11.39 | 4.9166 | 51.2309 | 85.38 | |
10 | 118 | McNeilly, Brett | Senior | A | Minor | AUS | 54 | 11.21 | 4.8171 | 50.1945 | 83.66 |
11 | 34 | Christenson, Heath | Senior | M | Minor | AUS | 56 | 11.68 | 4.7945 | 49.9589 | 83.26 |
12 | 43 | Cooke, Alistair | Senior | M | Minor | AUS | 60 | 12.53 | 4.7885 | 49.8963 | 83.16 |
13 | 126 | Pattel, David | A | Minor | AUS | 58 | 12.23 | 4.7424 | 49.4162 | 82.36 | |
14 | 18 | Bowles, (Rookie) Peter | A | Minor | AUS | 58 | 12.49 | 4.6437 | 48.3875 | 80.65 | |
15 | 57 | Deegan, Shay | B | Minor | AUS | 56 | 12.08 | 4.6358 | 48.3046 | 80.51 | |
16 | 150 | Smith, Stephen | B | Minor | AUS | 50 | 10.79 | 4.6339 | 48.2855 | 80.48 | |
17 | 33 | Cheung, Kwai-Ho | B | Minor | AUS | 52 | 11.25 | 4.6222 | 48.1636 | 80.27 | |
18 | 102 | Logan, Nicholas | A | Minor | AUS | 54 | 11.87 | 4.5493 | 47.4035 | 79.01 | |
19 | 83 | Hoy, Steve | S. Senior | M | Minor | AUS | 56 | 12.31 | 4.5491 | 47.4021 | 79.00 |
20 | 39 | Coloma, Jay | A | Minor | AUS | 54 | 11.98 | 4.5075 | 46.9683 | 78.28 | |
21 | 76 | Hannan, Gregory | B | Minor | AUS | 56 | 12.88 | 4.3478 | 45.3044 | 75.51 | |
22 | 125 | Owen, David | S. Senior | A | Minor | AUS | 52 | 12.28 | 4.2345 | 44.1238 | 73.54 |
23 | 167 | Vorst, Simon | B | Minor | AUS | 50 | 11.82 | 4.2301 | 44.0778 | 73.46 | |
24 | 8 | Beames, Charles | U | Minor | AUS | 54 | 12.81 | 4.2155 | 43.9251 | 73.21 | |
25 | 144 | Saunby, Terry | S. Senior | B | Minor | AUS | 58 | 13.89 | 4.1757 | 43.5104 | 72.52 |
26 | 174 | Wilton, Mark | Senior | B | Minor | AUS | 54 | 13.34 | 4.0480 | 42.1799 | 70.30 |
27 | 84 | Huang, Matthew Pengyan | U | Minor | AUS | 52 | 13.24 | 3.9275 | 40.9245 | 68.21 | |
28 | 161 | Turner, Wez | B | Minor | AUS | 58 | 15.28 | 3.7958 | 39.5524 | 65.92 | |
29 | 3 | Archibald, Scott | S. Senior | B | Minor | AUS | 60 | 15.83 | 3.7903 | 39.4946 | 65.82 |
30 | 32 | Chambers, Michael | C | Minor | AUS | 56 | 14.98 | 3.7383 | 38.9533 | 64.92 | |
31 | 119 | Medlin, Matthew | A | Minor | AUS | 54 | 14.46 | 3.7344 | 38.9129 | 64.85 | |
32 | 1 | Aarons, Dennis | B | Minor | AUS | 56 | 15.29 | 3.6625 | 38.1635 | 63.61 | |
33 | 189 | Whipp, Paul | S. Senior | B | Minor | AUS | 56 | 15.42 | 3.6316 | 37.8418 | 63.07 |
34 | 113 | McDonough, Nick | U | Minor | AUS | 54 | 14.90 | 3.6242 | 37.7638 | 62.94 | |
35 | 143 | Rowatt, Ped | Lady | A | Minor | AUS | 56 | 15.46 | 3.6223 | 37.7439 | 62.91 |
36 | 40 | Coloma, Rolando | B | Minor | AUS | 54 | 15.24 | 3.5433 | 36.9213 | 61.54 | |
37 | 93 | Jordan, Chris | U | Minor | AUS | 54 | 15.34 | 3.5202 | 36.6806 | 61.13 | |
38 | 29 | Castagna, Domenic | M | Minor | AUS | 48 | 13.75 | 3.4909 | 36.3753 | 60.63 | |
39 | 159 | Trovato, Michael | A | Minor | AUS | 43 | 12.35 | 3.4818 | 36.2802 | 60.47 | |
40 | 184 | Allen, Michael | B | Minor | AUS | 58 | 16.86 | 3.4401 | 35.8458 | 59.74 | |
41 | 103 | Logan, Sienna | Junior | C | Minor | AUS | 52 | 15.12 | 3.4392 | 35.8360 | 59.73 |
42 | 169 | Wallace, Andrew | U | Minor | AUS | 52 | 15.24 | 3.4121 | 35.5538 | 59.26 | |
43 | 62 | Escobido, Dante | Senior | D | Minor | AUS | 52 | 15.75 | 3.3016 | 34.4025 | 57.34 |
44 | 164 | Varty, Alan | Grand Senior | B | Minor | AUS | 56 | 17.42 | 3.2147 | 33.4971 | 55.83 |
45 | 81 | Hildebrandt, Rick | B | Minor | AUS | 52 | 17.07 | 3.0463 | 31.7422 | 52.90 | |
46 | 187 | Giarola, Peter | Grand Senior | C | Minor | AUS | 52 | 17.28 | 3.0093 | 31.3565 | 52.26 |
47 | 7 | Bate, Harrison | C | Minor | AUS | 41 | 13.64 | 3.0059 | 31.3211 | 52.20 | |
48 | 100 | Lim, Aaron | C | Minor | AUS | 56 | 18.75 | 2.9867 | 31.1211 | 51.87 | |
49 | 166 | Villapando, Alfredo (EDO) | Grand Senior | C | Minor | AUS | 52 | 17.51 | 2.9697 | 30.9446 | 51.57 |
50 | 9 | Bennie, Charles | U | Minor | AUS | 48 | 17.36 | 2.7650 | 28.8111 | 48.02 | |
51 | 192 | Goldstone, Peter | Grand Senior | B | Minor | AUS | 58 | 22.73 | 2.5517 | 26.5887 | 44.31 |
52 | 27 | Carr, Tony | S. Senior | C | Minor | AUS | 45 | 17.97 | 2.5042 | 26.0935 | 43.49 |
53 | 99 | Lawrence, Anne | Lady Senior | U | Minor | AUS | 56 | 22.58 | 2.4801 | 25.8423 | 43.07 |
54 | 120 | Menz, Roy | S. Senior | C | Minor | AUS | 43 | 17.84 | 2.4103 | 25.1155 | 41.86 |
55 | 16 | Borello, Tony | Senior | C | Minor | AUS | 58 | 24.86 | 2.3331 | 24.3105 | 40.52 |
56 | 90 | Javier, Jerome | Senior | D | Minor | AUS | 37 | 17.36 | 2.1313 | 22.2085 | 37.01 |
57 | 56 | de Soysa-Dale, Roshan | D | Minor | AUS | 45 | 21.64 | 2.0795 | 21.6682 | 36.11 | |
58 | 59 | Dulay, Ronaldo | C | Minor | AUS | 48 | 24.67 | 1.9457 | 20.2740 | 33.79 | |
59 | 151 | Souter, Alice | S. Junior | U | Minor | AUS | 50 | 34.61 | 1.4447 | 15.0535 | 25.09 |
60 | 152 | Souter, Allana | Junior | D | Minor | AUS | 50 | 41.45 | 1.2063 | 12.5694 | 20.95 |
Production Optics - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Casagrande, Julian | A | Minor | AUS | 56 | 9.56 | 5.8577 | 60.0000 | 100.00 | |
2 | 102 | Logan, Nicholas | A | Minor | AUS | 58 | 11.01 | 5.2679 | 53.9587 | 89.93 | |
3 | 130 | Phegan, James | M | Minor | AUS | 50 | 9.87 | 5.0659 | 51.8888 | 86.48 | |
4 | 29 | Castagna, Domenic | M | Minor | AUS | 60 | 13.11 | 4.5767 | 46.8781 | 78.13 | |
5 | 108 | Maloney, Nathan | A | Minor | AUS | 52 | 11.40 | 4.5614 | 46.7218 | 77.87 | |
6 | 159 | Trovato, Michael | A | Minor | AUS | 52 | 11.54 | 4.5061 | 46.1550 | 76.92 | |
7 | 43 | Cooke, Alistair | Senior | M | Minor | AUS | 58 | 12.97 | 4.4719 | 45.8046 | 76.34 |
8 | 39 | Coloma, Jay | A | Minor | AUS | 56 | 12.59 | 4.4480 | 45.5600 | 75.93 | |
9 | 34 | Christenson, Heath | Senior | M | Minor | AUS | 56 | 13.29 | 4.2137 | 43.1603 | 71.93 |
10 | 64 | Ferrero, Shaun | G | Minor | AUS | 52 | 12.56 | 4.1401 | 42.4067 | 70.68 | |
11 | 57 | Deegan, Shay | B | Minor | AUS | 54 | 13.06 | 4.1348 | 42.3518 | 70.59 | |
12 | 80 | Higgs, Morgan | A | Minor | AUS | 58 | 14.14 | 4.1018 | 42.0145 | 70.02 | |
13 | 126 | Pattel, David | A | Minor | AUS | 48 | 11.87 | 4.0438 | 41.4201 | 69.03 | |
14 | 119 | Medlin, Matthew | A | Minor | AUS | 60 | 14.88 | 4.0323 | 41.3018 | 68.84 | |
15 | 161 | Turner, Wez | B | Minor | AUS | 60 | 15.90 | 3.7736 | 38.6523 | 64.42 | |
16 | 93 | Jordan, Chris | U | Minor | AUS | 52 | 13.93 | 3.7330 | 38.2361 | 63.73 | |
17 | 16 | Borello, Tony | Senior | C | Minor | AUS | 58 | 15.66 | 3.7037 | 37.9365 | 63.23 |
18 | 118 | McNeilly, Brett | Senior | A | Minor | AUS | 52 | 14.04 | 3.7037 | 37.9365 | 63.23 |
19 | 84 | Huang, Matthew Pengyan | U | Minor | AUS | 58 | 15.70 | 3.6943 | 37.8399 | 63.07 | |
20 | 1 | Aarons, Dennis | B | Minor | AUS | 54 | 14.83 | 3.6413 | 37.2970 | 62.16 | |
21 | 125 | Owen, David | S. Senior | A | Minor | AUS | 54 | 14.98 | 3.6048 | 36.9235 | 61.54 |
22 | 3 | Archibald, Scott | S. Senior | B | Minor | AUS | 60 | 16.74 | 3.5842 | 36.7127 | 61.19 |
23 | 8 | Beames, Charles | U | Minor | AUS | 50 | 14.24 | 3.5112 | 35.9651 | 59.94 | |
24 | 168 | Vorst, Tyrone | G | Minor | AUS | 43 | 12.27 | 3.5045 | 35.8959 | 59.83 | |
25 | 172 | White, James | U | Minor | AUS | 58 | 16.86 | 3.4401 | 35.2364 | 58.73 | |
26 | 184 | Allen, Michael | B | Minor | AUS | 60 | 17.46 | 3.4364 | 35.1988 | 58.66 | |
27 | 100 | Lim, Aaron | C | Minor | AUS | 56 | 17.05 | 3.2845 | 33.6422 | 56.07 | |
28 | 76 | Hannan, Gregory | B | Minor | AUS | 50 | 15.55 | 3.2154 | 32.9352 | 54.89 | |
29 | 143 | Rowatt, Ped | Lady | A | Minor | AUS | 58 | 18.05 | 3.2133 | 32.9133 | 54.86 |
30 | 164 | Varty, Alan | Grand Senior | B | Minor | AUS | 56 | 17.45 | 3.2092 | 32.8711 | 54.79 |
31 | 7 | Bate, Harrison | C | Minor | AUS | 52 | 16.29 | 3.1921 | 32.6967 | 54.49 | |
32 | 83 | Hoy, Steve | S. Senior | M | Minor | AUS | 48 | 15.04 | 3.1915 | 32.6900 | 54.48 |
33 | 40 | Coloma, Rolando | B | Minor | AUS | 56 | 17.59 | 3.1836 | 32.6094 | 54.35 | |
34 | 113 | McDonough, Nick | U | Minor | AUS | 56 | 17.77 | 3.1514 | 32.2791 | 53.80 | |
35 | 81 | Hildebrandt, Rick | B | Minor | AUS | 52 | 16.60 | 3.1325 | 32.0861 | 53.48 | |
36 | 36 | Clements, David | A | Minor | AUS | 52 | 16.65 | 3.1231 | 31.9897 | 53.32 | |
37 | 157 | Tomlinson, George | B | Minor | AUS | 52 | 17.42 | 2.9851 | 30.5757 | 50.96 | |
38 | 18 | Bowles, (Rookie) Peter | A | Minor | AUS | 42 | 14.35 | 2.9268 | 29.9791 | 49.97 | |
39 | 189 | Whipp, Paul | S. Senior | B | Minor | AUS | 56 | 19.76 | 2.8340 | 29.0283 | 48.38 |
40 | 150 | Smith, Stephen | B | Minor | AUS | 42 | 15.16 | 2.7704 | 28.3773 | 47.30 | |
41 | 62 | Escobido, Dante | Senior | D | Minor | AUS | 43 | 15.68 | 2.7423 | 28.0895 | 46.82 |
42 | 144 | Saunby, Terry | S. Senior | B | Minor | AUS | 56 | 20.65 | 2.7119 | 27.7772 | 46.30 |
43 | 187 | Giarola, Peter | Grand Senior | C | Minor | AUS | 43 | 15.89 | 2.7061 | 27.7182 | 46.20 |
44 | 169 | Wallace, Andrew | U | Minor | AUS | 50 | 18.56 | 2.6940 | 27.5939 | 45.99 | |
45 | 174 | Wilton, Mark | Senior | B | Minor | AUS | 54 | 20.33 | 2.6562 | 27.2068 | 45.34 |
46 | 9 | Bennie, Charles | U | Minor | AUS | 56 | 21.80 | 2.5688 | 26.3119 | 43.85 | |
47 | 192 | Goldstone, Peter | Grand Senior | B | Minor | AUS | 58 | 24.20 | 2.3967 | 24.5490 | 40.91 |
