2024 IPSC Australia National Handgun Championships [ESS] - Results
Classic - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 200 | Wright, Ben | A | Minor | AUS | 1,122.6977 | 100.00 | |
2 | 244 | Donovan, David | Senior | A | Minor | AUS | 1,118.4440 | 99.62 |
3 | 279 | Kennedy, Jackson | A | Minor | AUS | 1,110.7766 | 98.94 | |
4 | 134 | Muller, Nicholas | A | Minor | AUS | 1,046.2680 | 93.19 | |
5 | 18 | Brown, James | A | Minor | AUS | 975.7168 | 86.91 | |
6 | 190 | Schlen, Gideon | A | Minor | AUS | 898.2540 | 80.01 | |
7 | 9 | Sheather, Jacqueline | Lady | A | Minor | AUS | 805.6376 | 71.76 |
Classic - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 128 | Atkinson, Jett | Junior | B | Minor | AUS | 961.3526 | 100.00 |
2 | 253 | Keley, Brian | Senior | B | Minor | AUS | 935.4970 | 97.31 |
3 | 235 | Blackmore, Kim | Lady | B | Minor | AUS | 900.3548 | 93.66 |
4 | 138 | Bright, Bill | Senior | B | Minor | AUS | 839.0667 | 87.28 |
5 | 109 | Denniston, Stephen | S. Senior | B | Minor | AUS | 755.4963 | 78.59 |
6 | 275 | Martins Lobato Junior, Aldo | S. Senior | B | Minor | AUS | 702.1802 | 73.04 |
7 | 65 | Kealley, Darcy | Senior | B | Minor | AUS | 691.5422 | 71.93 |
Classic - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 175 | Hart, Damien | C | Minor | AUS | 720.5550 | 100.00 | |
2 | 184 | Atkinson, Shane | Senior | C | Minor | AUS | 652.6895 | 90.58 |
3 | 143 | Penney, Steve | S. Senior | C | Minor | AUS | 651.5399 | 90.42 |
4 | 278 | Hambre, Armando | S. Senior | C | Minor | AUS | 643.0253 | 89.24 |
5 | 30 | Metcalfe, David | Grand Senior | C | Minor | AUS | 607.5237 | 84.31 |
6 | 98 | Stokes, Phillip | S. Senior | C | Minor | AUS | 531.1563 | 73.71 |
7 | 197 | Moysey, Deb | Lady Senior | C | Minor | AUS | 517.1979 | 71.78 |
8 | 104 | Tomlinson, Tammy | Lady | C | Minor | AUS | 504.4910 | 70.01 |
Classic - D
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 163 | Oxenham, Christian | D | Minor | AUS | 633.2952 | 100.00 |
Classic - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 48 | Duong, Alan | G | Minor | AUS | 1,299.9554 | 100.00 | |
2 | 13 | Strydom, Daniel | G | Minor | AUS | 1,273.6930 | 97.98 |
Classic - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 277 | Varty, Stephen | M | Minor | AUS | 1,356.1422 | 100.00 | |
2 | 40 | Veal, Christopher | M | Minor | AUS | 1,249.0350 | 92.10 | |
3 | 59 | Evangelista, Antonio | M | Minor | AUS | 1,180.0020 | 87.01 | |
4 | 28 | Gintzburger, Jerome | M | Minor | AUS | 1,165.3402 | 85.93 | |
5 | 11 | Northey, Jason | Senior | M | Minor | AUS | 1,130.7991 | 83.38 |
6 | 170 | Damaso, Gary | Senior | M | Minor | AUS | 1,125.6525 | 83.00 |
7 | 99 | King, Shane | Senior | M | Minor | AUS | 1,116.0769 | 82.30 |
8 | 101 | Hilser-Ritter, Julian | M | Minor | AUS | 1,103.1199 | 81.34 | |
9 | 173 | Gibson, Ben | M | Minor | AUS | 1,053.5468 | 77.69 | |
10 | 36 | Tan, Ivan | Senior | M | Minor | AUS | 1,033.2189 | 76.19 |
11 | 201 | Chaffer, Robert | Senior | M | Minor | AUS | 968.9432 | 71.45 |
12 | 242 | Wegener, Phillip | S. Senior | M | Minor | AUS | 919.4033 | 67.80 |