2024 IPSC Australia National Handgun Championships [ESS] - Results
Classic - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | King, Shane | Senior | M | Minor | AUS | 47 | 11.98 | 3.9232 | 55.0000 | 100.00 |
2 | 40 | Veal, Christopher | M | Minor | AUS | 43 | 11.54 | 3.7262 | 52.2377 | 94.98 | |
3 | 170 | Damaso, Gary | Senior | M | Minor | AUS | 41 | 12.81 | 3.2006 | 44.8700 | 81.58 |
4 | 36 | Tan, Ivan | Senior | M | Minor | AUS | 41 | 13.06 | 3.1394 | 44.0111 | 80.02 |
5 | 279 | Kennedy, Jackson | A | Minor | AUS | 34 | 10.96 | 3.1022 | 43.4901 | 79.07 | |
6 | 9 | Sheather, Jacqueline | Lady | A | Minor | AUS | 45 | 14.89 | 3.0222 | 42.3682 | 77.03 |
7 | 244 | Donovan, David | Senior | A | Minor | AUS | 37 | 13.09 | 2.8266 | 39.6263 | 72.05 |
8 | 201 | Chaffer, Robert | Senior | M | Minor | AUS | 41 | 14.95 | 2.7425 | 38.4472 | 69.90 |
9 | 138 | Bright, Bill | Senior | B | Minor | AUS | 41 | 16.90 | 2.4260 | 34.0110 | 61.84 |
10 | 48 | Duong, Alan | G | Minor | AUS | 26 | 10.73 | 2.4231 | 33.9700 | 61.76 | |
11 | 134 | Muller, Nicholas | A | Minor | AUS | 43 | 18.53 | 2.3206 | 32.5323 | 59.15 | |
12 | 101 | Hilser-Ritter, Julian | M | Minor | AUS | 28 | 12.72 | 2.2013 | 30.8598 | 56.11 | |
13 | 18 | Brown, James | A | Minor | AUS | 28 | 12.80 | 2.1875 | 30.6669 | 55.76 | |
14 | 235 | Blackmore, Kim | Lady | B | Minor | AUS | 43 | 19.84 | 2.1673 | 30.3843 | 55.24 |
15 | 200 | Wright, Ben | A | Minor | AUS | 21 | 11.76 | 1.7857 | 25.0342 | 45.52 | |
16 | 277 | Varty, Stephen | M | Minor | AUS | 17 | 11.61 | 1.4643 | 20.5276 | 37.32 | |
17 | 253 | Keley, Brian | Senior | B | Minor | AUS | 28 | 19.14 | 1.4629 | 20.5087 | 37.29 |
18 | 13 | Strydom, Daniel | G | Minor | AUS | 13 | 8.93 | 1.4558 | 20.4086 | 37.11 | |
19 | 28 | Gintzburger, Jerome | M | Minor | AUS | 11 | 8.14 | 1.3514 | 18.9448 | 34.45 | |
20 | 30 | Metcalfe, David | Grand Senior | C | Minor | AUS | 22 | 17.50 | 1.2571 | 17.6241 | 32.04 |
21 | 11 | Northey, Jason | Senior | M | Minor | AUS | 8 | 8.96 | 0.8929 | 12.5171 | 22.76 |
22 | 143 | Penney, Steve | S. Senior | C | Minor | AUS | 11 | 16.28 | 0.6757 | 9.4724 | 17.22 |
23 | 190 | Schlen, Gideon | A | Minor | AUS | 11 | 17.73 | 0.6204 | 8.6977 | 15.81 | |
24 | 163 | Oxenham, Christian | D | Minor | AUS | 13 | 24.47 | 0.5313 | 7.4479 | 13.54 | |
25 | 242 | Wegener, Phillip | S. Senior | M | Minor | AUS | 9 | 25.07 | 0.3590 | 5.0328 | 9.15 |
26 | 59 | Evangelista, Antonio | M | Minor | AUS | 4 | 14.68 | 0.2725 | 3.8199 | 6.95 | |
27 | 104 | Tomlinson, Tammy | Lady | C | Minor | AUS | 5 | 26.24 | 0.1905 | 2.6713 | 4.86 |
28 | 65 | Kealley, Darcy | Senior | B | Minor | AUS | 4 | 21.63 | 0.1849 | 2.5925 | 4.71 |
29 | 173 | Gibson, Ben | M | Minor | AUS | 2 | 14.39 | 0.1390 | 1.9485 | 3.54 | |
30 | 128 | Atkinson, Jett | Junior | B | Minor | AUS | 0 | 19.73 | 0.0000 | 0.0000 | 0.00 |
31 | 184 | Atkinson, Shane | Senior | C | Minor | AUS | 0 | 32.07 | 0.0000 | 0.0000 | 0.00 |
32 | 109 | Denniston, Stephen | S. Senior | B | Minor | AUS | 0 | 43.48 | 0.0000 | 0.0000 | 0.00 |
33 | 278 | Hambre, Armando | S. Senior | C | Minor | AUS | 0 | 13.28 | 0.0000 | 0.0000 | 0.00 |
34 | 175 | Hart, Damien | C | Minor | AUS | 0 | 10.68 | 0.0000 | 0.0000 | 0.00 | |
35 | 275 | Martins Lobato Junior, Aldo | S. Senior | B | Minor | AUS | 0 | 15.59 | 0.0000 | 0.0000 | 0.00 |
36 | 197 | Moysey, Deb | Lady Senior | C | Minor | AUS | 0 | 20.56 | 0.0000 | 0.0000 | 0.00 |
37 | 98 | Stokes, Phillip | S. Senior | C | Minor | AUS | 0 | 39.02 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 277 | Varty, Stephen | M | Minor | AUS | 86 | 8.47 | 10.1535 | 100.0000 | 100.00 | |
2 | 40 | Veal, Christopher | M | Minor | AUS | 96 | 10.37 | 9.2575 | 91.1753 | 91.18 | |
3 | 13 | Strydom, Daniel | G | Minor | AUS | 94 | 10.67 | 8.8097 | 86.7658 | 86.77 | |
4 | 99 | King, Shane | Senior | M | Minor | AUS | 92 | 10.62 | 8.6629 | 85.3195 | 85.32 |
5 | 48 | Duong, Alan | G | Minor | AUS | 94 | 11.21 | 8.3854 | 82.5861 | 82.59 | |
6 | 28 | Gintzburger, Jerome | M | Minor | AUS | 90 | 10.77 | 8.3565 | 82.3023 | 82.30 | |
7 | 134 | Muller, Nicholas | A | Minor | AUS | 88 | 10.79 | 8.1557 | 80.3242 | 80.32 | |
8 | 101 | Hilser-Ritter, Julian | M | Minor | AUS | 92 | 11.44 | 8.0420 | 79.2039 | 79.20 | |
9 | 279 | Kennedy, Jackson | A | Minor | AUS | 100 | 12.63 | 7.9177 | 77.9797 | 77.98 | |
10 | 170 | Damaso, Gary | Senior | M | Minor | AUS | 88 | 11.64 | 7.5601 | 74.4586 | 74.46 |
11 | 11 | Northey, Jason | Senior | M | Minor | AUS | 80 | 10.60 | 7.5472 | 74.3308 | 74.33 |
12 | 173 | Gibson, Ben | M | Minor | AUS | 74 | 10.31 | 7.1775 | 70.6900 | 70.69 | |
13 | 59 | Evangelista, Antonio | M | Minor | AUS | 90 | 12.63 | 7.1259 | 70.1817 | 70.18 | |
14 | 242 | Wegener, Phillip | S. Senior | M | Minor | AUS | 75 | 10.76 | 6.9703 | 68.6490 | 68.65 |
15 | 36 | Tan, Ivan | Senior | M | Minor | AUS | 86 | 12.55 | 6.8526 | 67.4900 | 67.49 |
16 | 244 | Donovan, David | Senior | A | Minor | AUS | 96 | 14.05 | 6.8327 | 67.2945 | 67.29 |
17 | 18 | Brown, James | A | Minor | AUS | 75 | 11.60 | 6.4655 | 63.6778 | 63.68 | |
18 | 253 | Keley, Brian | Senior | B | Minor | AUS | 84 | 13.25 | 6.3396 | 62.4379 | 62.44 |
19 | 278 | Hambre, Armando | S. Senior | C | Minor | AUS | 84 | 13.35 | 6.2921 | 61.9702 | 61.97 |
20 | 190 | Schlen, Gideon | A | Minor | AUS | 80 | 12.79 | 6.2549 | 61.6034 | 61.60 | |
21 | 200 | Wright, Ben | A | Minor | AUS | 82 | 13.56 | 6.0472 | 59.5579 | 59.56 | |
22 | 109 | Denniston, Stephen | S. Senior | B | Minor | AUS | 84 | 14.09 | 5.9617 | 58.7156 | 58.72 |
23 | 175 | Hart, Damien | C | Minor | AUS | 86 | 14.47 | 5.9433 | 58.5349 | 58.53 | |
24 | 128 | Atkinson, Jett | Junior | B | Minor | AUS | 79 | 13.46 | 5.8692 | 57.8052 | 57.81 |
25 | 138 | Bright, Bill | Senior | B | Minor | AUS | 88 | 15.04 | 5.8511 | 57.6262 | 57.63 |
26 | 201 | Chaffer, Robert | Senior | M | Minor | AUS | 86 | 14.99 | 5.7372 | 56.5043 | 56.50 |
27 | 65 | Kealley, Darcy | Senior | B | Minor | AUS | 86 | 15.92 | 5.4020 | 53.2035 | 53.20 |
28 | 163 | Oxenham, Christian | D | Minor | AUS | 67 | 12.95 | 5.1737 | 50.9554 | 50.96 | |
29 | 9 | Sheather, Jacqueline | Lady | A | Minor | AUS | 84 | 16.26 | 5.1661 | 50.8796 | 50.88 |
30 | 197 | Moysey, Deb | Lady Senior | C | Minor | AUS | 90 | 17.54 | 5.1311 | 50.5357 | 50.54 |
31 | 275 | Martins Lobato Junior, Aldo | S. Senior | B | Minor | AUS | 84 | 16.44 | 5.1095 | 50.3225 | 50.32 |
32 | 143 | Penney, Steve | S. Senior | C | Minor | AUS | 82 | 16.68 | 4.9161 | 48.4175 | 48.42 |
33 | 184 | Atkinson, Shane | Senior | C | Minor | AUS | 82 | 17.02 | 4.8179 | 47.4503 | 47.45 |
34 | 104 | Tomlinson, Tammy | Lady | C | Minor | AUS | 80 | 22.55 | 3.5477 | 34.9404 | 34.94 |
35 | 235 | Blackmore, Kim | Lady | B | Minor | AUS | 46 | 13.06 | 3.5222 | 34.6896 | 34.69 |
36 | 30 | Metcalfe, David | Grand Senior | C | Minor | AUS | 94 | 27.37 | 3.4344 | 33.8250 | 33.83 |
37 | 98 | Stokes, Phillip | S. Senior | C | Minor | AUS | 52 | 17.53 | 2.9663 | 29.2150 | 29.22 |
Classic - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Strydom, Daniel | G | Minor | AUS | 120 | 20.04 | 5.9880 | 130.0000 | 100.00 | |
2 | 48 | Duong, Alan | G | Minor | AUS | 124 | 20.76 | 5.9730 | 129.6744 | 99.75 | |
3 | 277 | Varty, Stephen | M | Minor | AUS | 114 | 20.70 | 5.5072 | 119.5623 | 91.97 | |
4 | 200 | Wright, Ben | A | Minor | AUS | 122 | 22.34 | 5.4611 | 118.5595 | 91.20 | |
5 | 40 | Veal, Christopher | M | Minor | AUS | 120 | 22.28 | 5.3860 | 116.9300 | 89.95 | |
6 | 244 | Donovan, David | Senior | A | Minor | AUS | 120 | 22.35 | 5.3691 | 116.5638 | 89.66 |
7 | 59 | Evangelista, Antonio | M | Minor | AUS | 120 | 22.45 | 5.3452 | 116.0446 | 89.27 | |
8 | 279 | Kennedy, Jackson | A | Minor | AUS | 122 | 23.13 | 5.2745 | 114.5102 | 88.08 | |
9 | 134 | Muller, Nicholas | A | Minor | AUS | 104 | 20.56 | 5.0584 | 109.8171 | 84.47 | |
10 | 36 | Tan, Ivan | Senior | M | Minor | AUS | 116 | 22.99 | 5.0457 | 109.5415 | 84.26 |
11 | 101 | Hilser-Ritter, Julian | M | Minor | AUS | 120 | 24.65 | 4.8682 | 105.6876 | 81.30 | |
12 | 190 | Schlen, Gideon | A | Minor | AUS | 116 | 24.24 | 4.7855 | 103.8927 | 79.92 | |
13 | 242 | Wegener, Phillip | S. Senior | M | Minor | AUS | 116 | 25.54 | 4.5419 | 98.6045 | 75.85 |
14 | 18 | Brown, James | A | Minor | AUS | 118 | 26.24 | 4.4970 | 97.6288 | 75.10 | |
15 | 99 | King, Shane | Senior | M | Minor | AUS | 98 | 21.81 | 4.4934 | 97.5507 | 75.04 |
16 | 170 | Damaso, Gary | Senior | M | Minor | AUS | 94 | 21.39 | 4.3946 | 95.4063 | 73.39 |
17 | 11 | Northey, Jason | Senior | M | Minor | AUS | 128 | 29.22 | 4.3806 | 95.1020 | 73.16 |
18 | 173 | Gibson, Ben | M | Minor | AUS | 112 | 25.58 | 4.3784 | 95.0555 | 73.12 | |
19 | 253 | Keley, Brian | Senior | B | Minor | AUS | 116 | 26.71 | 4.3429 | 94.2853 | 72.53 |
20 | 235 | Blackmore, Kim | Lady | B | Minor | AUS | 116 | 27.26 | 4.2553 | 92.3830 | 71.06 |
21 | 128 | Atkinson, Jett | Junior | B | Minor | AUS | 102 | 24.52 | 4.1599 | 90.3108 | 69.47 |
22 | 201 | Chaffer, Robert | Senior | M | Minor | AUS | 120 | 28.99 | 4.1394 | 89.8655 | 69.13 |
23 | 28 | Gintzburger, Jerome | M | Minor | AUS | 85 | 21.49 | 3.9553 | 85.8702 | 66.05 | |
24 | 109 | Denniston, Stephen | S. Senior | B | Minor | AUS | 110 | 28.45 | 3.8664 | 83.9402 | 64.57 |
25 | 138 | Bright, Bill | Senior | B | Minor | AUS | 108 | 28.18 | 3.8325 | 83.2037 | 64.00 |
26 | 175 | Hart, Damien | C | Minor | AUS | 107 | 29.57 | 3.6185 | 78.5583 | 60.43 | |
27 | 184 | Atkinson, Shane | Senior | C | Minor | AUS | 84 | 25.43 | 3.3032 | 71.7121 | 55.16 |
28 | 30 | Metcalfe, David | Grand Senior | C | Minor | AUS | 118 | 35.88 | 3.2887 | 71.3985 | 54.92 |
29 | 163 | Oxenham, Christian | D | Minor | AUS | 82 | 27.87 | 2.9422 | 63.8759 | 49.14 | |
30 | 9 | Sheather, Jacqueline | Lady | A | Minor | AUS | 87 | 29.87 | 2.9126 | 63.2330 | 48.64 |
31 | 104 | Tomlinson, Tammy | Lady | C | Minor | AUS | 118 | 43.53 | 2.7108 | 58.8509 | 45.27 |
32 | 278 | Hambre, Armando | S. Senior | C | Minor | AUS | 95 | 36.81 | 2.5808 | 56.0296 | 43.10 |
33 | 98 | Stokes, Phillip | S. Senior | C | Minor | AUS | 106 | 41.15 | 2.5759 | 55.9237 | 43.02 |
34 | 143 | Penney, Steve | S. Senior | C | Minor | AUS | 93 | 36.99 | 2.5142 | 54.5831 | 41.99 |
35 | 275 | Martins Lobato Junior, Aldo | S. Senior | B | Minor | AUS | 68 | 27.29 | 2.4918 | 54.0960 | 41.61 |
36 | 197 | Moysey, Deb | Lady Senior | C | Minor | AUS | 89 | 39.81 | 2.2356 | 48.5353 | 37.33 |
37 | 65 | Kealley, Darcy | Senior | B | Minor | AUS | 99 | 46.33 | 2.1368 | 46.3909 | 35.69 |
Classic - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Strydom, Daniel | G | Minor | AUS | 48 | 11.02 | 4.3557 | 50.0000 | 100.00 | |
2 | 170 | Damaso, Gary | Senior | M | Minor | AUS | 44 | 10.89 | 4.0404 | 46.3805 | 92.76 |
3 | 48 | Duong, Alan | G | Minor | AUS | 46 | 11.49 | 4.0035 | 45.9566 | 91.91 | |
4 | 59 | Evangelista, Antonio | M | Minor | AUS | 48 | 12.18 | 3.9409 | 45.2381 | 90.48 | |
5 | 40 | Veal, Christopher | M | Minor | AUS | 46 | 12.18 | 3.7767 | 43.3532 | 86.71 | |
6 | 134 | Muller, Nicholas | A | Minor | AUS | 48 | 12.99 | 3.6952 | 42.4172 | 84.83 | |
7 | 277 | Varty, Stephen | M | Minor | AUS | 40 | 11.20 | 3.5714 | 40.9970 | 81.99 | |
8 | 279 | Kennedy, Jackson | A | Minor | AUS | 46 | 13.29 | 3.4612 | 39.7323 | 79.46 | |
9 | 163 | Oxenham, Christian | D | Minor | AUS | 50 | 14.53 | 3.4412 | 39.5016 | 79.00 | |
10 | 253 | Keley, Brian | Senior | B | Minor | AUS | 50 | 14.56 | 3.4341 | 39.4202 | 78.84 |
11 | 11 | Northey, Jason | Senior | M | Minor | AUS | 40 | 11.82 | 3.3841 | 38.8466 | 77.69 |
12 | 101 | Hilser-Ritter, Julian | M | Minor | AUS | 46 | 13.86 | 3.3189 | 38.0982 | 76.20 | |
13 | 242 | Wegener, Phillip | S. Senior | M | Minor | AUS | 48 | 14.49 | 3.3126 | 38.0262 | 76.05 |
14 | 190 | Schlen, Gideon | A | Minor | AUS | 46 | 13.93 | 3.3022 | 37.9068 | 75.81 | |
15 | 128 | Atkinson, Jett | Junior | B | Minor | AUS | 48 | 15.20 | 3.1579 | 36.2500 | 72.50 |
16 | 9 | Sheather, Jacqueline | Lady | A | Minor | AUS | 50 | 16.00 | 3.1250 | 35.8724 | 71.74 |
17 | 28 | Gintzburger, Jerome | M | Minor | AUS | 40 | 13.21 | 3.0280 | 34.7590 | 69.52 | |
18 | 173 | Gibson, Ben | M | Minor | AUS | 40 | 13.96 | 2.8653 | 32.8916 | 65.78 | |
19 | 184 | Atkinson, Shane | Senior | C | Minor | AUS | 46 | 16.56 | 2.7778 | 31.8866 | 63.77 |
20 | 36 | Tan, Ivan | Senior | M | Minor | AUS | 33 | 12.93 | 2.5522 | 29.2972 | 58.59 |
21 | 109 | Denniston, Stephen | S. Senior | B | Minor | AUS | 40 | 16.27 | 2.4585 | 28.2217 | 56.44 |
22 | 30 | Metcalfe, David | Grand Senior | C | Minor | AUS | 46 | 19.11 | 2.4071 | 27.6317 | 55.26 |
23 | 138 | Bright, Bill | Senior | B | Minor | AUS | 42 | 17.57 | 2.3904 | 27.4402 | 54.88 |
24 | 104 | Tomlinson, Tammy | Lady | C | Minor | AUS | 44 | 18.44 | 2.3861 | 27.3906 | 54.78 |
25 | 99 | King, Shane | Senior | M | Minor | AUS | 27 | 12.24 | 2.2059 | 25.3217 | 50.64 |
26 | 201 | Chaffer, Robert | Senior | M | Minor | AUS | 35 | 16.01 | 2.1861 | 25.0950 | 50.19 |
27 | 200 | Wright, Ben | A | Minor | AUS | 25 | 11.45 | 2.1834 | 25.0637 | 50.13 | |
28 | 65 | Kealley, Darcy | Senior | B | Minor | AUS | 42 | 19.62 | 2.1407 | 24.5731 | 49.15 |
29 | 244 | Donovan, David | Senior | A | Minor | AUS | 29 | 14.02 | 2.0685 | 23.7444 | 47.49 |
30 | 235 | Blackmore, Kim | Lady | B | Minor | AUS | 29 | 14.55 | 1.9931 | 22.8794 | 45.76 |
31 | 18 | Brown, James | A | Minor | AUS | 25 | 13.21 | 1.8925 | 21.7244 | 43.45 | |
32 | 197 | Moysey, Deb | Lady Senior | C | Minor | AUS | 42 | 24.04 | 1.7471 | 20.0551 | 40.11 |
33 | 278 | Hambre, Armando | S. Senior | C | Minor | AUS | 29 | 16.74 | 1.7324 | 19.8863 | 39.77 |
34 | 143 | Penney, Steve | S. Senior | C | Minor | AUS | 27 | 21.00 | 1.2857 | 14.7589 | 29.52 |
35 | 175 | Hart, Damien | C | Minor | AUS | 18 | 19.48 | 0.9240 | 10.6070 | 21.21 | |
36 | 275 | Martins Lobato Junior, Aldo | S. Senior | B | Minor | AUS | 0 | 15.89 | 0.0000 | 0.0000 | 0.00 |
37 | 98 | Stokes, Phillip | S. Senior | C | Minor | AUS | 0 | 25.73 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Strydom, Daniel | G | Minor | AUS | 139 | 21.39 | 6.4984 | 155.0000 | 100.00 | |
2 | 277 | Varty, Stephen | M | Minor | AUS | 127 | 20.11 | 6.3153 | 150.6327 | 97.18 | |
3 | 40 | Veal, Christopher | M | Minor | AUS | 143 | 25.37 | 5.6366 | 134.4446 | 86.74 | |
4 | 99 | King, Shane | Senior | M | Minor | AUS | 141 | 25.16 | 5.6041 | 133.6707 | 86.24 |
5 | 59 | Evangelista, Antonio | M | Minor | AUS | 133 | 24.85 | 5.3521 | 127.6594 | 82.36 | |
6 | 28 | Gintzburger, Jerome | M | Minor | AUS | 120 | 22.49 | 5.3357 | 127.2681 | 82.11 | |
7 | 101 | Hilser-Ritter, Julian | M | Minor | AUS | 130 | 25.11 | 5.1772 | 123.4879 | 79.67 | |
8 | 173 | Gibson, Ben | M | Minor | AUS | 131 | 25.75 | 5.0874 | 121.3450 | 78.29 | |
9 | 200 | Wright, Ben | A | Minor | AUS | 137 | 28.01 | 4.8911 | 116.6635 | 75.27 | |
10 | 11 | Northey, Jason | Senior | M | Minor | AUS | 131 | 26.98 | 4.8554 | 115.8129 | 74.72 |
11 | 48 | Duong, Alan | G | Minor | AUS | 145 | 30.36 | 4.7760 | 113.9184 | 73.50 | |
12 | 279 | Kennedy, Jackson | A | Minor | AUS | 129 | 27.90 | 4.6237 | 110.2842 | 71.15 | |
13 | 235 | Blackmore, Kim | Lady | B | Minor | AUS | 141 | 31.35 | 4.4976 | 107.2777 | 69.21 |
14 | 253 | Keley, Brian | Senior | B | Minor | AUS | 143 | 32.10 | 4.4548 | 106.2573 | 68.55 |
15 | 36 | Tan, Ivan | Senior | M | Minor | AUS | 109 | 24.95 | 4.3687 | 104.2038 | 67.23 |
16 | 190 | Schlen, Gideon | A | Minor | AUS | 125 | 29.07 | 4.3000 | 102.5635 | 66.17 | |
17 | 134 | Muller, Nicholas | A | Minor | AUS | 112 | 26.45 | 4.2344 | 100.9997 | 65.16 | |
18 | 244 | Donovan, David | Senior | A | Minor | AUS | 104 | 24.66 | 4.2174 | 100.5930 | 64.90 |
19 | 201 | Chaffer, Robert | Senior | M | Minor | AUS | 139 | 34.21 | 4.0631 | 96.9146 | 62.53 |
20 | 170 | Damaso, Gary | Senior | M | Minor | AUS | 101 | 26.41 | 3.8243 | 91.2180 | 58.85 |
21 | 18 | Brown, James | A | Minor | AUS | 129 | 34.28 | 3.7631 | 89.7587 | 57.91 | |
22 | 175 | Hart, Damien | C | Minor | AUS | 110 | 29.83 | 3.6876 | 87.9563 | 56.75 | |
23 | 242 | Wegener, Phillip | S. Senior | M | Minor | AUS | 106 | 29.66 | 3.5738 | 85.2437 | 55.00 |
24 | 128 | Atkinson, Jett | Junior | B | Minor | AUS | 112 | 32.37 | 3.4600 | 82.5283 | 53.24 |
25 | 138 | Bright, Bill | Senior | B | Minor | AUS | 104 | 30.17 | 3.4471 | 82.2216 | 53.05 |
26 | 65 | Kealley, Darcy | Senior | B | Minor | AUS | 101 | 31.88 | 3.1681 | 75.5667 | 48.75 |
27 | 275 | Martins Lobato Junior, Aldo | S. Senior | B | Minor | AUS | 116 | 36.71 | 3.1599 | 75.3705 | 48.63 |
28 | 9 | Sheather, Jacqueline | Lady | A | Minor | AUS | 88 | 29.72 | 2.9610 | 70.6255 | 45.56 |
29 | 109 | Denniston, Stephen | S. Senior | B | Minor | AUS | 91 | 32.08 | 2.8367 | 67.6604 | 43.65 |
30 | 197 | Moysey, Deb | Lady Senior | C | Minor | AUS | 117 | 42.21 | 2.7719 | 66.1147 | 42.65 |
31 | 30 | Metcalfe, David | Grand Senior | C | Minor | AUS | 122 | 46.55 | 2.6208 | 62.5126 | 40.33 |
32 | 104 | Tomlinson, Tammy | Lady | C | Minor | AUS | 106 | 52.12 | 2.0338 | 48.5098 | 31.30 |
33 | 143 | Penney, Steve | S. Senior | C | Minor | AUS | 96 | 47.37 | 2.0266 | 48.3388 | 31.19 |
34 | 163 | Oxenham, Christian | D | Minor | AUS | 73 | 36.81 | 1.9832 | 47.3026 | 30.52 | |
35 | 184 | Atkinson, Shane | Senior | C | Minor | AUS | 70 | 37.11 | 1.8863 | 44.9919 | 29.03 |
36 | 98 | Stokes, Phillip | S. Senior | C | Minor | AUS | 93 | 52.71 | 1.7644 | 42.0841 | 27.15 |
37 | 278 | Hambre, Armando | S. Senior | C | Minor | AUS | 54 | 37.46 | 1.4415 | 34.3838 | 22.18 |
Classic - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 277 | Varty, Stephen | M | Minor | AUS | 102 | 13.85 | 7.3646 | 110.0000 | 100.00 | |
2 | 13 | Strydom, Daniel | G | Minor | AUS | 100 | 14.92 | 6.7024 | 100.1091 | 91.01 | |
3 | 59 | Evangelista, Antonio | M | Minor | AUS | 102 | 16.38 | 6.2271 | 93.0098 | 84.55 | |
4 | 48 | Duong, Alan | G | Minor | AUS | 92 | 15.18 | 6.0606 | 90.5229 | 82.29 | |
5 | 11 | Northey, Jason | Senior | M | Minor | AUS | 100 | 16.64 | 6.0096 | 89.7613 | 81.60 |
6 | 200 | Wright, Ben | A | Minor | AUS | 104 | 17.90 | 5.8101 | 86.7806 | 78.89 | |
7 | 134 | Muller, Nicholas | A | Minor | AUS | 94 | 16.28 | 5.7740 | 86.2414 | 78.40 | |
8 | 244 | Donovan, David | Senior | A | Minor | AUS | 104 | 18.20 | 5.7143 | 85.3501 | 77.59 |
9 | 28 | Gintzburger, Jerome | M | Minor | AUS | 92 | 16.22 | 5.6720 | 84.7187 | 77.02 | |
10 | 101 | Hilser-Ritter, Julian | M | Minor | AUS | 100 | 18.03 | 5.5463 | 82.8412 | 75.31 | |
11 | 36 | Tan, Ivan | Senior | M | Minor | AUS | 94 | 17.18 | 5.4715 | 81.7235 | 74.29 |
12 | 173 | Gibson, Ben | M | Minor | AUS | 98 | 18.09 | 5.4174 | 80.9151 | 73.56 | |
13 | 242 | Wegener, Phillip | S. Senior | M | Minor | AUS | 94 | 17.51 | 5.3684 | 80.1833 | 72.89 |
14 | 170 | Damaso, Gary | Senior | M | Minor | AUS | 79 | 15.10 | 5.2318 | 78.1434 | 71.04 |
15 | 128 | Atkinson, Jett | Junior | B | Minor | AUS | 94 | 18.73 | 5.0187 | 74.9605 | 68.15 |
16 | 18 | Brown, James | A | Minor | AUS | 92 | 18.91 | 4.8652 | 72.6672 | 66.06 | |
17 | 253 | Keley, Brian | Senior | B | Minor | AUS | 94 | 19.39 | 4.8479 | 72.4090 | 65.83 |
18 | 138 | Bright, Bill | Senior | B | Minor | AUS | 92 | 19.33 | 4.7594 | 71.0883 | 64.63 |
19 | 235 | Blackmore, Kim | Lady | B | Minor | AUS | 98 | 20.73 | 4.7274 | 70.6105 | 64.19 |
20 | 40 | Veal, Christopher | M | Minor | AUS | 85 | 18.41 | 4.6171 | 68.9616 | 62.69 | |
21 | 279 | Kennedy, Jackson | A | Minor | AUS | 85 | 18.66 | 4.5552 | 68.0377 | 61.85 | |
22 | 99 | King, Shane | Senior | M | Minor | AUS | 77 | 17.27 | 4.4586 | 66.5949 | 60.54 |
23 | 9 | Sheather, Jacqueline | Lady | A | Minor | AUS | 98 | 23.64 | 4.1455 | 61.9186 | 56.29 |
24 | 109 | Denniston, Stephen | S. Senior | B | Minor | AUS | 90 | 22.17 | 4.0595 | 60.6344 | 55.12 |
25 | 201 | Chaffer, Robert | Senior | M | Minor | AUS | 89 | 22.26 | 3.9982 | 59.7183 | 54.29 |
26 | 175 | Hart, Damien | C | Minor | AUS | 92 | 23.75 | 3.8737 | 57.8584 | 52.60 | |
27 | 143 | Penney, Steve | S. Senior | C | Minor | AUS | 96 | 24.81 | 3.8694 | 57.7945 | 52.54 |
28 | 190 | Schlen, Gideon | A | Minor | AUS | 86 | 22.64 | 3.7986 | 56.7367 | 51.58 | |
29 | 275 | Martins Lobato Junior, Aldo | S. Senior | B | Minor | AUS | 83 | 24.66 | 3.3658 | 50.2721 | 45.70 |
30 | 163 | Oxenham, Christian | D | Minor | AUS | 81 | 24.63 | 3.2887 | 49.1205 | 44.66 | |
31 | 104 | Tomlinson, Tammy | Lady | C | Minor | AUS | 98 | 31.55 | 3.1062 | 46.3948 | 42.18 |
32 | 98 | Stokes, Phillip | S. Senior | C | Minor | AUS | 102 | 33.77 | 3.0204 | 45.1140 | 41.01 |
33 | 278 | Hambre, Armando | S. Senior | C | Minor | AUS | 79 | 26.37 | 2.9958 | 44.7465 | 40.68 |
34 | 184 | Atkinson, Shane | Senior | C | Minor | AUS | 79 | 27.81 | 2.8407 | 42.4295 | 38.57 |
35 | 30 | Metcalfe, David | Grand Senior | C | Minor | AUS | 87 | 30.90 | 2.8155 | 42.0536 | 38.23 |
36 | 65 | Kealley, Darcy | Senior | B | Minor | AUS | 67 | 23.92 | 2.8010 | 41.8365 | 38.03 |
