IPSC SA 2025 SA Handgun State Titles [ESS] - Results
Open - Grand Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Kuerschner, Ian | Grand Senior | C | Major | AUS | 580.7283 | 100.00 |
| 2 | 70 | Campbell, Bill | Grand Senior | B | Major | AUS | 537.8670 | 92.62 |
| 3 | 71 | Pallone, Stephen | Grand Senior | C | Major | AUS | 487.3792 | 83.93 |
| 4 | 127 | Butcher, Bryce | Grand Senior | C | Major | AUS | 475.0363 | 81.80 |
| 5 | 177 | Sullivan, Joe | Grand Senior | C | Major | AUS | 435.3737 | 74.97 |
| 6 | 64 | Dickson, Kenneth | Grand Senior | C | Major | AUS | 373.0488 | 64.24 |
Open - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Anderson, Natalie | Lady | A | Major | AUS | 732.7176 | 100.00 |
| 2 | 22 | Wang, Lixin (Amy) | Lady | B | Major | AUS | 668.9898 | 91.30 |
| 3 | 32 | Astell, Jodie | Lady | B | Major | AUS | 591.6212 | 80.74 |
| 4 | 105 | Ooi, Wee ghee | Lady | C | Major | AUS | 452.8440 | 61.80 |
Open - Lady Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 140 | Dailey, Vicki | Lady Senior | C | Major | AUS | 345.5103 | 100.00 |
| 2 | 99 | Gregory, Nicole | Lady Senior | D | Major | AUS | 339.2531 | 98.19 |
Open - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Edwards, Phil | S. Senior | M | Major | AUS | 763.1066 | 100.00 |
| 2 | 20 | Petts, Doug | S. Senior | A | Major | AUS | 684.4549 | 89.69 |
| 3 | 82 | Nowak, Mark | S. Senior | B | Major | AUS | 681.3493 | 89.29 |
| 4 | 48 | Nowakowski, Greg | S. Senior | A | Major | AUS | 678.5585 | 88.92 |
| 5 | 135 | Dwyer, Bernie | S. Senior | B | Major | AUS | 641.1104 | 84.01 |
| 6 | 15 | Elliott, Craig | S. Senior | A | Major | AUS | 626.1467 | 82.05 |
| 7 | 23 | Johnstone, Paul | S. Senior | B | Major | AUS | 622.6907 | 81.60 |
| 8 | 5 | Garbett, Desmond | S. Senior | B | Major | AUS | 599.8032 | 78.60 |
| 9 | 142 | Krcevinac, Mike | S. Senior | B | Major | AUS | 522.6877 | 68.49 |
| 10 | 165 | Paynter, Greg | S. Senior | C | Major | AUS | 464.7728 | 60.91 |
| 11 | 173 | Pope, Wayne | S. Senior | D | Major | AUS | 428.9916 | 56.22 |
| 12 | 118 | Mitchell, Trevor | S. Senior | C | Major | AUS | 414.2869 | 54.29 |
| 13 | 130 | Bennett, Peter | S. Senior | B | Major | AUS | 408.6288 | 53.55 |
| 14 | 151 | Reichel, Mick | S. Senior | C | Major | AUS | 261.4862 | 34.27 |
| 15 | 147 | Docwra, Ray | S. Senior | C | Major | AUS | 86.6939 | 11.36 |
Open - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Phegan, Paul | Senior | M | Major | AUS | 862.2416 | 100.00 |
| 2 | 132 | Nalupta, Greg | Senior | A | Major | AUS | 821.7657 | 95.31 |
| 3 | 154 | Curtis, Damien | Senior | M | Major | AUS | 820.7891 | 95.19 |
| 4 | 103 | Rose, Darren | Senior | A | Major | AUS | 795.0439 | 92.21 |
| 5 | 8 | Fitzgerald, Damien | Senior | A | Major | AUS | 791.3488 | 91.78 |
| 6 | 29 | Derry, Paul | Senior | A | Major | AUS | 747.9738 | 86.75 |
| 7 | 6 | Gicasvili, Kim | Senior | A | Major | AUS | 685.0168 | 79.45 |
| 8 | 149 | Cai, Scott P C | Senior | B | Major | AUS | 665.7401 | 77.21 |
| 9 | 75 | McHenry, Mark | Senior | A | Major | AUS | 663.2937 | 76.93 |
| 10 | 148 | Plarisan, Ed | Senior | A | Major | AUS | 90.1499 | 10.46 |