IPSC SA 2025 SA Handgun State Titles [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 132 | Nalupta, Greg | Senior | A | Major | AUS | 821.7657 | 100.00 |
| 2 | 103 | Rose, Darren | Senior | A | Major | AUS | 795.0439 | 96.75 |
| 3 | 8 | Fitzgerald, Damien | Senior | A | Major | AUS | 791.3488 | 96.30 |
| 4 | 2 | Reisinger, Bennett | A | Major | AUS | 765.8579 | 93.20 | |
| 5 | 29 | Derry, Paul | Senior | A | Major | AUS | 747.9738 | 91.02 |
| 6 | 84 | Anderson, Natalie | Lady | A | Major | AUS | 732.7176 | 89.16 |
| 7 | 12 | Williams, Justin | A | Major | AUS | 699.0931 | 85.07 | |
| 8 | 186 | Pignotti, Simon | A | Major | AUS | 697.5865 | 84.89 | |
| 9 | 6 | Gicasvili, Kim | Senior | A | Major | AUS | 685.0168 | 83.36 |
| 10 | 20 | Petts, Doug | S. Senior | A | Major | AUS | 684.4549 | 83.29 |
| 11 | 48 | Nowakowski, Greg | S. Senior | A | Major | AUS | 678.5585 | 82.57 |
| 12 | 190 | Dwyer, Tom | A | Major | AUS | 670.3719 | 81.58 | |
| 13 | 54 | Ke, Kelvin | A | Major | AUS | 667.9686 | 81.28 | |
| 14 | 202 | Arthur, Justin | A | Major | AUS | 667.8889 | 81.27 | |
| 15 | 75 | McHenry, Mark | Senior | A | Major | AUS | 663.2937 | 80.72 |
| 16 | 15 | Elliott, Craig | S. Senior | A | Major | AUS | 626.1467 | 76.20 |
| 17 | 148 | Plarisan, Ed | Senior | A | Major | AUS | 90.1499 | 10.97 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Hantzinikolas, Kyriakos | B | Major | AUS | 698.2916 | 100.00 | |
| 2 | 51 | Harrison, Michael | B | Major | AUS | 690.4467 | 98.88 | |
| 3 | 82 | Nowak, Mark | S. Senior | B | Major | AUS | 681.3493 | 97.57 |
| 4 | 22 | Wang, Lixin (Amy) | Lady | B | Major | AUS | 668.9898 | 95.80 |
| 5 | 149 | Cai, Scott P C | Senior | B | Major | AUS | 665.7401 | 95.34 |
| 6 | 169 | Sarunic, Brandon | B | Major | AUS | 663.8261 | 95.06 | |
| 7 | 135 | Dwyer, Bernie | S. Senior | B | Major | AUS | 641.1104 | 91.81 |
| 8 | 94 | Dave, Jericho | B | Major | AUS | 640.9471 | 91.79 | |
| 9 | 23 | Johnstone, Paul | S. Senior | B | Major | AUS | 622.6907 | 89.17 |
| 10 | 5 | Garbett, Desmond | S. Senior | B | Major | AUS | 599.8032 | 85.90 |
| 11 | 32 | Astell, Jodie | Lady | B | Major | AUS | 591.6212 | 84.72 |
| 12 | 70 | Campbell, Bill | Grand Senior | B | Major | AUS | 537.8670 | 77.03 |
| 13 | 142 | Krcevinac, Mike | S. Senior | B | Major | AUS | 522.6877 | 74.85 |
| 14 | 130 | Bennett, Peter | S. Senior | B | Major | AUS | 408.6288 | 58.52 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Loizou, Justin | C | Major | AUS | 757.1621 | 100.00 | |
| 2 | 86 | Kuerschner, Ian | Grand Senior | C | Major | AUS | 580.7283 | 76.70 |
| 3 | 71 | Pallone, Stephen | Grand Senior | C | Major | AUS | 487.3792 | 64.37 |
| 4 | 127 | Butcher, Bryce | Grand Senior | C | Major | AUS | 475.0363 | 62.74 |
| 5 | 165 | Paynter, Greg | S. Senior | C | Major | AUS | 464.7728 | 61.38 |
| 6 | 105 | Ooi, Wee ghee | Lady | C | Major | AUS | 452.8440 | 59.81 |
| 7 | 177 | Sullivan, Joe | Grand Senior | C | Major | AUS | 435.3737 | 57.50 |
| 8 | 118 | Mitchell, Trevor | S. Senior | C | Major | AUS | 414.2869 | 54.72 |
| 9 | 64 | Dickson, Kenneth | Grand Senior | C | Major | AUS | 373.0488 | 49.27 |
| 10 | 140 | Dailey, Vicki | Lady Senior | C | Major | AUS | 345.5103 | 45.63 |
| 11 | 151 | Reichel, Mick | S. Senior | C | Major | AUS | 261.4862 | 34.54 |
| 12 | 147 | Docwra, Ray | S. Senior | C | Major | AUS | 86.6939 | 11.45 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 160 | Hughes, Trevor | D | Major | AUS | 577.8592 | 100.00 | |
| 2 | 173 | Pope, Wayne | S. Senior | D | Major | AUS | 428.9916 | 74.24 |
| 3 | 99 | Gregory, Nicole | Lady Senior | D | Major | AUS | 339.2531 | 58.71 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Diago, Crixian | G | Major | AUS | 962.3583 | 100.00 | |
| 2 | 16 | Miller, Scott | G | Major | AUS | 955.9732 | 99.34 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Phegan, Paul | Senior | M | Major | AUS | 862.2416 | 100.00 |
| 2 | 199 | Hawes, Koby | M | Major | AUS | 842.9735 | 97.77 | |
| 3 | 154 | Curtis, Damien | Senior | M | Major | AUS | 820.7891 | 95.19 |
| 4 | 108 | Wrigglesworth, David | M | Major | AUS | 799.4510 | 92.72 | |
| 5 | 88 | Edwards, Phil | S. Senior | M | Major | AUS | 763.1066 | 88.50 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Delpin, Greg | U | Major | AUS | 603.0481 | 100.00 |