IPSC SA 2025 SA Handgun State Titles [ESS] - Results
Production Optics - Grand Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Walsh, Robert | Grand Senior | C | Minor | AUS | 402.0209 | 100.00 |
| 2 | 197 | Hudson, Michael | Grand Senior | B | Minor | AUS | 362.9634 | 90.28 |
| 3 | 37 | Van Doorn, Ralph Eugene | Grand Senior | C | Minor | AUS | 361.8862 | 90.02 |
| 4 | 102 | Giarola, Peter | Grand Senior | C | Minor | AUS | 354.0963 | 88.08 |
Production Optics - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Harrison, Joash | Junior | C | Minor | AUS | 561.1434 | 100.00 |
| 2 | 116 | Shaw, Kacia | Junior | B | Minor | AUS | 544.0492 | 96.95 |
Production Optics - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Phegan, Naomi | Lady | A | Minor | AUS | 822.3683 | 100.00 |
| 2 | 179 | Houston, Porsha | Lady | B | Minor | AUS | 525.8919 | 63.95 |
| 3 | 181 | Didenko, Chantal | Lady | D | Minor | AUS | 261.5910 | 31.81 |
Production Optics - Lady Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Rowatt, Ped | Lady Senior | A | Minor | AUS | 637.4277 | 100.00 |
Production Optics - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 121 | Moss, Andrew | S. Senior | M | Minor | AUS | 776.6807 | 100.00 |
| 2 | 176 | Houston, Scott | S. Senior | A | Minor | AUS | 765.3554 | 98.54 |
| 3 | 17 | Owen, David | S. Senior | A | Minor | AUS | 688.3146 | 88.62 |
| 4 | 34 | Allen, Charlie | S. Senior | A | Minor | AUS | 651.8139 | 83.92 |
| 5 | 66 | Ford, Ron | S. Senior | B | Minor | AUS | 637.0295 | 82.02 |
| 6 | 131 | Flannigan, Peter | S. Senior | B | Minor | AUS | 598.0311 | 77.00 |
| 7 | 58 | Saunby, Terry | S. Senior | B | Minor | AUS | 571.6380 | 73.60 |
| 8 | 63 | Cesarello, Tony | S. Senior | C | Minor | AUS | 418.4915 | 53.88 |
| 9 | 175 | Sarelius, Carl | S. Senior | C | Minor | AUS | 356.4000 | 45.89 |
| 10 | 150 | Garing, Joseph | S. Senior | D | Minor | AUS | 190.4112 | 24.52 |
| 11 | 204 | Creech, Gary | S. Senior | C | Minor | AUS | 18.9903 | 2.45 |
| 12 | 1 | Blackmore, Peter | S. Senior | B | Minor | AUS | 0.0000 | 0.00 |
Production Optics - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Christenson, Heath | Senior | A | Minor | AUS | 851.6423 | 100.00 |
| 2 | 35 | Hunt, PJ | Senior | A | Minor | AUS | 703.9538 | 82.66 |
| 3 | 134 | Calvert, Darren | Senior | M | Minor | AUS | 685.6390 | 80.51 |
| 4 | 104 | Glinz, Roy | Senior | B | Minor | AUS | 655.8282 | 77.01 |
| 5 | 172 | Takac, Ivan | Senior | B | Minor | AUS | 595.5775 | 69.93 |
| 6 | 187 | Nahm, Kyong | Senior | B | Minor | AUS | 560.8633 | 65.86 |
| 7 | 158 | Cannon, Scott | Senior | B | Minor | AUS | 520.4755 | 61.11 |
| 8 | 128 | Pedler, John | Senior | C | Minor | AUS | 488.3133 | 57.34 |
| 9 | 138 | Balshaw, Scott | Senior | B | Minor | AUS | 469.2796 | 55.10 |
| 10 | 143 | Cianciarulo, William | Senior | C | Minor | AUS | 407.2900 | 47.82 |
| 11 | 174 | Agius, Jason | Senior | U | Minor | AUS | 317.8786 | 37.33 |