IPSC SA 2025 SA Handgun State Titles [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Christenson, Heath | Senior | A | Minor | AUS | 851.6423 | 100.00 |
| 2 | 123 | Glinz, Kyle | A | Minor | AUS | 842.4242 | 98.92 | |
| 3 | 45 | Phegan, Naomi | Lady | A | Minor | AUS | 822.3683 | 96.56 |
| 4 | 61 | Hadley, James | A | Minor | AUS | 807.9639 | 94.87 | |
| 5 | 47 | Higgs, Morgan | A | Minor | AUS | 804.4459 | 94.46 | |
| 6 | 41 | Casement, Rhys | A | Minor | AUS | 794.4981 | 93.29 | |
| 7 | 176 | Houston, Scott | S. Senior | A | Minor | AUS | 765.3554 | 89.87 |
| 8 | 35 | Hunt, PJ | Senior | A | Minor | AUS | 703.9538 | 82.66 |
| 9 | 17 | Owen, David | S. Senior | A | Minor | AUS | 688.3146 | 80.82 |
| 10 | 34 | Allen, Charlie | S. Senior | A | Minor | AUS | 651.8139 | 76.54 |
| 11 | 49 | Rowatt, Ped | Lady Senior | A | Minor | AUS | 637.4277 | 74.85 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Tomlinson, George | B | Minor | AUS | 747.4168 | 100.00 | |
| 2 | 59 | Soo, Alwin | B | Minor | AUS | 728.9259 | 97.53 | |
| 3 | 104 | Glinz, Roy | Senior | B | Minor | AUS | 655.8282 | 87.75 |
| 4 | 55 | Cooksey, Michael | B | Minor | AUS | 650.0364 | 86.97 | |
| 5 | 28 | Otanes, Oliver | B | Minor | AUS | 646.5820 | 86.51 | |
| 6 | 66 | Ford, Ron | S. Senior | B | Minor | AUS | 637.0295 | 85.23 |
| 7 | 117 | Beames, Charles | B | Minor | AUS | 634.4008 | 84.88 | |
| 8 | 131 | Flannigan, Peter | S. Senior | B | Minor | AUS | 598.0311 | 80.01 |
| 9 | 172 | Takac, Ivan | Senior | B | Minor | AUS | 595.5775 | 79.68 |
| 10 | 58 | Saunby, Terry | S. Senior | B | Minor | AUS | 571.6380 | 76.48 |
| 11 | 187 | Nahm, Kyong | Senior | B | Minor | AUS | 560.8633 | 75.04 |
| 12 | 116 | Shaw, Kacia | Junior | B | Minor | AUS | 544.0492 | 72.79 |
| 13 | 179 | Houston, Porsha | Lady | B | Minor | AUS | 525.8919 | 70.36 |
| 14 | 158 | Cannon, Scott | Senior | B | Minor | AUS | 520.4755 | 69.64 |
| 15 | 138 | Balshaw, Scott | Senior | B | Minor | AUS | 469.2796 | 62.79 |
| 16 | 197 | Hudson, Michael | Grand Senior | B | Minor | AUS | 362.9634 | 48.56 |
| 17 | 1 | Blackmore, Peter | S. Senior | B | Minor | AUS | 0.0000 | 0.00 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Du, Daniel | C | Minor | AUS | 620.7712 | 100.00 | |
| 2 | 107 | Li, Xiaonan | C | Minor | AUS | 561.4195 | 90.44 | |
| 3 | 53 | Harrison, Joash | Junior | C | Minor | AUS | 561.1434 | 90.39 |
| 4 | 92 | Chen, Dingping | C | Minor | AUS | 551.4745 | 88.84 | |
| 5 | 19 | Haley, Phillip | C | Minor | AUS | 498.0378 | 80.23 | |
| 6 | 128 | Pedler, John | Senior | C | Minor | AUS | 488.3133 | 78.66 |
| 7 | 63 | Cesarello, Tony | S. Senior | C | Minor | AUS | 418.4915 | 67.41 |
| 8 | 143 | Cianciarulo, William | Senior | C | Minor | AUS | 407.2900 | 65.61 |
| 9 | 93 | Walsh, Robert | Grand Senior | C | Minor | AUS | 402.0209 | 64.76 |
| 10 | 37 | Van Doorn, Ralph Eugene | Grand Senior | C | Minor | AUS | 361.8862 | 58.30 |
| 11 | 175 | Sarelius, Carl | S. Senior | C | Minor | AUS | 356.4000 | 57.41 |
| 12 | 102 | Giarola, Peter | Grand Senior | C | Minor | AUS | 354.0963 | 57.04 |
| 13 | 204 | Creech, Gary | S. Senior | C | Minor | AUS | 18.9903 | 3.06 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 181 | Didenko, Chantal | Lady | D | Minor | AUS | 261.5910 | 100.00 |
| 2 | 150 | Garing, Joseph | S. Senior | D | Minor | AUS | 190.4112 | 72.79 |
Production Optics - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Phegan, James | G | Minor | AUS | 1,030.0000 | 100.00 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Parkin, Christopher | M | Minor | AUS | 933.4440 | 100.00 | |
| 2 | 121 | Moss, Andrew | S. Senior | M | Minor | AUS | 776.6807 | 83.21 |
| 3 | 134 | Calvert, Darren | Senior | M | Minor | AUS | 685.6390 | 73.45 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 191 | Sinclair, Sam | U | Minor | AUS | 463.8204 | 100.00 | |
| 2 | 174 | Agius, Jason | Senior | U | Minor | AUS | 317.8786 | 68.53 |