2025 IPSC NSW State Titles. [Imported 2025-03-15 09:03:44] [ESS] - Results
Open - Grand Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Campbell, Bill | Grand Senior | B | Major | AUS | 669.1136 | 100.00 |
| 2 | 213 | Pallone, Stephen | Grand Senior | C | Major | AUS | 570.5326 | 85.27 |
| 3 | 205 | Cesarello, Tony | Grand Senior | B | Major | AUS | 559.4094 | 83.60 |
| 4 | 212 | Dickson, Kenneth | Grand Senior | C | Major | AUS | 526.0448 | 78.62 |
| 5 | 261 | Butcher, Bryce | Grand Senior | C | Major | AUS | 513.2276 | 76.70 |
| 6 | 188 | Sullivan, Joe | Grand Senior | C | Major | AUS | 488.9822 | 73.08 |
| 7 | 264 | Docwra, Ray | Grand Senior | B | Major | AUS | 439.6909 | 65.71 |
| 8 | 253 | Nelson, Carl | Grand Senior | C | Major | AUS | 434.9206 | 65.00 |
Open - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 263 | Anderson, Natalie | Lady | A | Major | AUS | 798.2717 | 100.00 |
| 2 | 77 | McIntosh, Amanda | Lady | B | Major | AUS | 742.7401 | 93.04 |
| 3 | 41 | Smith, Louise | Lady | D | Major | AUS | 408.1821 | 51.13 |
| 4 | 124 | Campbell, Julie | Lady | C | Major | AUS | 400.9850 | 50.23 |
| 5 | 295 | Brown, Ros | Lady | D | Major | AUS | 11.1932 | 1.40 |
Open - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Bignell, Murray | S. Senior | B | Major | AUS | 843.9590 | 100.00 |
| 2 | 112 | Vlakic, Robert | S. Senior | A | Major | AUS | 792.3287 | 93.88 |
| 3 | 108 | Petts, Doug | S. Senior | A | Major | AUS | 783.3717 | 92.82 |
| 4 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 737.3484 | 87.37 |
| 5 | 46 | Garbett, Desmond | S. Senior | B | Major | AUS | 721.2101 | 85.46 |
| 6 | 130 | Johnstone, Paul | S. Senior | B | Major | AUS | 712.0413 | 84.37 |
| 7 | 128 | Elliott, Craig | S. Senior | A | Major | AUS | 699.9391 | 82.94 |
| 8 | 277 | Brinkworth, Adrian | S. Senior | C | Major | AUS | 698.9830 | 82.82 |
| 9 | 255 | Krcevinac, Mike | S. Senior | B | Major | AUS | 688.9127 | 81.63 |
| 10 | 136 | Tinning, Darryl | S. Senior | A | Major | AUS | 660.3703 | 78.25 |
| 11 | 39 | Smith, Nigel | S. Senior | C | Major | AUS | 648.6328 | 76.86 |
| 12 | 148 | Coates, Peter | S. Senior | C | Major | AUS | 605.7970 | 71.78 |
| 13 | 278 | Mitchell, Trevor | S. Senior | C | Major | AUS | 530.5676 | 62.87 |
| 14 | 254 | Sweeney, Bruce | S. Senior | C | Major | AUS | 480.5646 | 56.94 |
Open - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | McIntosh, Brodie | Senior | G | Major | AUS | 1,012.7672 | 100.00 |
| 2 | 204 | Derry, Paul | Senior | A | Major | AUS | 880.8418 | 86.97 |
| 3 | 117 | Graham, Gareth | Senior | M | Major | AUS | 873.6717 | 86.27 |
| 4 | 223 | Blight, Brian | Senior | A | Major | AUS | 855.3236 | 84.45 |
| 5 | 12 | Fitzgerald, Damien | Senior | A | Major | AUS | 851.5180 | 84.08 |
| 6 | 285 | Porras, robert | Senior | A | Major | AUS | 801.5678 | 79.15 |
| 7 | 211 | Cai, Scott P C | Senior | B | Major | AUS | 793.8789 | 78.39 |
| 8 | 141 | Durham, Justin | Senior | A | Major | AUS | 749.8815 | 74.04 |
| 9 | 276 | Paul, Kerry | Senior | B | Major | AUS | 709.9643 | 70.10 |
| 10 | 120 | Sharpe, Richard | Senior | A | Major | AUS | 702.2260 | 69.34 |
| 11 | 16 | Hamilton, Zeev | Senior | C | Major | AUS | 676.7479 | 66.82 |
| 12 | 64 | Burns, Martin | Senior | C | Major | AUS | 631.4417 | 62.35 |
| 13 | 283 | Martin, John | Senior | C | Minor | AUS | 610.9480 | 60.32 |
| 14 | 282 | Widuckel, John | Senior | A | Major | AUS | 609.7182 | 60.20 |
| 15 | 84 | McLoughlin, Paul | Senior | A | Major | AUS | 564.9833 | 55.79 |
| 16 | 246 | Agius, Jason | Senior | C | Major | AUS | 541.3259 | 53.45 |
| 17 | 234 | landerito, elmer | Senior | C | Major | AUS | 529.5456 | 52.29 |
| 18 | 106 | Javier, Jerome | Senior | C | Major | AUS | 473.4610 | 46.75 |
| 19 | 17 | Sweeney, Darren | Senior | D | Major | AUS | 465.3275 | 45.95 |
| 20 | 62 | Morcos, Paul | Senior | C | Major | AUS | 457.8004 | 45.20 |
| 21 | 53 | Evangelista, Rikki | Senior | U | Major | AUS | 430.3425 | 42.49 |