2025 IPSC NSW State Titles. [Imported 2025-03-15 09:03:44] [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 204 | Derry, Paul | Senior | A | Major | AUS | 880.8418 | 100.00 |
| 2 | 223 | Blight, Brian | Senior | A | Major | AUS | 855.3236 | 97.10 |
| 3 | 12 | Fitzgerald, Damien | Senior | A | Major | AUS | 851.5180 | 96.67 |
| 4 | 121 | Sharpe, Jaxon | A | Major | AUS | 818.4796 | 92.92 | |
| 5 | 285 | Porras, robert | Senior | A | Major | AUS | 801.5678 | 91.00 |
| 6 | 263 | Anderson, Natalie | Lady | A | Major | AUS | 798.2717 | 90.63 |
| 7 | 207 | Ke, Kelvin | A | Major | AUS | 794.5029 | 90.20 | |
| 8 | 112 | Vlakic, Robert | S. Senior | A | Major | AUS | 792.3287 | 89.95 |
| 9 | 108 | Petts, Doug | S. Senior | A | Major | AUS | 783.3717 | 88.93 |
| 10 | 141 | Durham, Justin | Senior | A | Major | AUS | 749.8815 | 85.13 |
| 11 | 120 | Sharpe, Richard | Senior | A | Major | AUS | 702.2260 | 79.72 |
| 12 | 128 | Elliott, Craig | S. Senior | A | Major | AUS | 699.9391 | 79.46 |
| 13 | 136 | Tinning, Darryl | S. Senior | A | Major | AUS | 660.3703 | 74.97 |
| 14 | 282 | Widuckel, John | Senior | A | Major | AUS | 609.7182 | 69.22 |
| 15 | 84 | McLoughlin, Paul | Senior | A | Major | AUS | 564.9833 | 64.14 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Bignell, Murray | S. Senior | B | Major | AUS | 843.9590 | 100.00 |
| 2 | 270 | Hantzinikolas, Kyriakos | B | Major | AUS | 831.7768 | 98.56 | |
| 3 | 211 | Cai, Scott P C | Senior | B | Major | AUS | 793.8789 | 94.07 |
| 4 | 77 | McIntosh, Amanda | Lady | B | Major | AUS | 742.7401 | 88.01 |
| 5 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 737.3484 | 87.37 |
| 6 | 256 | Chin, Yin Kit | B | Major | AUS | 731.3548 | 86.66 | |
| 7 | 257 | Dave, Jericho | B | Major | AUS | 726.4532 | 86.08 | |
| 8 | 119 | Fawole, Jide | B | Major | AUS | 721.5288 | 85.49 | |
| 9 | 46 | Garbett, Desmond | S. Senior | B | Major | AUS | 721.2101 | 85.46 |
| 10 | 130 | Johnstone, Paul | S. Senior | B | Major | AUS | 712.0413 | 84.37 |
| 11 | 276 | Paul, Kerry | Senior | B | Major | AUS | 709.9643 | 84.12 |
| 12 | 255 | Krcevinac, Mike | S. Senior | B | Major | AUS | 688.9127 | 81.63 |
| 13 | 19 | Kuhner, Scott | B | Major | AUS | 681.1760 | 80.71 | |
| 14 | 126 | Campbell, Bill | Grand Senior | B | Major | AUS | 669.1136 | 79.28 |
| 15 | 4 | Lo, Bernard | B | Major | AUS | 661.8781 | 78.43 | |
| 16 | 205 | Cesarello, Tony | Grand Senior | B | Major | AUS | 559.4094 | 66.28 |
| 17 | 264 | Docwra, Ray | Grand Senior | B | Major | AUS | 439.6909 | 52.10 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 277 | Brinkworth, Adrian | S. Senior | C | Major | AUS | 698.9830 | 100.00 |
| 2 | 16 | Hamilton, Zeev | Senior | C | Major | AUS | 676.7479 | 96.82 |
| 3 | 192 | Czajkowski, Declan | C | Major | AUS | 652.3259 | 93.33 | |
| 4 | 39 | Smith, Nigel | S. Senior | C | Major | AUS | 648.6328 | 92.80 |
| 5 | 64 | Burns, Martin | Senior | C | Major | AUS | 631.4417 | 90.34 |
| 6 | 283 | Martin, John | Senior | C | Minor | AUS | 610.9480 | 87.41 |
| 7 | 31 | Acibar, Neil | C | Minor | AUS | 608.1906 | 87.01 | |
| 8 | 148 | Coates, Peter | S. Senior | C | Major | AUS | 605.7970 | 86.67 |
| 9 | 140 | Connelly, Colin | C | Major | AUS | 571.7644 | 81.80 | |
| 10 | 213 | Pallone, Stephen | Grand Senior | C | Major | AUS | 570.5326 | 81.62 |
| 11 | 134 | O'Connor, Rob | C | Major | AUS | 557.3056 | 79.73 | |
| 12 | 246 | Agius, Jason | Senior | C | Major | AUS | 541.3259 | 77.44 |
| 13 | 278 | Mitchell, Trevor | S. Senior | C | Major | AUS | 530.5676 | 75.91 |
| 14 | 234 | landerito, elmer | Senior | C | Major | AUS | 529.5456 | 75.76 |
| 15 | 212 | Dickson, Kenneth | Grand Senior | C | Major | AUS | 526.0448 | 75.26 |
| 16 | 261 | Butcher, Bryce | Grand Senior | C | Major | AUS | 513.2276 | 73.42 |
| 17 | 188 | Sullivan, Joe | Grand Senior | C | Major | AUS | 488.9822 | 69.96 |
| 18 | 254 | Sweeney, Bruce | S. Senior | C | Major | AUS | 480.5646 | 68.75 |
| 19 | 106 | Javier, Jerome | Senior | C | Major | AUS | 473.4610 | 67.74 |
| 20 | 62 | Morcos, Paul | Senior | C | Major | AUS | 457.8004 | 65.50 |
| 21 | 253 | Nelson, Carl | Grand Senior | C | Major | AUS | 434.9206 | 62.22 |
| 22 | 124 | Campbell, Julie | Lady | C | Major | AUS | 400.9850 | 57.37 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Sweeney, Darren | Senior | D | Major | AUS | 465.3275 | 100.00 |
| 2 | 41 | Smith, Louise | Lady | D | Major | AUS | 408.1821 | 87.72 |
| 3 | 295 | Brown, Ros | Lady | D | Major | AUS | 11.1932 | 2.41 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 202 | Diago, Crixian | G | Major | AUS | 1,042.3554 | 100.00 | |
| 2 | 76 | McIntosh, Brodie | Senior | G | Major | AUS | 1,012.7672 | 97.16 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 249 | Soldini, David | M | Major | AUS | 927.8863 | 100.00 | |
| 2 | 142 | Nolan, Jason | M | Major | AUS | 886.3913 | 95.53 | |
| 3 | 117 | Graham, Gareth | Senior | M | Major | AUS | 873.6717 | 94.16 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 164 | Gintzburger, Jerome | U | Major | AUS | 784.0303 | 100.00 | |
| 2 | 191 | Loh, Anthony | U | Major | AUS | 470.4667 | 60.01 | |
| 3 | 53 | Evangelista, Rikki | Senior | U | Major | AUS | 430.3425 | 54.89 |