2025 Queensland State Titles [ESS] - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Moll, Andrew | A | Minor | AUS | 816.9428 | 100.00 | |
| 2 | 50 | Xie, Ambert | A | Minor | AUS | 765.5962 | 93.71 | |
| 3 | 36 | Leung, Uran | Lady | A | Minor | AUS | 741.3593 | 90.75 |
| 4 | 85 | Ha, Reynold | A | Minor | AUS | 733.6533 | 89.80 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Thompson, Lachlan | B | Minor | AUS | 704.1115 | 100.00 | |
| 2 | 56 | Rocha, Dennis | B | Minor | AUS | 684.4906 | 97.21 | |
| 3 | 21 | Skalski, Casey | Lady | B | Minor | AUS | 681.8445 | 96.84 |
| 4 | 215 | Katsiri, Ran | B | Minor | AUS | 640.7692 | 91.00 | |
| 5 | 87 | Brough, Craig | B | Minor | AUS | 612.9158 | 87.05 | |
| 6 | 104 | Siegenthaler, Bryan | B | Minor | AUS | 612.2721 | 86.96 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 61 | ZHOU, MINGJIE | C | Minor | AUS | 754.9745 | 100.00 | |
| 2 | 199 | Shrimpton, Craig | C | Minor | AUS | 698.4126 | 92.51 | |
| 3 | 111 | Genuino, Elizer | C | Minor | AUS | 675.5859 | 89.48 | |
| 4 | 214 | Rose, Phillip | C | Minor | AUS | 641.5309 | 84.97 | |
| 5 | 91 | Agsalda, Allen | C | Minor | AUS | 630.8587 | 83.56 | |
| 6 | 145 | Harris, Richard | S. Senior | C | Minor | AUS | 604.2244 | 80.03 |
| 7 | 143 | Reidsema, Carl | C | Minor | AUS | 566.3791 | 75.02 | |
| 8 | 171 | Wright, Richard | C | Minor | AUS | 500.5503 | 66.30 | |
| 9 | 184 | McCrae, Colin | S. Senior | C | Minor | AUS | 435.9595 | 57.74 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Coloma, Rolando | D | Minor | AUS | 674.6436 | 100.00 | |
| 2 | 34 | Altinger, Ron | Senior | D | Minor | AUS | 599.0874 | 88.80 |
| 3 | 148 | Crawford, Lindie | Lady | D | Minor | AUS | 525.0497 | 77.83 |
Production - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Fung, Jason | G | Minor | AUS | 963.9644 | 100.00 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Moller, Jack | M | Minor | AUS | 974.4294 | 100.00 | |
| 2 | 16 | Berlin, Bradley | M | Minor | AUS | 945.1979 | 97.00 | |
| 3 | 155 | Dupuy, Richard | Senior | M | Minor | AUS | 932.0920 | 95.66 |
| 4 | 142 | Whitehead, Dan | M | Minor | AUS | 883.7909 | 90.70 | |
| 5 | 39 | Haley, Ty | M | Minor | AUS | 883.2222 | 90.64 | |
| 6 | 125 | Harriott, Wesley | M | Minor | AUS | 878.6593 | 90.17 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Moll, Montana | Junior | U | Minor | AUS | 303.7592 | 100.00 |