2025 Queensland State Titles [ESS] - Results
Production - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Moller, Jack | M | Minor | AUS | 50 | 7.96 | 6.2814 | 50.0000 | 100.00 | |
| 2 | 155 | Dupuy, Richard | Senior | M | Minor | AUS | 50 | 8.87 | 5.6370 | 44.8704 | 89.74 |
| 3 | 125 | Harriott, Wesley | M | Minor | AUS | 50 | 9.76 | 5.1230 | 40.7787 | 81.56 | |
| 4 | 16 | Berlin, Bradley | M | Minor | AUS | 50 | 10.30 | 4.8544 | 38.6408 | 77.28 | |
| 5 | 39 | Haley, Ty | M | Minor | AUS | 50 | 10.36 | 4.8263 | 38.4170 | 76.83 | |
| 6 | 142 | Whitehead, Dan | M | Minor | AUS | 50 | 10.48 | 4.7710 | 37.9771 | 75.95 | |
| 7 | 4 | Fung, Jason | G | Minor | AUS | 50 | 11.04 | 4.5290 | 36.0507 | 72.10 | |
| 8 | 85 | Ha, Reynold | A | Minor | AUS | 50 | 11.40 | 4.3860 | 34.9123 | 69.82 | |
| 9 | 61 | ZHOU, MINGJIE | C | Minor | AUS | 50 | 12.01 | 4.1632 | 33.1390 | 66.28 | |
| 10 | 59 | Moll, Andrew | A | Minor | AUS | 50 | 12.14 | 4.1186 | 32.7842 | 65.57 | |
| 11 | 112 | Coloma, Rolando | D | Minor | AUS | 50 | 12.15 | 4.1152 | 32.7572 | 65.51 | |
| 12 | 171 | Wright, Richard | C | Minor | AUS | 50 | 12.69 | 3.9401 | 31.3633 | 62.73 | |
| 13 | 188 | Thompson, Lachlan | B | Minor | AUS | 50 | 12.74 | 3.9246 | 31.2402 | 62.48 | |
| 14 | 36 | Leung, Uran | Lady | A | Minor | AUS | 50 | 12.78 | 3.9124 | 31.1424 | 62.28 |
| 15 | 215 | Katsiri, Ran | B | Minor | AUS | 50 | 13.64 | 3.6657 | 29.1789 | 58.36 | |
| 16 | 214 | Rose, Phillip | C | Minor | AUS | 50 | 14.40 | 3.4722 | 27.6389 | 55.28 | |
| 17 | 111 | Genuino, Elizer | C | Minor | AUS | 50 | 14.57 | 3.4317 | 27.3164 | 54.63 | |
| 18 | 34 | Altinger, Ron | Senior | D | Minor | AUS | 50 | 14.58 | 3.4294 | 27.2977 | 54.60 |
| 19 | 199 | Shrimpton, Craig | C | Minor | AUS | 50 | 15.19 | 3.2916 | 26.2014 | 52.40 | |
| 20 | 56 | Rocha, Dennis | B | Minor | AUS | 50 | 15.41 | 3.2446 | 25.8274 | 51.65 | |
| 21 | 145 | Harris, Richard | S. Senior | C | Minor | AUS | 50 | 16.03 | 3.1192 | 24.8285 | 49.66 |
| 22 | 21 | Skalski, Casey | Lady | B | Minor | AUS | 50 | 16.59 | 3.0139 | 23.9904 | 47.98 |
| 23 | 50 | Xie, Ambert | A | Minor | AUS | 50 | 17.32 | 2.8868 | 22.9792 | 45.96 | |
| 24 | 143 | Reidsema, Carl | C | Minor | AUS | 50 | 17.33 | 2.8852 | 22.9660 | 45.93 | |
| 25 | 87 | Brough, Craig | B | Minor | AUS | 50 | 18.27 | 2.7367 | 21.7843 | 43.57 | |
| 26 | 148 | Crawford, Lindie | Lady | D | Minor | AUS | 50 | 18.74 | 2.6681 | 21.2380 | 42.48 |
| 27 | 69 | Moll, Montana | Junior | U | Minor | AUS | 50 | 22.80 | 2.1930 | 17.4561 | 34.91 |
| 28 | 184 | McCrae, Colin | S. Senior | C | Minor | AUS | 50 | 23.56 | 2.1222 | 16.8930 | 33.79 |
| 29 | 104 | Siegenthaler, Bryan | B | Minor | AUS | 50 | 24.36 | 2.0525 | 16.3383 | 32.68 | |
| 30 | 91 | Agsalda, Allen | C | Minor | AUS | 50 | 27.58 | 1.8129 | 14.4307 | 28.86 |
Production - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Berlin, Bradley | M | Minor | AUS | 118 | 22.35 | 5.2796 | 120.0000 | 100.00 | |
| 2 | 142 | Whitehead, Dan | M | Minor | AUS | 114 | 21.67 | 5.2607 | 119.5701 | 99.64 | |
| 3 | 125 | Harriott, Wesley | M | Minor | AUS | 108 | 21.23 | 5.0871 | 115.6247 | 96.35 | |
| 4 | 155 | Dupuy, Richard | Senior | M | Minor | AUS | 114 | 23.03 | 4.9501 | 112.5091 | 93.76 |
| 5 | 39 | Haley, Ty | M | Minor | AUS | 103 | 20.85 | 4.9400 | 112.2814 | 93.57 | |
| 6 | 55 | Moller, Jack | M | Minor | AUS | 114 | 23.46 | 4.8593 | 110.4469 | 92.04 | |
| 7 | 4 | Fung, Jason | G | Minor | AUS | 112 | 23.21 | 4.8255 | 109.6780 | 91.40 | |
| 8 | 50 | Xie, Ambert | A | Minor | AUS | 114 | 25.82 | 4.4152 | 100.3519 | 83.63 | |
| 9 | 56 | Rocha, Dennis | B | Minor | AUS | 112 | 26.72 | 4.1916 | 95.2705 | 79.39 | |
| 10 | 85 | Ha, Reynold | A | Minor | AUS | 114 | 27.26 | 4.1820 | 95.0508 | 79.21 | |
| 11 | 87 | Brough, Craig | B | Minor | AUS | 106 | 26.88 | 3.9435 | 89.6300 | 74.69 | |
| 12 | 199 | Shrimpton, Craig | C | Minor | AUS | 116 | 29.60 | 3.9189 | 89.0724 | 74.23 | |
| 13 | 61 | ZHOU, MINGJIE | C | Minor | AUS | 106 | 27.52 | 3.8517 | 87.5456 | 72.95 | |
| 14 | 112 | Coloma, Rolando | D | Minor | AUS | 105 | 27.74 | 3.7851 | 86.0319 | 71.69 | |
| 15 | 145 | Harris, Richard | S. Senior | C | Minor | AUS | 97 | 26.27 | 3.6924 | 83.9244 | 69.94 |
| 16 | 214 | Rose, Phillip | C | Minor | AUS | 99 | 26.88 | 3.6830 | 83.7110 | 69.76 | |
| 17 | 91 | Agsalda, Allen | C | Minor | AUS | 93 | 25.78 | 3.6074 | 81.9930 | 68.33 | |
| 18 | 34 | Altinger, Ron | Senior | D | Minor | AUS | 112 | 32.20 | 3.4783 | 79.0567 | 65.88 |
| 19 | 21 | Skalski, Casey | Lady | B | Minor | AUS | 97 | 28.93 | 3.3529 | 76.2079 | 63.51 |
| 20 | 188 | Thompson, Lachlan | B | Minor | AUS | 93 | 28.06 | 3.3143 | 75.3307 | 62.78 | |
| 21 | 111 | Genuino, Elizer | C | Minor | AUS | 84 | 27.28 | 3.0792 | 69.9861 | 58.32 | |
| 22 | 104 | Siegenthaler, Bryan | B | Minor | AUS | 78 | 27.87 | 2.7987 | 63.6113 | 53.01 | |
| 23 | 59 | Moll, Andrew | A | Minor | AUS | 67 | 24.38 | 2.7482 | 62.4623 | 52.05 | |
| 24 | 215 | Katsiri, Ran | B | Minor | AUS | 74 | 27.94 | 2.6485 | 60.1980 | 50.17 | |
| 25 | 36 | Leung, Uran | Lady | A | Minor | AUS | 70 | 27.04 | 2.5888 | 58.8394 | 49.03 |
| 26 | 148 | Crawford, Lindie | Lady | D | Minor | AUS | 101 | 39.96 | 2.5275 | 57.4477 | 47.87 |
| 27 | 143 | Reidsema, Carl | C | Minor | AUS | 91 | 41.56 | 2.1896 | 49.7671 | 41.47 | |
| 28 | 184 | McCrae, Colin | S. Senior | C | Minor | AUS | 80 | 40.33 | 1.9836 | 45.0857 | 37.57 |
| 29 | 171 | Wright, Richard | C | Minor | AUS | 62 | 35.48 | 1.7475 | 39.7178 | 33.10 | |
| 30 | 69 | Moll, Montana | Junior | U | Minor | AUS | 34 | 43.64 | 0.7791 | 17.7081 | 14.76 |
Production - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Fung, Jason | G | Minor | AUS | 43 | 7.53 | 5.7105 | 45.0000 | 100.00 | |
| 2 | 155 | Dupuy, Richard | Senior | M | Minor | AUS | 43 | 7.66 | 5.6136 | 44.2363 | 98.30 |
| 3 | 39 | Haley, Ty | M | Minor | AUS | 41 | 7.62 | 5.3806 | 42.4002 | 94.22 | |
| 4 | 59 | Moll, Andrew | A | Minor | AUS | 39 | 7.69 | 5.0715 | 39.9648 | 88.81 | |
| 5 | 50 | Xie, Ambert | A | Minor | AUS | 45 | 8.88 | 5.0676 | 39.9336 | 88.74 | |
| 6 | 36 | Leung, Uran | Lady | A | Minor | AUS | 41 | 8.94 | 4.5861 | 36.1398 | 80.31 |
| 7 | 55 | Moller, Jack | M | Minor | AUS | 28 | 6.15 | 4.5528 | 35.8775 | 79.73 | |
| 8 | 199 | Shrimpton, Craig | C | Minor | AUS | 41 | 9.17 | 4.4711 | 35.2333 | 78.30 | |
| 9 | 188 | Thompson, Lachlan | B | Minor | AUS | 37 | 8.69 | 4.2578 | 33.5522 | 74.56 | |
| 10 | 91 | Agsalda, Allen | C | Minor | AUS | 39 | 9.73 | 4.0082 | 31.5857 | 70.19 | |
| 11 | 56 | Rocha, Dennis | B | Minor | AUS | 41 | 10.30 | 3.9806 | 31.3679 | 69.71 | |
| 12 | 16 | Berlin, Bradley | M | Minor | AUS | 43 | 11.03 | 3.8985 | 30.7208 | 68.27 | |
| 13 | 125 | Harriott, Wesley | M | Minor | AUS | 45 | 11.76 | 3.8265 | 30.1540 | 67.01 | |
| 14 | 111 | Genuino, Elizer | C | Minor | AUS | 41 | 10.79 | 3.7998 | 29.9434 | 66.54 | |
| 15 | 21 | Skalski, Casey | Lady | B | Minor | AUS | 30 | 8.03 | 3.7360 | 29.4405 | 65.42 |
| 16 | 215 | Katsiri, Ran | B | Minor | AUS | 43 | 12.03 | 3.5744 | 28.1671 | 62.59 | |
| 17 | 142 | Whitehead, Dan | M | Minor | AUS | 39 | 12.76 | 3.0564 | 24.0853 | 53.52 | |
| 18 | 87 | Brough, Craig | B | Minor | AUS | 43 | 14.18 | 3.0324 | 23.8963 | 53.10 | |
| 19 | 148 | Crawford, Lindie | Lady | D | Minor | AUS | 39 | 14.51 | 2.6878 | 21.1805 | 47.07 |
| 20 | 214 | Rose, Phillip | C | Minor | AUS | 30 | 12.04 | 2.4917 | 19.6351 | 43.63 | |
| 21 | 61 | ZHOU, MINGJIE | C | Minor | AUS | 28 | 11.77 | 2.3789 | 18.7465 | 41.66 | |
| 22 | 85 | Ha, Reynold | A | Minor | AUS | 26 | 11.21 | 2.3194 | 18.2771 | 40.62 | |
| 23 | 34 | Altinger, Ron | Senior | D | Minor | AUS | 28 | 12.76 | 2.1944 | 17.2920 | 38.43 |
| 24 | 112 | Coloma, Rolando | D | Minor | AUS | 26 | 12.30 | 2.1138 | 16.6574 | 37.02 | |
| 25 | 184 | McCrae, Colin | S. Senior | C | Minor | AUS | 41 | 19.84 | 2.0665 | 16.2848 | 36.19 |
| 26 | 104 | Siegenthaler, Bryan | B | Minor | AUS | 43 | 21.84 | 1.9689 | 15.5151 | 34.48 | |
| 27 | 143 | Reidsema, Carl | C | Minor | AUS | 30 | 16.75 | 1.7910 | 14.1139 | 31.36 | |
| 28 | 145 | Harris, Richard | S. Senior | C | Minor | AUS | 22 | 13.47 | 1.6333 | 12.8705 | 28.60 |
| 29 | 69 | Moll, Montana | Junior | U | Minor | AUS | 26 | 16.36 | 1.5892 | 12.5236 | 27.83 |
| 30 | 171 | Wright, Richard | C | Minor | AUS | 13 | 11.42 | 1.1384 | 8.9705 | 19.93 |
Production - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Fung, Jason | G | Minor | AUS | 48 | 9.31 | 5.1557 | 50.0000 | 100.00 | |
| 2 | 39 | Haley, Ty | M | Minor | AUS | 50 | 9.99 | 5.0050 | 48.5381 | 97.08 | |
| 3 | 55 | Moller, Jack | M | Minor | AUS | 46 | 9.50 | 4.8421 | 46.9583 | 93.92 | |
| 4 | 199 | Shrimpton, Craig | C | Minor | AUS | 50 | 10.67 | 4.6860 | 45.4448 | 90.89 | |
| 5 | 16 | Berlin, Bradley | M | Minor | AUS | 48 | 10.54 | 4.5541 | 44.1651 | 88.33 | |
| 6 | 36 | Leung, Uran | Lady | A | Minor | AUS | 48 | 11.20 | 4.2857 | 41.5625 | 83.12 |
| 7 | 59 | Moll, Andrew | A | Minor | AUS | 48 | 11.30 | 4.2478 | 41.1947 | 82.39 | |
| 8 | 145 | Harris, Richard | S. Senior | C | Minor | AUS | 46 | 12.34 | 3.7277 | 36.1511 | 72.30 |
| 9 | 34 | Altinger, Ron | Senior | D | Minor | AUS | 48 | 13.01 | 3.6895 | 35.7802 | 71.56 |
| 10 | 215 | Katsiri, Ran | B | Minor | AUS | 42 | 12.24 | 3.4314 | 33.2772 | 66.55 | |
| 11 | 61 | ZHOU, MINGJIE | C | Minor | AUS | 44 | 12.85 | 3.4241 | 33.2069 | 66.41 | |
| 12 | 21 | Skalski, Casey | Lady | B | Minor | AUS | 46 | 13.89 | 3.3117 | 32.1169 | 64.23 |
| 13 | 142 | Whitehead, Dan | M | Minor | AUS | 48 | 14.59 | 3.2899 | 31.9054 | 63.81 | |
| 14 | 91 | Agsalda, Allen | C | Minor | AUS | 48 | 14.82 | 3.2389 | 31.4103 | 62.82 | |
| 15 | 155 | Dupuy, Richard | Senior | M | Minor | AUS | 50 | 15.52 | 3.2216 | 31.2433 | 62.49 |
| 16 | 85 | Ha, Reynold | A | Minor | AUS | 44 | 13.75 | 3.2000 | 31.0333 | 62.07 | |
| 17 | 125 | Harriott, Wesley | M | Minor | AUS | 38 | 12.60 | 3.0159 | 29.2477 | 58.50 | |
| 18 | 184 | McCrae, Colin | S. Senior | C | Minor | AUS | 44 | 15.99 | 2.7517 | 26.6859 | 53.37 |
| 19 | 50 | Xie, Ambert | A | Minor | AUS | 42 | 16.30 | 2.5767 | 24.9885 | 49.98 | |
| 20 | 143 | Reidsema, Carl | C | Minor | AUS | 48 | 19.48 | 2.4641 | 23.8963 | 47.79 | |
| 21 | 111 | Genuino, Elizer | C | Minor | AUS | 44 | 18.00 | 2.4444 | 23.7060 | 47.41 | |
| 22 | 87 | Brough, Craig | B | Minor | AUS | 38 | 15.96 | 2.3810 | 23.0903 | 46.18 | |
| 23 | 214 | Rose, Phillip | C | Minor | AUS | 46 | 20.24 | 2.2727 | 22.0407 | 44.08 | |
| 24 | 148 | Crawford, Lindie | Lady | D | Minor | AUS | 44 | 19.98 | 2.2022 | 21.3568 | 42.71 |
| 25 | 56 | Rocha, Dennis | B | Minor | AUS | 48 | 22.15 | 2.1670 | 21.0158 | 42.03 | |
| 26 | 188 | Thompson, Lachlan | B | Minor | AUS | 40 | 18.75 | 2.1333 | 20.6889 | 41.38 | |
| 27 | 112 | Coloma, Rolando | D | Minor | AUS | 40 | 21.19 | 1.8877 | 18.3066 | 36.61 | |
| 28 | 104 | Siegenthaler, Bryan | B | Minor | AUS | 40 | 22.84 | 1.7513 | 16.9841 | 33.97 | |
| 29 | 171 | Wright, Richard | C | Minor | AUS | 29 | 18.97 | 1.5287 | 14.8255 | 29.65 | |
| 30 | 69 | Moll, Montana | Junior | U | Minor | AUS | 42 | 29.77 | 1.4108 | 13.6820 | 27.36 |
Production - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Fung, Jason | G | Minor | AUS | 53 | 9.94 | 5.3320 | 55.0000 | 100.00 | |
| 2 | 125 | Harriott, Wesley | M | Minor | AUS | 53 | 10.67 | 4.9672 | 51.2371 | 93.16 | |
| 3 | 55 | Moller, Jack | M | Minor | AUS | 51 | 10.47 | 4.8711 | 50.2454 | 91.36 | |
| 4 | 39 | Haley, Ty | M | Minor | AUS | 51 | 10.62 | 4.8023 | 49.5358 | 90.07 | |
| 5 | 111 | Genuino, Elizer | C | Minor | AUS | 49 | 10.97 | 4.4667 | 46.0747 | 83.77 | |
| 6 | 155 | Dupuy, Richard | Senior | M | Minor | AUS | 53 | 12.02 | 4.4093 | 45.4825 | 82.70 |
| 7 | 16 | Berlin, Bradley | M | Minor | AUS | 51 | 11.62 | 4.3890 | 45.2728 | 82.31 | |
| 8 | 142 | Whitehead, Dan | M | Minor | AUS | 43 | 9.91 | 4.3391 | 44.7577 | 81.38 | |
| 9 | 214 | Rose, Phillip | C | Minor | AUS | 55 | 12.98 | 4.2373 | 43.7080 | 79.47 | |
| 10 | 59 | Moll, Andrew | A | Minor | AUS | 49 | 11.93 | 4.1073 | 42.3671 | 77.03 | |
| 11 | 56 | Rocha, Dennis | B | Minor | AUS | 55 | 13.40 | 4.1045 | 42.3381 | 76.98 | |
| 12 | 199 | Shrimpton, Craig | C | Minor | AUS | 53 | 13.04 | 4.0644 | 41.9248 | 76.23 | |
| 13 | 145 | Harris, Richard | S. Senior | C | Minor | AUS | 51 | 12.59 | 4.0508 | 41.7847 | 75.97 |
| 14 | 215 | Katsiri, Ran | B | Minor | AUS | 51 | 12.59 | 4.0508 | 41.7847 | 75.97 | |
| 15 | 85 | Ha, Reynold | A | Minor | AUS | 51 | 13.06 | 3.9051 | 40.2810 | 73.24 | |
| 16 | 34 | Altinger, Ron | Senior | D | Minor | AUS | 55 | 14.20 | 3.8732 | 39.9528 | 72.64 |
| 17 | 50 | Xie, Ambert | A | Minor | AUS | 45 | 11.66 | 3.8593 | 39.8095 | 72.38 | |
| 18 | 21 | Skalski, Casey | Lady | B | Minor | AUS | 47 | 12.31 | 3.8180 | 39.3834 | 71.61 |
| 19 | 188 | Thompson, Lachlan | B | Minor | AUS | 45 | 12.28 | 3.6645 | 37.7996 | 68.73 | |
| 20 | 104 | Siegenthaler, Bryan | B | Minor | AUS | 45 | 12.53 | 3.5914 | 37.0454 | 67.36 | |
| 21 | 36 | Leung, Uran | Lady | A | Minor | AUS | 45 | 13.31 | 3.3809 | 34.8745 | 63.41 |
| 22 | 87 | Brough, Craig | B | Minor | AUS | 45 | 13.46 | 3.3432 | 34.4858 | 62.70 | |
| 23 | 61 | ZHOU, MINGJIE | C | Minor | AUS | 51 | 15.44 | 3.3031 | 34.0719 | 61.95 | |
| 24 | 143 | Reidsema, Carl | C | Minor | AUS | 41 | 13.10 | 3.1298 | 32.2839 | 58.70 | |
| 25 | 171 | Wright, Richard | C | Minor | AUS | 43 | 13.99 | 3.0736 | 31.7047 | 57.64 | |
| 26 | 112 | Coloma, Rolando | D | Minor | AUS | 49 | 16.09 | 3.0454 | 31.4133 | 57.12 | |
| 27 | 91 | Agsalda, Allen | C | Minor | AUS | 36 | 12.88 | 2.7950 | 28.8310 | 52.42 | |
| 28 | 184 | McCrae, Colin | S. Senior | C | Minor | AUS | 49 | 19.02 | 2.5762 | 26.5741 | 48.32 |
| 29 | 148 | Crawford, Lindie | Lady | D | Minor | AUS | 49 | 19.51 | 2.5115 | 25.9067 | 47.10 |
| 30 | 69 | Moll, Montana | Junior | U | Minor | AUS | 45 | 18.84 | 2.3885 | 24.6380 | 44.80 |
Production - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155 | Dupuy, Richard | Senior | M | Minor | AUS | 154 | 23.07 | 6.6753 | 160.0000 | 100.00 |
| 2 | 55 | Moller, Jack | M | Minor | AUS | 156 | 25.22 | 6.1856 | 148.2608 | 92.66 | |
| 3 | 142 | Whitehead, Dan | M | Minor | AUS | 148 | 24.11 | 6.1385 | 147.1334 | 91.96 | |
| 4 | 59 | Moll, Andrew | A | Minor | AUS | 150 | 26.16 | 5.7339 | 137.4360 | 85.90 | |
| 5 | 39 | Haley, Ty | M | Minor | AUS | 150 | 26.67 | 5.6243 | 134.8078 | 84.25 | |
| 6 | 125 | Harriott, Wesley | M | Minor | AUS | 152 | 27.40 | 5.5474 | 132.9658 | 83.10 | |
| 7 | 4 | Fung, Jason | G | Minor | AUS | 144 | 26.48 | 5.4381 | 130.3441 | 81.47 | |
| 8 | 16 | Berlin, Bradley | M | Minor | AUS | 144 | 26.71 | 5.3912 | 129.2217 | 80.76 | |
| 9 | 61 | ZHOU, MINGJIE | C | Minor | AUS | 144 | 28.61 | 5.0332 | 120.6400 | 75.40 | |
| 10 | 215 | Katsiri, Ran | B | Minor | AUS | 150 | 30.19 | 4.9685 | 119.0899 | 74.43 | |
| 11 | 36 | Leung, Uran | Lady | A | Minor | AUS | 156 | 32.61 | 4.7838 | 114.6623 | 71.66 |
| 12 | 188 | Thompson, Lachlan | B | Minor | AUS | 156 | 33.42 | 4.6679 | 111.8832 | 69.93 | |
| 13 | 104 | Siegenthaler, Bryan | B | Minor | AUS | 144 | 31.43 | 4.5816 | 109.8158 | 68.63 | |
| 14 | 111 | Genuino, Elizer | C | Minor | AUS | 140 | 30.67 | 4.5647 | 109.4110 | 68.38 | |
| 15 | 112 | Coloma, Rolando | D | Minor | AUS | 144 | 31.70 | 4.5426 | 108.8805 | 68.05 | |
| 16 | 91 | Agsalda, Allen | C | Minor | AUS | 134 | 30.68 | 4.3677 | 104.6878 | 65.43 | |
| 17 | 85 | Ha, Reynold | A | Minor | AUS | 152 | 34.86 | 4.3603 | 104.5112 | 65.32 | |
| 18 | 56 | Rocha, Dennis | B | Minor | AUS | 148 | 34.70 | 4.2651 | 102.2302 | 63.89 | |
| 19 | 50 | Xie, Ambert | A | Minor | AUS | 119 | 28.67 | 4.1507 | 99.4869 | 62.18 | |
| 20 | 21 | Skalski, Casey | Lady | B | Minor | AUS | 148 | 35.81 | 4.1329 | 99.0614 | 61.91 |
| 21 | 199 | Shrimpton, Craig | C | Minor | AUS | 148 | 36.38 | 4.0682 | 97.5093 | 60.94 | |
| 22 | 143 | Reidsema, Carl | C | Minor | AUS | 138 | 36.03 | 3.8301 | 91.8040 | 57.38 | |
| 23 | 34 | Altinger, Ron | Senior | D | Minor | AUS | 142 | 37.37 | 3.7998 | 91.0777 | 56.92 |
| 24 | 214 | Rose, Phillip | C | Minor | AUS | 144 | 38.64 | 3.7267 | 89.3248 | 55.83 | |
| 25 | 184 | McCrae, Colin | S. Senior | C | Minor | AUS | 142 | 40.48 | 3.5079 | 84.0804 | 52.55 |
| 26 | 171 | Wright, Richard | C | Minor | AUS | 144 | 41.16 | 3.4985 | 83.8560 | 52.41 | |
| 27 | 148 | Crawford, Lindie | Lady | D | Minor | AUS | 150 | 43.23 | 3.4698 | 83.1674 | 51.98 |
| 28 | 145 | Harris, Richard | S. Senior | C | Minor | AUS | 105 | 33.49 | 3.1353 | 75.1486 | 46.97 |
| 29 | 69 | Moll, Montana | Junior | U | Minor | AUS | 110 | 50.36 | 2.1843 | 52.3545 | 32.72 |
| 30 | 87 | Brough, Craig | B | Minor | AUS | 68 | 39.51 | 1.7211 | 41.2523 | 25.78 |
Production - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Berlin, Bradley | M | Minor | AUS | 116 | 19.90 | 5.8291 | 120.0000 | 100.00 | |
| 2 | 55 | Moller, Jack | M | Minor | AUS | 116 | 22.24 | 5.2158 | 107.3741 | 89.48 | |
| 3 | 39 | Haley, Ty | M | Minor | AUS | 102 | 20.68 | 4.9323 | 101.5374 | 84.61 | |
| 4 | 125 | Harriott, Wesley | M | Minor | AUS | 108 | 22.53 | 4.7936 | 98.6822 | 82.24 | |
| 5 | 155 | Dupuy, Richard | Senior | M | Minor | AUS | 118 | 24.87 | 4.7447 | 97.6748 | 81.40 |
| 6 | 4 | Fung, Jason | G | Minor | AUS | 106 | 23.80 | 4.4538 | 91.6865 | 76.41 | |
| 7 | 50 | Xie, Ambert | A | Minor | AUS | 106 | 23.93 | 4.4296 | 91.1884 | 75.99 | |
| 8 | 59 | Moll, Andrew | A | Minor | AUS | 112 | 25.87 | 4.3293 | 89.1247 | 74.27 | |
| 9 | 142 | Whitehead, Dan | M | Minor | AUS | 110 | 25.93 | 4.2422 | 87.3306 | 72.78 | |
| 10 | 85 | Ha, Reynold | A | Minor | AUS | 110 | 26.04 | 4.2243 | 86.9617 | 72.47 | |
| 11 | 61 | ZHOU, MINGJIE | C | Minor | AUS | 112 | 26.98 | 4.1512 | 85.4579 | 71.21 | |
| 12 | 188 | Thompson, Lachlan | B | Minor | AUS | 106 | 26.59 | 3.9865 | 82.0661 | 68.39 | |
| 13 | 21 | Skalski, Casey | Lady | B | Minor | AUS | 112 | 28.12 | 3.9829 | 81.9934 | 68.33 |
| 14 | 91 | Agsalda, Allen | C | Minor | AUS | 108 | 27.43 | 3.9373 | 81.0540 | 67.54 | |
| 15 | 36 | Leung, Uran | Lady | A | Minor | AUS | 104 | 26.49 | 3.9260 | 80.8217 | 67.35 |
| 16 | 87 | Brough, Craig | B | Minor | AUS | 106 | 27.04 | 3.9201 | 80.7004 | 67.25 | |
| 17 | 214 | Rose, Phillip | C | Minor | AUS | 112 | 30.67 | 3.6518 | 75.1762 | 62.65 | |
| 18 | 112 | Coloma, Rolando | D | Minor | AUS | 106 | 29.56 | 3.5859 | 73.8206 | 61.52 | |
| 19 | 215 | Katsiri, Ran | B | Minor | AUS | 98 | 27.51 | 3.5623 | 73.3351 | 61.11 | |
| 20 | 56 | Rocha, Dennis | B | Minor | AUS | 108 | 30.99 | 3.4850 | 71.7428 | 59.79 | |
| 21 | 104 | Siegenthaler, Bryan | B | Minor | AUS | 104 | 30.93 | 3.3624 | 69.2197 | 57.68 | |
| 22 | 171 | Wright, Richard | C | Minor | AUS | 114 | 34.44 | 3.3101 | 68.1425 | 56.79 | |
| 23 | 111 | Genuino, Elizer | C | Minor | AUS | 89 | 27.03 | 3.2926 | 67.7829 | 56.49 | |
| 24 | 199 | Shrimpton, Craig | C | Minor | AUS | 93 | 33.57 | 2.7703 | 57.0306 | 47.53 | |
| 25 | 148 | Crawford, Lindie | Lady | D | Minor | AUS | 114 | 41.91 | 2.7201 | 55.9968 | 46.66 |
| 26 | 143 | Reidsema, Carl | C | Minor | AUS | 78 | 29.87 | 2.6113 | 53.7571 | 44.80 | |
| 27 | 145 | Harris, Richard | S. Senior | C | Minor | AUS | 100 | 42.15 | 2.3725 | 48.8403 | 40.70 |
| 28 | 184 | McCrae, Colin | S. Senior | C | Minor | AUS | 100 | 46.82 | 2.1358 | 43.9688 | 36.64 |
| 29 | 69 | Moll, Montana | Junior | U | Minor | AUS | 95 | 46.12 | 2.0598 | 42.4044 | 35.34 |
| 30 | 34 | Altinger, Ron | Senior | D | Minor | AUS | 41 | 29.95 | 1.3689 | 28.1814 | 23.48 |
Production - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Berlin, Bradley | M | Minor | AUS | 50 | 10.50 | 4.7619 | 50.0000 | 100.00 | |
| 2 | 39 | Haley, Ty | M | Minor | AUS | 50 | 10.71 | 4.6685 | 49.0196 | 98.04 | |
| 3 | 4 | Fung, Jason | G | Minor | AUS | 48 | 10.31 | 4.6557 | 48.8846 | 97.77 | |
| 4 | 125 | Harriott, Wesley | M | Minor | AUS | 46 | 10.83 | 4.2475 | 44.5983 | 89.20 | |
| 5 | 59 | Moll, Andrew | A | Minor | AUS | 46 | 11.08 | 4.1516 | 43.5921 | 87.18 | |
| 6 | 50 | Xie, Ambert | A | Minor | AUS | 48 | 12.99 | 3.6952 | 38.7991 | 77.60 | |
| 7 | 111 | Genuino, Elizer | C | Minor | AUS | 50 | 13.65 | 3.6630 | 38.4615 | 76.92 | |
