2025 Blacktown IPSC Open. [Imported 2025-06-28 10:47:38] [ESS] - Results
Open - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Smith, Louise | Lady | D | Major | AUS | 458.8645 | 100.00 |
Open - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Vlakic, Robert | S. Senior | A | Major | AUS | 954.5064 | 100.00 |
| 2 | 26 | Bignell, Murray | S. Senior | A | Major | AUS | 902.4314 | 94.54 |
| 3 | 71 | Elliott, Craig | S. Senior | A | Major | AUS | 848.3535 | 88.88 |
| 4 | 117 | Johnstone, Paul | S. Senior | B | Major | AUS | 820.5422 | 85.97 |
| 5 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 803.8764 | 84.22 |
| 6 | 38 | Smith, Nigel | S. Senior | B | Major | AUS | 743.6632 | 77.91 |
| 7 | 143 | workman, mathew | S. Senior | B | Major | AUS | 724.2123 | 75.87 |
| 8 | 131 | Hacobian, Varouge | S. Senior | B | Major | AUS | 528.6392 | 55.38 |
| 9 | 166 | Docwra, Ray | S. Senior | C | Major | AUS | 448.3469 | 46.97 |
| 10 | 158 | Sweeney, Bruce | S. Senior | C | Major | AUS | 443.2687 | 46.44 |
Open - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Fitzgerald, Damien | Senior | A | Major | AUS | 956.3240 | 100.00 |
| 2 | 159 | Sharpe, Richard | Senior | A | Major | AUS | 907.4265 | 94.89 |
| 3 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 706.3819 | 73.86 |
| 4 | 92 | Cardamatis, Brett | Senior | D | Major | AUS | 570.2541 | 59.63 |
| 5 | 46 | Sweeney, Darren | Senior | C | Major | AUS | 456.7743 | 47.76 |