2025 Blacktown IPSC Open. [Imported 2025-06-28 10:47:38] [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Fitzgerald, Damien | Senior | A | Major | AUS | 956.3240 | 100.00 |
| 2 | 74 | Vlakic, Robert | S. Senior | A | Major | AUS | 954.5064 | 99.81 |
| 3 | 159 | Sharpe, Richard | Senior | A | Major | AUS | 907.4265 | 94.89 |
| 4 | 26 | Bignell, Murray | S. Senior | A | Major | AUS | 902.4314 | 94.36 |
| 5 | 82 | Sayadian, Sarkis | A | Major | AUS | 901.7577 | 94.29 | |
| 6 | 71 | Elliott, Craig | S. Senior | A | Major | AUS | 848.3535 | 88.71 |
| 7 | 81 | McLoughlin, Paul | Senior | A | Major | AUS | 706.3819 | 73.86 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Kuhner, Scott | B | Major | AUS | 929.5948 | 100.00 | |
| 2 | 117 | Johnstone, Paul | S. Senior | B | Major | AUS | 820.5422 | 88.27 |
| 3 | 107 | Fawole, Jide | B | Major | AUS | 810.6820 | 87.21 | |
| 4 | 1 | Vardanega, Paul | S. Senior | B | Major | AUS | 803.8764 | 86.48 |
| 5 | 38 | Smith, Nigel | S. Senior | B | Major | AUS | 743.6632 | 80.00 |
| 6 | 101 | Czajkowski, Declan | B | Major | AUS | 724.2506 | 77.91 | |
| 7 | 143 | workman, mathew | S. Senior | B | Major | AUS | 724.2123 | 77.91 |
| 8 | 131 | Hacobian, Varouge | S. Senior | B | Major | AUS | 528.6392 | 56.87 |
| 9 | 172 | Czajkowski, Chris | B | Major | AUS | 429.9531 | 46.25 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Acibar, Neil | C | Minor | AUS | 770.9883 | 100.00 | |
| 2 | 17 | Loh, Anthony | C | Major | AUS | 699.2698 | 90.70 | |
| 3 | 24 | Ghazarian, Armin | C | Major | AUS | 540.8418 | 70.15 | |
| 4 | 46 | Sweeney, Darren | Senior | C | Major | AUS | 456.7743 | 59.25 |
| 5 | 166 | Docwra, Ray | S. Senior | C | Major | AUS | 448.3469 | 58.15 |
| 6 | 158 | Sweeney, Bruce | S. Senior | C | Major | AUS | 443.2687 | 57.49 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Cardamatis, Brett | Senior | D | Major | AUS | 570.2541 | 100.00 |
| 2 | 39 | Smith, Louise | Lady | D | Major | AUS | 458.8645 | 80.47 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Archer, Roland | U | Minor | AUS | 850.4558 | 100.00 | |
| 2 | 13 | Thompson, Aaron | U | Minor | AUS | 710.3199 | 83.52 |